Browse by superkingdoms

Proteomes in alphabetical order from A to Z

Columns are sortable
Organism Protein count avg pI avg mw (kDa) Proteome ID Kingdom Uniprot
Yellow fever virus (strain 17D vaccine) (YFV) 1 7.34 379.52 UP000000360 Viruses uniprot_link
Yersinia phage phiYeO3-12 59 7.07 26.37 UP000000367 Viruses uniprot_link
Yersinia phage Yepe2 46 6.59 29.23 UP000000623 Viruses uniprot_link
Yersinia pestis 3910 6.54 35.19 UP000000815 Bacteria uniprot_link
Yarrowia lipolytica (strain CLIB 122 / E 150) (Yeast) (Candida lipolytica) 6454 6.29 53.75 UP000001300 Eukaryota uniprot_link
Yersinia phage PY54 67 6.53 24.47 UP000001763 Viruses uniprot_link
Yersinia virus L413C 40 6.65 26.79 UP000001772 Viruses uniprot_link
Yersinia phage Berlin 45 6.77 30.26 UP000001792 Viruses uniprot_link
Yersinia phage phi80-18 57 6.49 26.31 UP000002905 Viruses uniprot_link
Yersinia phage phiR8-01 50 6.65 29.22 UP000002907 Viruses uniprot_link
Yersinia phage phiR2-01 154 6.15 22.49 UP000002908 Viruses uniprot_link
Yersinia phage phiR1-RT 262 6.17 22.31 UP000002909 Viruses uniprot_link
Yaba monkey tumor virus (strain VR587) (YMTV) 140 7.22 34.95 UP000008596 Viruses uniprot_link
Youcai mosaic virus (YoMV) 3 6.55 76.34 UP000008609 Viruses uniprot_link
Yersinia phage Yep-phi 45 6.56 29.8 UP000008736 Viruses uniprot_link
Youngiibacter fragilis 232.1 3729 6.2 33.78 UP000017747 Bacteria uniprot_link
Yonghaparkia sp. Root332 2389 5.93 34.61 UP000051768 Bacteria uniprot_link
Yangia sp. CCB-MM3 4896 6.07 34.72 UP000092483 Bacteria uniprot_link
Yellow-breasted capuchin simian foamy virus 5 6.82 77.42 UP000100532 Viruses uniprot_link
Yaba-like disease virus (YLDV) 150 7.32 35.3 UP000136581 Viruses uniprot_link
Yug Bogdanovac vesiculovirus 5 6.25 81.8 UP000154645 Viruses uniprot_link
Yokapox virus 184 6.78 33.97 UP000164653 Viruses uniprot_link
Yata virus 11 6.26 49.49 UP000172221 Viruses uniprot_link
Yoonia vestfoldensis 3889 6.34 33.06 UP000195273 Bacteria uniprot_link
Yoonia litorea 3293 5.96 33.69 UP000198926 Bacteria uniprot_link
Yoonia tamlensis 3187 6.14 33.12 UP000199478 Bacteria uniprot_link
Yacon necrotic mottle virus 4 7.37 71.35 UP000201118 Viruses uniprot_link
Yellowstone Lake virophage 5 32 6.92 31.01 UP000201191 Viruses uniprot_link
Yersinia phage vB_YenP_AP10 47 6.55 27.98 UP000201373 Viruses uniprot_link
Yellowstone Lake virophage 7 26 7.05 28.29 UP000201668 Viruses uniprot_link
Yellowstone lake phycodnavirus 2 225 7.03 26.71 UP000202573 Viruses uniprot_link
Yellowstone lake phycodnavirus 3 236 7.09 24.98 UP000203025 Viruses uniprot_link
Yongjia Tick Virus 2 5 6.09 80.3 UP000203281 Viruses uniprot_link
Yunnan orbivirus 10 7.03 71.14 UP000203827 Viruses uniprot_link
Yersinia phage vB_YenP_ISAO8 46 6.79 30.99 UP000203872 Viruses uniprot_link
Yellowstone lake phycodnavirus 1 248 6.78 25.54 UP000204088 Viruses uniprot_link
Yersinia phage phiR1-37 367 6.79 25.36 UP000204580 Viruses uniprot_link
Yellowstone Lake virophage 6 29 7.69 28.56 UP000207605 Viruses uniprot_link
Yam virus X 5 6.15 44.82 UP000208065 Viruses uniprot_link
Yichang Insect virus 3 6.59 125.76 UP000217347 Viruses uniprot_link
Yersinia phage fHe-Yen3-01 56 6.43 26.44 UP000225269 Viruses uniprot_link
Yersinia phage fPS-54-ocr 48 6.96 27.72 UP000240703 Viruses uniprot_link
Yersinia phage fHe-Yen9-04 531 5.85 23.11 UP000240931 Viruses uniprot_link
Yersinia phage YpP-Y 46 6.67 26.61 UP000243074 Viruses uniprot_link
Yerba mate alphaendornavirus 1 5.75 527.51 UP000243281 Viruses uniprot_link
Yoonia sediminilitoris 4606 6.12 32.92 UP000244523 Bacteria uniprot_link
Yersinia ruckeri 3467 6.6 34.68 UP000255169 Bacteria uniprot_link
Yersinia phage fEV-1 57 6.26 23.85 UP000274108 Viruses uniprot_link
Yado-kari virus 1 1 8.65 162.89 UP000277067 Viruses uniprot_link
Yellow head virus (YHV) 4 6.9 356.61 UP000281268 Viruses uniprot_link
Yado-nushi virus 1-A 2 8.08 158.2 UP000281524 Viruses uniprot_link
Yongsan bunyavirus 1 2 6.43 143.68 UP000288926 Viruses uniprot_link
Yongsan tombus-like virus 1 3 8.81 45.65 UP000289300 Viruses uniprot_link
Ying Kou virus 3 6.94 112.34 UP000289534 Viruses uniprot_link
Yichang virus 7 7.34 199.56 UP000290503 Viruses uniprot_link
Yerba mate-associated circular DNA virus 1 5 7.28 25.92 UP000290993 Viruses uniprot_link
Youngimonas vesicularis 3652 6.22 34.02 UP000306113 Bacteria uniprot_link
Yersinia phage YeP4 39 6.38 30.24 UP000326149 Viruses uniprot_link
Yersinia phage JC221 274 6.25 22.76 UP000326720 Viruses uniprot_link
Yersinia phage YeP1 61 6.13 21.88 UP000327280 Viruses uniprot_link
Yersinia phage vB_Yen_X1 88 5.92 19.42 UP000336338 Viruses uniprot_link
Yongjia Tick Virus 1 3 6.65 94.87 UP000500934 Viruses uniprot_link
Yerba mate chlorosis-associated virus 7 7.22 65.69 UP000502619 Viruses uniprot_link
Yersinia phage vB_YpM_46 41 6.76 26.81 UP000504774 Viruses uniprot_link


Proteome-pI 2.0 is available under Creative Commons Attribution-NoDerivs license, for more details see here

Contact: Lukasz P. Kozlowski