Browse by superkingdoms

Proteomes in alphabetical order from A to Z

Columns are sortable
Organism Protein count avg pI avg mw (kDa) Proteome ID Kingdom Uniprot
Vanderwaltozyma polyspora (strain ATCC 22028 / DSM 70294 / BCRC 21397 / CBS 2163 / NBRC 10782 / NRRL Y-8283 / UCD 57-17) (Kluyveromyces polysporus) 5353 6.33 56.94 UP000000267 Eukaryota uniprot_link
Vibrio phage ND1-fs1 12 6.84 19.87 UP000000338 Viruses uniprot_link
Vaccinia virus (strain Western Reserve) (VACV) (Vaccinia virus (strain WR)) 219 6.49 30.05 UP000000344 Viruses uniprot_link
Verminephrobacter eiseniae (strain EF01-2) 4911 7.39 36.27 UP000000374 Bacteria uniprot_link
Vibrio cholerae serotype O1 (strain ATCC 39315 / El Tor Inaba N16961) 3782 6.38 33.94 UP000000584 Bacteria uniprot_link
Vibrio phage VSK 14 7.28 16.32 UP000000848 Viruses uniprot_link
Vibrio virus fs1 15 6.98 13.49 UP000000880 Viruses uniprot_link
Vibrio virus K139 44 6.37 25.96 UP000000881 Viruses uniprot_link
Vibrio phage fs2 9 6.91 30.11 UP000000978 Viruses uniprot_link
Volvox carteri f. nagariensis 14335 6.91 60.57 UP000001058 Eukaryota uniprot_link
Vibrio phage VHML 57 6.34 23.5 UP000001159 Viruses uniprot_link
Verticillium dahliae (strain VdLs.17 / ATCC MYA-4575 / FGSC 10137) (Verticillium wilt) 10530 6.53 52.02 UP000001611 Eukaryota uniprot_link
Vibrio phage VGJ 13 6.52 18.11 UP000001771 Viruses uniprot_link
Vibrio phage VP2 14 5.79 50.88 UP000001776 Viruses uniprot_link
Vibrio phage KVP40 (isolate Vibrio parahaemolyticus/Japan/Matsuzaki/1991) (KVP40) (Bacteriophage KVP40) 380 5.97 22.02 UP000001785 Viruses uniprot_link
Vibrio virus VpV262 67 5.78 23.55 UP000001794 Viruses uniprot_link
Vibrio phage VP585 58 6.23 25.24 UP000001840 Viruses uniprot_link
Variola virus (isolate Human/India/Ind3/1967) (VARV) (Smallpox virus) 198 6.62 31.44 UP000002060 Viruses uniprot_link
Vibrio phage VSKK 6 7.32 22.78 UP000002094 Viruses uniprot_link
Vibrio phage VP5 12 6.02 50.9 UP000002104 Viruses uniprot_link
Vibrio virus Vf33 7 5.88 26.29 UP000002113 Viruses uniprot_link
Vibrio phage KSF1 12 6.9 16.14 UP000002115 Viruses uniprot_link
Vesicular stomatitis Indiana virus (strain San Juan) (VSIV) 9 7.28 51.08 UP000002327 Viruses uniprot_link
Vibrio phage VP93 44 6.41 33.38 UP000002337 Viruses uniprot_link
Vibrio phage VEJphi 11 6.64 19.8 UP000002338 Viruses uniprot_link
Vibrio parahaemolyticus serotype O3:K6 (strain RIMD 2210633) 4821 6.15 34.38 UP000002493 Bacteria uniprot_link
Vibrio phage VfO4K68 8 6.41 27.47 UP000002577 Viruses uniprot_link
Varicella-zoster virus (strain Dumas) (HHV-3) (Human herpesvirus 3) 70 6.75 57.45 UP000002602 Viruses uniprot_link
Vibrio vulnificus (strain YJ016) 4990 6.3 34.58 UP000002675 Bacteria uniprot_link
Vibrio caribbeanicus ATCC BAA-2122 4023 6.21 35.18 UP000002943 Bacteria uniprot_link
Vibrio sp. (strain N418) 4028 6.03 34.84 UP000003627 Bacteria uniprot_link
Verrucomicrobiae bacterium DG1235 4883 6.09 38.5 UP000003839 Bacteria uniprot_link
Vibrio phage CP-T1 (Bacteriophage CP-T1) 70 6.14 22.23 UP000005227 Viruses uniprot_link
Vibrio phage vB_VchM-138 67 6.15 23.24 UP000005231 Viruses uniprot_link
Vibrio phage VvAW1 40 5.98 34.97 UP000005256 Viruses uniprot_link
Vibrio metschnikovii CIP 69.14 3034 6.2 37.08 UP000005604 Bacteria uniprot_link
Vibrio phage VCY-phi 11 6.22 21.61 UP000005883 Viruses uniprot_link
Vibrio phage SIO-2 114 6.7 24.4 UP000006144 Viruses uniprot_link
Vulcanisaeta distributa (strain DSM 14429 / JCM 11212 / NBRC 100878 / IC-017) 2493 6.9 31.79 UP000006681 Archaea uniprot_link
Vibrio phage VP3 52 6.5 26.31 UP000007396 Viruses uniprot_link
Vibrio phage ICP3 54 6.43 24.82 UP000007496 Viruses uniprot_link
Vibrio phage ICP2 72 6.39 23.97 UP000007500 Viruses uniprot_link
Vibrio phage ICP1 230 5.88 18.39 UP000007502 Viruses uniprot_link
Vibrio phage pVp-1 157 6.37 22.75 UP000007520 Viruses uniprot_link
Vesicular stomatitis Indiana virus (strain Glasgow) (VSIV) 8 6.93 27.65 UP000007544 Viruses uniprot_link
Vibrio phage 1 125 6.52 22.13 UP000007595 Viruses uniprot_link
Vibrio phage ICP1_2006_D 227 5.85 18.65 UP000007655 Viruses uniprot_link
Vesicular exanthema of swine virus serotype A48 (isolate Swine/United States/A48/1948) (VESV) 3 6.75 99.65 UP000007661 Viruses uniprot_link
Vibrio virus VP882 71 6.57 21.51 UP000008090 Viruses uniprot_link
Varicella-zoster virus (strain Oka vaccine) (HHV-3) (Human herpesvirus 3) 1 7.06 23.83 UP000008507 Viruses uniprot_link
Verticillium alfalfae (strain VaMs.102 / ATCC MYA-4576 / FGSC 10136) (Verticillium wilt of alfalfa) (Verticillium albo-atrum) 10233 6.65 48.06 UP000008698 Eukaryota uniprot_link
Vibrio atlanticus (strain LGP32) (Vibrio splendidus (strain Mel32)) 4420 6.02 35.76 UP000009100 Bacteria uniprot_link
Vitis vinifera (Grape) 29909 6.78 40.17 UP000009183 Eukaryota uniprot_link
Vibrio phage vB_VpaM_MAR 62 6.04 22.76 UP000009370 Viruses uniprot_link
Vibrio phage vB_VpaS_MAR10 107 6.61 25.22 UP000009398 Viruses uniprot_link
Veillonella sp. oral taxon 780 str. F0422 1585 6.09 34.66 UP000010295 Bacteria uniprot_link
Vavraia culicis (isolate floridensis) (Microsporidian parasite) 2768 7.06 39.52 UP000011081 Eukaryota uniprot_link
Vittaforma corneae (strain ATCC 50505) (Microsporidian parasite) (Nosema corneum) 2236 6.78 36.63 UP000011082 Eukaryota uniprot_link
Vibrio phage henriette 12B8 154 5.9 23.38 UP000011862 Viruses uniprot_link
Vibrio phage JA-1 79 6.58 26.32 UP000014320 Viruses uniprot_link
Vibrio phage VPMS1 53 5.88 27.26 UP000014999 Viruses uniprot_link
Vibrio azureus NBRC 104587 4147 6.17 35.81 UP000016567 Bacteria uniprot_link
Vibrio proteolyticus NBRC 13287 4347 6.11 35.47 UP000016570 Bacteria uniprot_link
Vibrio nigripulchritudo 5540 6.01 36.65 UP000016895 Bacteria uniprot_link
Vagococcus lutrae LBD1 1736 6.09 35.65 UP000018126 Bacteria uniprot_link
Varibaculum cambriense DORA_20 2003 6.5 35.7 UP000018843 Bacteria uniprot_link
Veillonella sp. AS16 1736 6.09 36.55 UP000019042 Bacteria uniprot_link
Viridibacillus arenosi FSL R5-213 4296 6.29 31.81 UP000019062 Bacteria uniprot_link
Vibrio phage SHOU24 96 6.01 27.86 UP000019307 Viruses uniprot_link
Vibrio phage CHOED 91 5.99 23.16 UP000019496 Viruses uniprot_link
Vibrio phage Vc1 44 6.13 33.27 UP000019741 Viruses uniprot_link
Vibrio virus CTXphi 9 6.61 24.45 UP000024440 Viruses uniprot_link
Vibrio phage AS51 34 6.13 40.52 UP000027482 Viruses uniprot_link
Vibrio phage phi 2 67 6.44 21.49 UP000027494 Viruses uniprot_link
Vibrio phage phi-A318 46 6.06 30.75 UP000027495 Viruses uniprot_link
Virgibacillus sp. SK37 3815 6.28 30.87 UP000027985 Bacteria uniprot_link
Vibrio phage ICP2_2011_A 70 6.14 24.81 UP000028661 Viruses uniprot_link
Vibrio phage ICP2_2013_A_Haiti 57 6.01 26.84 UP000028662 Viruses uniprot_link
Vibrio phage VPp1 67 6.46 25.86 UP000028665 Viruses uniprot_link
Virgibacillus massiliensis 4389 6.21 31.93 UP000028875 Bacteria uniprot_link
Vibrio ponticus 5653 6.18 25.46 UP000029122 Bacteria uniprot_link
Vibrio variabilis 7941 6.14 22.01 UP000029223 Bacteria uniprot_link
Vibrio maritimus 6793 6.09 25.68 UP000029224 Bacteria uniprot_link
Vibrio sp. C7 7458 6.14 21.49 UP000029225 Bacteria uniprot_link
Vibrio phage VpKK5 80 6.03 23.76 UP000029355 Viruses uniprot_link
Veillonella montpellierensis DNF00314 1513 6.3 35.52 UP000029628 Bacteria uniprot_link
Vibrio phage QH 48 6.12 29.03 UP000030719 Viruses uniprot_link
Vibrio ishigakensis 5867 6.05 24.37 UP000031671 Bacteria uniprot_link
Vibrio sp. JCM 19236 6630 6.12 22.39 UP000031680 Bacteria uniprot_link
Vibrio phage phi 1 110 6.96 20.66 UP000031803 Viruses uniprot_link
Vibrio phage phi 3 145 6.24 24.53 UP000031804 Viruses uniprot_link
Vibrio mytili 3541 6.08 33.4 UP000031977 Bacteria uniprot_link
Verrucomicrobia phage P8625 52 6.23 22.44 UP000033022 Viruses uniprot_link
Verrucomicrobia bacterium IMCC26134 2622 6.96 41.69 UP000033046 Bacteria uniprot_link
Vibrio galatheae 3604 5.99 35.88 UP000033673 Bacteria uniprot_link
Variovorax paradoxus 6788 7.01 35.06 UP000035170 Bacteria uniprot_link
Virgibacillus pantothenticus 3923 6.38 32.24 UP000036780 Bacteria uniprot_link
Vibrio nereis 3660 5.99 35.75 UP000037515 Bacteria uniprot_link
Vibrio hepatarius 4313 5.99 35.71 UP000037530 Bacteria uniprot_link
Vitrella brassicaformis (strain CCMP3155) 23030 6.54 57.01 UP000041254 Eukaryota uniprot_link
Verticillium longisporum 20580 6.6 49.68 UP000044602 Eukaryota uniprot_link
Vibrio furnissii 4417 6.13 36.05 UP000051221 Bacteria uniprot_link
Veillonella sp. DORA_B_18_19_23 870 6.22 22.86 UP000053161 Bacteria uniprot_link
Verruconis gallopava 10768 6.68 54.21 UP000053259 Eukaryota uniprot_link
Vogesella sp. EB 3143 6.64 33.97 UP000054352 Bacteria uniprot_link
Vulgatibacter incomptus 3704 6.55 37.01 UP000055590 Bacteria uniprot_link
Variovorax sp. WDL1 7754 6.97 31.78 UP000065640 Bacteria uniprot_link
Variovorax sp. PAMC 28711 3960 6.93 34.76 UP000070169 Bacteria uniprot_link
Veillonellaceae bacterium DNF00626 1608 6.7 33.33 UP000070542 Bacteria uniprot_link
Ventosimonas gracilis 2412 6.76 34.49 UP000072660 Bacteria uniprot_link
Verrucomicrobiaceae bacterium SCGC AG-212-N21 1135 6.75 37.17 UP000077910 Bacteria uniprot_link
Valsa mali var. pyri 10741 6.26 54.48 UP000078576 Eukaryota uniprot_link
Vigna radiata var. radiata (Mung bean) (Phaseolus aureus) 35035 6.71 52.36 UP000087766 Eukaryota uniprot_link
Vibrio sp. UCD-FRSSP16_10 3062 6.2 36.62 UP000092087 Bacteria uniprot_link
Vibrio genomosp. F10 3193 5.99 35.79 UP000093173 Bacteria uniprot_link
Vibrio rumoiensis 1S-45 2981 6.12 36.34 UP000094070 Bacteria uniprot_link
Vibrio genomosp. F6 str. FF-238 3650 6.03 36.12 UP000094165 Bacteria uniprot_link
Vesicular stomatitis New Jersey virus 5 6.33 81.05 UP000109836 Viruses uniprot_link
Variola virus 188 6.71 32.77 UP000119805 Viruses uniprot_link
Vulpes vulpes papillomavirus 1 6 6.13 42.98 UP000125000 Viruses uniprot_link
Viral hemorrhagic septicemia virus 6 6.73 64.33 UP000135814 Viruses uniprot_link
Vesicular stomatitis virus 5 6.38 81.01 UP000147073 Viruses uniprot_link
Vaccinia virus (strain Tian Tan) (VACV) 239 6.62 26.2 UP000163220 Viruses uniprot_link
Verrucomicrobia bacterium SCGC AG-212-E04 1004 7.07 34.75 UP000184560 Bacteria uniprot_link
Vibrio aerogenes CECT 7868 4565 6.28 36.42 UP000184608 Bacteria uniprot_link
Vannielia litorea 4018 6.19 33.36 UP000184932 Bacteria uniprot_link
Vagococcus penaei 2060 6.24 35.63 UP000188246 Bacteria uniprot_link
Vibrio palustris 3328 6.27 35.36 UP000189475 Bacteria uniprot_link
Vagococcus teuberi 1935 6.12 35.06 UP000191200 Bacteria uniprot_link
Vibrio sp. qd031 3553 6.02 35.78 UP000193432 Bacteria uniprot_link
Variovorax sp. JS1663 6556 6.94 34.72 UP000195166 Bacteria uniprot_link
Vagococcus fluvialis bH819 2822 6.24 34.75 UP000195918 Bacteria uniprot_link
Vibrio mangrovi 4312 6.1 36.93 UP000196125 Bacteria uniprot_link
Variovorax sp. HW608 7062 6.89 35.38 UP000198203 Bacteria uniprot_link
Vogesella sp. LIG4 3722 6.61 35.39 UP000198213 Bacteria uniprot_link
Verrucomicrobium sp. GAS474 3180 6.86 38.82 UP000198591 Bacteria uniprot_link
Variovorax sp. CF079 6678 6.96 33.96 UP000198763 Bacteria uniprot_link
Vibrio xiamenensis 4859 6.17 35.4 UP000198854 Bacteria uniprot_link
Variovorax sp. PDC80 8068 7.0 36.9 UP000199369 Bacteria uniprot_link
Virgibacillus salinus 3649 6.06 32.27 UP000199444 Bacteria uniprot_link
Variovorax sp. OV329 5872 6.96 35.39 UP000199688 Bacteria uniprot_link
Vitreoscilla filiformis 3396 6.86 35.59 UP000199729 Bacteria uniprot_link
Victorian trout aquabirnavirus 3 6.43 72.16 UP000201145 Viruses uniprot_link
Vibrio phage PWH3a-P1 209 5.95 20.45 UP000201148 Viruses uniprot_link
Vernonia yellow vein betasatellite 1 9.16 14.92 UP000201175 Viruses uniprot_link
Vibrio phage X29 67 6.42 21.56 UP000201352 Viruses uniprot_link
Vibrio phage pYD38-A 77 6.48 20.71 UP000201358 Viruses uniprot_link
Vibrio phage nt-1 405 5.93 21.31 UP000201461 Viruses uniprot_link
Vibrio phage PVA1 21 5.85 33.05 UP000201504 Viruses uniprot_link
Vernonia crinkle betasatellite 1 4.91 13.45 UP000201573 Viruses uniprot_link
Vanilla latent virus 6 6.64 45.64 UP000201713 Viruses uniprot_link
Vibrio phage pYD21-A 74 6.22 21.37 UP000201738 Viruses uniprot_link
Vibrio phage 11895-B1 196 6.05 21.84 UP000201928 Viruses uniprot_link
Vibrio phage pYD38-B 57 6.39 21.7 UP000201983 Viruses uniprot_link
Vernonia crinkle virus 6 7.38 21.54 UP000202135 Viruses uniprot_link
Vibrio phage helene 12B3 263 5.93 17.28 UP000202444 Viruses uniprot_link
Velvet tobacco mottle virus 4 6.88 43.29 UP000202555 Viruses uniprot_link
Vanilla virus X 5 7.13 45.92 UP000203745 Viruses uniprot_link
Vibrio phage eugene 12A10 250 6.02 18.49 UP000203809 Viruses uniprot_link
Velvet bean severe mosaic virus 9 7.86 22.25 UP000203844 Viruses uniprot_link
Vibrio phage VBP47 114 6.02 23.68 UP000204031 Viruses uniprot_link
Vicugna pacos polyomavirus 1 5 6.19 41.47 UP000204035 Viruses uniprot_link
Vibrio phage douglas 12A4 75 6.44 27.11 UP000204085 Viruses uniprot_link
Vibrio phage VBM1 56 6.37 24.16 UP000204252 Viruses uniprot_link
Vibrio phage martha 12B12 51 6.16 22.91 UP000204363 Viruses uniprot_link
Virgibacillus necropolis 3964 6.2 33.62 UP000204391 Bacteria uniprot_link
Vernonia yellow vein Fujian betasatellite 1 6.3 15.04 UP000204402 Viruses uniprot_link
Vibrio sp. V15_P4S5T153 4788 6.22 33.54 UP000215241 Bacteria uniprot_link
Verrucomicrobiales bacterium VVV1 5352 6.66 29.43 UP000216473 Bacteria uniprot_link
Virgibacillus indicus 3738 6.14 32.67 UP000216498 Bacteria uniprot_link
Vibrio phage pTD1 209 5.84 40.08 UP000221243 Viruses uniprot_link
Vibrio phage vB_VmeM-32 254 6.34 26.55 UP000221619 Viruses uniprot_link
Vibrio phage pVa-1 90 6.55 20.16 UP000221674 Viruses uniprot_link
Vibrio phage CKB-S1 58 6.08 28.71 UP000222059 Viruses uniprot_link
Vibrio phage K05K4_VK05K4_2 20 6.49 18.32 UP000222180 Viruses uniprot_link
Vibrio phage RYC 261 5.71 20.62 UP000222383 Viruses uniprot_link
Vibrio phage S4-7 176 5.92 23.61 UP000223149 Viruses uniprot_link
Vibrio phage CKB-S2 49 6.55 23.43 UP000223765 Viruses uniprot_link
Vibrio phage vB_VorS-PVo5 93 6.29 28.58 UP000223821 Viruses uniprot_link
Vibrio phage H188 76 6.07 22.3 UP000223946 Viruses uniprot_link
Vibrio phage jenny 12G5 74 6.34 18.57 UP000224068 Viruses uniprot_link
Vibrio phage 2E1 57 6.23 22.33 UP000224230 Viruses uniprot_link
Vibrio phage K05K4_VK05K4_1 28 6.61 20.31 UP000224320 Viruses uniprot_link
Vibrio phage JSF7 49 6.5 32.32 UP000225149 Viruses uniprot_link
Vibrio phage pVco-5 126 6.72 20.52 UP000225564 Viruses uniprot_link
Vibrio phage pVa-21 241 5.91 32.93 UP000225599 Viruses uniprot_link
Vibrio phage vB_VspP_pVa5 106 5.56 25.84 UP000225978 Viruses uniprot_link
Vibrio phage phi-ST2 383 5.89 22.34 UP000230871 Viruses uniprot_link
Vibrio phage VcP032 46 6.17 25.31 UP000230881 Viruses uniprot_link
Vibrio phage vB_VspS_VS-ABTNL-3 51 5.87 28.78 UP000231050 Viruses uniprot_link
Vibrio sp. HA2012 3382 6.07 36.35 UP000232179 Bacteria uniprot_link
Vibrio sp. 10N.286.49.B3 3192 6.03 37.41 UP000235563 Bacteria uniprot_link
Vibrio sp. 10N.286.49.C2 4338 6.01 36.37 UP000235640 Bacteria uniprot_link
Vibrio tapetis subsp. tapetis 5392 6.3 33.7 UP000235828 Bacteria uniprot_link
Vibrio diazotrophicus 4064 6.09 36.21 UP000236330 Bacteria uniprot_link
Variibacter gotjawalensis 4437 7.03 33.24 UP000236884 Bacteria uniprot_link
Vitreoscilla sp. (strain C1) 2051 6.3 32.88 UP000238938 Bacteria uniprot_link
Vibrio phage Vp_R1 147 5.71 23.57 UP000240283 Viruses uniprot_link
Varroa mite associated genomovirus 1 3 6.57 29.76 UP000240298 Viruses uniprot_link
Vibrio phage JSF33 46 6.01 28.24 UP000240534 Viruses uniprot_link
Vibrio phage Aphrodite1 198 5.82 41.74 UP000240536 Viruses uniprot_link
Varroa mite associated virus 1 2 8.11 31.78 UP000240680 Viruses uniprot_link
Vibrio phage JSF14 217 5.86 18.87 UP000240757 Viruses uniprot_link
Vibrio phage Ceto 181 6.45 22.45 UP000240819 Viruses uniprot_link
Vitiosangium sp. GDMCC 1.1324 11115 6.67 40.37 UP000240889 Bacteria uniprot_link
Vibrio phage JSF20 48 6.41 27.34 UP000241047 Viruses uniprot_link
Vibrio phage Athena1 57 6.18 22.92 UP000241058 Viruses uniprot_link
Vibrio phage VEN 55 6.23 27.81 UP000241061 Viruses uniprot_link
Vibrio phage JSF36 47 6.57 25.83 UP000241116 Viruses uniprot_link
Velvet bean golden mosaic virus 6 8.18 21.25 UP000241374 Viruses uniprot_link
Vibrio phage JSF12 152 6.35 23.13 UP000241680 Viruses uniprot_link
Vibrio phage JSF35 48 6.55 26.9 UP000241802 Viruses uniprot_link
Vibrio phage Ares1 119 6.55 23.46 UP000241835 Viruses uniprot_link
Vicia cryptic virus 2 6.42 63.36 UP000242294 Viruses uniprot_link
Verticillium dahliae chrysovirus 1 4 6.34 103.82 UP000242325 Viruses uniprot_link
Vicia faba endornavirus (VfEV) 1 6.86 654.53 UP000242585 Viruses uniprot_link
Verticillium dahliae partitivirus 1 2 6.92 54.78 UP000243334 Viruses uniprot_link
Vulcanibacillus modesticaldus 2107 6.63 33.66 UP000243739 Bacteria uniprot_link
Verrucomicrobia bacterium LW23 4752 6.8 41.3 UP000244158 Bacteria uniprot_link
Vulcanisaeta sp. SCGC AB-777_J10 918 6.8 31.11 UP000245871 Archaea uniprot_link
Victivallis vadensis 4059 6.76 42.67 UP000245959 Bacteria uniprot_link
Vibrio phage Rostov 6 15 5.83 52.21 UP000247033 Viruses uniprot_link
Venustampulla echinocandica 10697 6.48 56.79 UP000254866 Eukaryota uniprot_link
Veillonella criceti 1926 6.23 36.58 UP000255367 Bacteria uniprot_link
Vibrio phage R01 101 6.52 25.33 UP000258163 Viruses uniprot_link
Vibrio phage YC 195 6.03 26.8 UP000260311 Viruses uniprot_link
Vibrio phage BONAISHI 301 5.81 33.71 UP000260516 Viruses uniprot_link
Vibrio phage ICP1_2011_A 222 5.86 18.98 UP000262007 Viruses uniprot_link
Vallicoccus soli 3658 6.44 34.56 UP000265614 Bacteria uniprot_link
Virus sp. 2 8.57 21.45 UP000267020 Viruses uniprot_link
Verticillium nonalfalfae 9427 6.4 55.23 UP000267145 Eukaryota uniprot_link
Variovorax gossypii 5720 6.97 36.23 UP000267418 Bacteria uniprot_link
Vibrio pectenicida 3823 6.22 36.33 UP000269041 Bacteria uniprot_link
Vulcaniibacterium tengchongense 3153 7.03 35.79 UP000269708 Bacteria uniprot_link
Variovorax sp. DXTD-1 4844 6.94 35.58 UP000273314 Bacteria uniprot_link
Variovorax sp. MHTC-1 5481 6.95 34.82 UP000276058 Bacteria uniprot_link
Vibrio phage fNo16 23 6.86 15.62 UP000276974 Viruses uniprot_link
Varroa destructor virus 3 3 6.12 46.55 UP000277130 Viruses uniprot_link
Vagococcus humatus 1964 6.15 35.6 UP000277864 Bacteria uniprot_link
Vibrio viridaestus 4277 6.16 35.59 UP000281112 Bacteria uniprot_link
Vibrio phage pre-CTX 6 6.53 25.96 UP000282565 Viruses uniprot_link
Vibrio phage P23 72 6.13 18.96 UP000282639 Viruses uniprot_link
Vibrio phage K04M1_VK04M1 11 6.14 20.66 UP000283220 Viruses uniprot_link
Valsa malicola 10560 6.23 54.69 UP000283895 Eukaryota uniprot_link
Valsa sordida 9818 6.28 55.56 UP000284375 Eukaryota uniprot_link
Vulpes vulpes (Red fox) 32184 6.71 73.47 UP000286640 Eukaryota uniprot_link
Vagococcus acidifermentans 2675 6.14 34.6 UP000286773 Bacteria uniprot_link
Vagococcus fessus 2111 6.04 35.34 UP000287101 Bacteria uniprot_link
Vibrio phage LP.2 68 6.26 18.81 UP000287167 Viruses uniprot_link
Vagococcus salmoninarum 2859 6.13 35.13 UP000287239 Bacteria uniprot_link
Vagococcus elongatus 2619 6.11 34.5 UP000287605 Bacteria uniprot_link
Vibrio phage LP.1 71 5.79 21.83 UP000287755 Viruses uniprot_link
Vagococcus vulneris 2196 6.38 34.41 UP000287857 Bacteria uniprot_link
Vagococcus carniphilus 2902 6.14 35.37 UP000288028 Bacteria uniprot_link
Vagococcus fluvialis 2526 5.99 34.92 UP000288197 Bacteria uniprot_link
Vagococcus entomophilus 2255 6.7 35.05 UP000288669 Bacteria uniprot_link
Verrucomicrobia bacterium S94 3458 6.18 38.72 UP000289135 Bacteria uniprot_link
Vibrio phage VpaJT_1 93 6.18 20.8 UP000289401 Viruses uniprot_link
Vibrio phage phiVa1 135 5.95 31.86 UP000289494 Viruses uniprot_link
Vibrio virus vB_VspP_SBP1 112 6.38 24.2 UP000290131 Viruses uniprot_link
Vibrio phage VspSw_1 151 6.24 21.1 UP000290327 Viruses uniprot_link
Vibrio phage VspDsh_1 55 6.6 28.15 UP000290431 Viruses uniprot_link
Vibrio phage ValSw4_1 107 6.51 24.77 UP000290479 Viruses uniprot_link
Vigna angularis var. angularis 30270 6.94 40.62 UP000291084 Eukaryota uniprot_link
Verrucomicrobiaceae bacterium 5527 6.7 34.31 UP000293567 Bacteria uniprot_link
Vibrio phage Rostov 7 35 6.37 30.42 UP000293728 Viruses uniprot_link
Volucribacter psittacicida 2076 6.66 35.72 UP000294702 Bacteria uniprot_link
Virgibacillus phage Mimir87 68 6.14 24.2 UP000294846 Viruses uniprot_link
Varunaivibrio sulfuroxidans 2811 6.88 34.36 UP000295304 Bacteria uniprot_link
Vaprio virus 6 6.68 72.56 UP000297178 Viruses uniprot_link
Vibrio phage VD1 117 6.14 23.47 UP000297931 Viruses uniprot_link
Venturia nashicola 11754 6.74 49.07 UP000298493 Eukaryota uniprot_link
Vagococcus zengguangii 1965 5.97 36.04 UP000298615 Bacteria uniprot_link
Vibrio phage vB_VcaS_HC 113 6.38 23.86 UP000298707 Viruses uniprot_link
Vibrio phage VP-1 104 6.17 36.16 UP000305753 Viruses uniprot_link
Vagococcus silagei 2379 6.18 34.47 UP000310506 Bacteria uniprot_link
Vombatus ursinus (Common wombat) 31139 6.65 67.44 UP000314987 Eukaryota uniprot_link
Variovorax sp. 4285 6.91 30.77 UP000315748 Bacteria uniprot_link
Venturia effusa 10819 6.58 54.24 UP000316270 Eukaryota uniprot_link
Vibrio phage Va_90-11-286_p16 49 6.93 26.41 UP000316719 Viruses uniprot_link
Vibrio phage Va_90-11-287_p41_Ba35 90 6.78 20.91 UP000317091 Viruses uniprot_link
Verticiella sediminum 5320 6.63 36.37 UP000318405 Bacteria uniprot_link
Vibrio phage VAP7 192 6.37 26.62 UP000318470 Viruses uniprot_link
Vibrio phage Va_PF430-3_p42 64 6.87 28.27 UP000318544 Viruses uniprot_link
Vibrio phage Va_178/90_p41 90 6.76 20.85 UP000320632 Viruses uniprot_link
Vibrio phage Brizo 181 6.28 22.17 UP000320923 Viruses uniprot_link
Vicingus serpentipes 2518 6.34 40.75 UP000321721 Bacteria uniprot_link
Vibrio phage Phriendly 71 6.38 24.41 UP000324793 Viruses uniprot_link
Vibrio phage phi50-12 101 6.08 23.99 UP000325783 Viruses uniprot_link
Vibrio phage vB_VhaM_VH-8 70 6.1 29.0 UP000378109 Viruses uniprot_link
Vibrio phage vB_VhaP_VH-5 32 6.4 39.44 UP000396795 Viruses uniprot_link
Vitis riparia x Vitis cinerea 138 7.47 30.48 UP000425232 Eukaryota uniprot_link
Vibrio phage MZH0603 54 6.07 27.86 UP000425598 Viruses uniprot_link
Vibrio phage VALG_phi8 10 6.15 23.12 UP000427352 Viruses uniprot_link
Vibrio phage vB_VmeM-Yong XC31 318 5.87 31.87 UP000428840 Viruses uniprot_link
Vibrio phage vB_VchM_Kuja 186 6.17 28.41 UP000433471 Viruses uniprot_link
Vibrio phage VALG_phi6 13 6.31 21.08 UP000434519 Viruses uniprot_link
Vibrio phage vB_VpaP_MGD2 48 6.03 31.78 UP000435653 Viruses uniprot_link
Vibrio phage NF 74 6.44 19.78 UP000435913 Viruses uniprot_link
Vibrio phage VH2_2019 108 6.16 25.82 UP000464231 Viruses uniprot_link
Vibrio phage VMJ710 89 6.18 30.36 UP000464303 Viruses uniprot_link
Vibrio phage vB_VpS_CA8 84 6.69 23.41 UP000464321 Viruses uniprot_link
Variovorax sp. PBL-E5 6867 6.94 33.91 UP000464400 Bacteria uniprot_link
Vibrio phage VP-HS15 30 5.66 47.11 UP000464544 Viruses uniprot_link
Vibrio phage KIT04 160 6.43 23.88 UP000464948 Viruses uniprot_link
Vanrija humicola 4373 6.61 50.83 UP000473826 Eukaryota uniprot_link
Verrucomicrobiales bacterium T37 2971 6.06 38.86 UP000475117 Bacteria uniprot_link
Viola virus 2 6.25 187.81 UP000500734 Viruses uniprot_link
Vibrio phage phiV039C 36 5.88 27.74 UP000500851 Viruses uniprot_link
Vibrio phage Valm-yong1 48 6.19 23.6 UP000500880 Viruses uniprot_link
Vagococcus coleopterorum 1442 5.98 34.93 UP000500890 Bacteria uniprot_link
Vibrio phage Seahorse 48 6.18 26.01 UP000500903 Viruses uniprot_link
Virus sp. ctgoX21 2 7.3 35.3 UP000501383 Viruses uniprot_link
Veterinary Pathology Zurich virus 1 3 6.91 116.83 UP000501420 Viruses uniprot_link
Vibrio phage V07 516 6.05 23.22 UP000502178 Viruses uniprot_link
Vibrio phage Saratov-12 41 5.95 33.49 UP000503181 Viruses uniprot_link
Vibrio phage V05 237 5.93 22.29 UP000503333 Viruses uniprot_link
Vibrio phage phiV208 76 6.09 20.67 UP000503543 Viruses uniprot_link
Vibrio phage Chazly21 180 6.38 22.34 UP000503545 Viruses uniprot_link
