Browse by superkingdoms

Proteomes in alphabetical order from A to Z

Columns are sortable
Organism Protein count avg pI avg mw (kDa) Proteome ID Kingdom Uniprot
Ureaplasma parvum serovar 3 (strain ATCC 700970) 611 7.51 42.91 UP000000423 Bacteria uniprot_link
Ustilago maydis (strain 521 / FGSC 9021) (Corn smut fungus) 6806 6.86 64.19 UP000000561 Eukaryota uniprot_link
Uncinocarpus reesii (strain UAMH 1704) 7760 6.78 53.28 UP000002058 Eukaryota uniprot_link
unidentified eubacterium SCB49 2926 6.45 36.48 UP000003659 Bacteria uniprot_link
Ustilago hordei (strain Uh4875-4) (Barley covered smut fungus) 7111 6.78 61.88 UP000006174 Eukaryota uniprot_link
Uukuniemi virus (strain S23) (Uuk) 4 7.21 103.79 UP000008595 Viruses uniprot_link
uncultured SUP05 cluster bacterium 1283 6.4 29.41 UP000009383 Bacteria uniprot_link
uncultured marine virus 6 8.28 32.88 UP000017976 Viruses uniprot_link
Uncultured phage WW-nAnB strain 3 8 6.02 19.37 UP000019160 Viruses uniprot_link
Ustilaginoidea virens (Rice false smut fungus) (Villosiclava virens) 8421 6.94 50.98 UP000027002 Eukaryota uniprot_link
Ureaplasma diversum NCTC 246 666 7.12 43.33 UP000028537 Bacteria uniprot_link
uncultured archaeon A07HB70 2513 5.28 27.27 UP000030648 Archaea uniprot_link
uncultured archaeon A07HR67 2887 5.02 28.63 UP000030660 Archaea uniprot_link
uncultured archaeon A07HN63 2505 4.87 26.47 UP000030667 Archaea uniprot_link
uncultured archaeon A07HR60 2853 5.2 28.07 UP000030679 Archaea uniprot_link
Uncinula necator (Grape powdery mildew) 6482 7.08 53.05 UP000030854 Eukaryota uniprot_link
uncultured bacterium 1290 7.08 30.45 UP000041370 Bacteria uniprot_link
Ursus maritimus papillomavirus 1 5 6.91 48.9 UP000052096 Viruses uniprot_link
Uncia uncia papillomavirus type 1 7 6.26 37.32 UP000098151 Viruses uniprot_link
Utinga virus 3 7.4 150.52 UP000165648 Viruses uniprot_link
Urechidicola croceus 2946 6.6 39.45 UP000176050 Bacteria uniprot_link
Upolu virus 6 6.76 64.27 UP000181618 Viruses uniprot_link
Ulvibacter litoralis 3476 6.29 37.24 UP000199321 Bacteria uniprot_link
Ustilaginoidea virens RNA virus 3 2 7.21 85.74 UP000201279 Viruses uniprot_link
Urucuri virus 4 6.46 112.76 UP000201567 Viruses uniprot_link
Urbanus proteus nucleopolyhedrovirus 119 6.99 31.97 UP000201861 Viruses uniprot_link
Ustilaginoidea virens RNA virus 1 2 6.44 86.32 UP000203277 Viruses uniprot_link
Umatilla virus 10 6.65 69.44 UP000204084 Viruses uniprot_link
Ustilaginoidea virens RNA virus L 2 7.21 85.2 UP000204517 Viruses uniprot_link
Ubei picorna-like virus 3 2 5.66 137.6 UP000204587 Viruses uniprot_link
Ustilaginoidea virens RNA virus 5 2 6.73 86.3 UP000207747 Viruses uniprot_link
Ustilaginoidea virens RNA virus M 1 5.58 57.1 UP000214350 Viruses uniprot_link
Umbre virus 4 7.68 116.51 UP000232767 Viruses uniprot_link
Ulvibacter sp. MAR_2010_11 2733 6.34 37.57 UP000232889 Bacteria uniprot_link
Uliginosibacterium sp. TH139 3798 6.63 35.89 UP000234247 Bacteria uniprot_link
Umezawaea tangerina 9362 6.19 36.45 UP000239494 Bacteria uniprot_link
Ustilaginoidea virens unassigned RNA virus HNND-1 2 6.61 46.66 UP000242304 Viruses uniprot_link
Ustilago maydis virus H1 1 6.18 201.39 UP000242340 Viruses uniprot_link
Ustilaginoidea virens partitivirus 2 2 6.53 51.02 UP000243586 Viruses uniprot_link
Undibacterium pigrum 5704 6.67 36.3 UP000247792 Bacteria uniprot_link
Ursus maritimus (Polar bear) (Thalarctos maritimus) 25970 6.76 60.86 UP000261680 Eukaryota uniprot_link
Umboniibacter marinipuniceus 2413 5.79 36.69 UP000267187 Bacteria uniprot_link
Ulvibacter antarcticus 3363 6.3 38.18 UP000271339 Bacteria uniprot_link
Undibacterium piscinae 3332 6.78 35.03 UP000274350 Bacteria uniprot_link
Ulvibacterium marinum 5010 6.48 39.82 UP000276603 Bacteria uniprot_link
Ursus arctos horribilis 35419 6.75 72.34 UP000286642 Eukaryota uniprot_link
Ustilaginoidea virens nonsegmented virus 2 3 8.07 71.48 UP000289305 Viruses uniprot_link
Ursus americanus (American black bear) (Euarctos americanus) 32512 6.76 63.91 UP000291022 Eukaryota uniprot_link
Ureibacillus thermophilus 2797 6.36 32.71 UP000291151 Bacteria uniprot_link
uncultured phage MedDCM-OCT-S04-C26 59 6.46 17.99 UP000306972 Viruses uniprot_link
Urbifossiella limnaea 6172 7.12 39.93 UP000319576 Bacteria uniprot_link
Ustilago trichophora 13002 6.79 65.45 UP000324022 Eukaryota uniprot_link
Ulvibacter marinus 3169 6.31 37.4 UP000326509 Bacteria uniprot_link
Ulvibacter sp. KK4 2972 6.43 37.41 UP000326994 Bacteria uniprot_link
Usitatibacter palustris 3756 7.09 35.78 UP000503096 Bacteria uniprot_link
uncultured phage_MedDCM-OCT-S38-C3 45 6.48 33.17 UP000504725 Viruses uniprot_link
uncultured phage_MedDCM-OCT-S35-C6 55 6.87 25.69 UP000504827 Viruses uniprot_link
uncultured phage_MedDCM-OCT-S37-C6 45 6.28 30.06 UP000504913 Viruses uniprot_link
uncultured phage_MedDCM-OCT-S46-C10 51 7.12 27.46 UP000504935 Viruses uniprot_link
uncultured phage_MedDCM-OCT-S45-C18 39 6.22 31.08 UP000505037 Viruses uniprot_link
uncultured phage_MedDCM-OCT-S28-C3 49 6.32 29.23 UP000505087 Viruses uniprot_link
uncultured phage_MedDCM-OCT-S45-C4 53 6.24 27.04 UP000505248 Viruses uniprot_link
uncultured phage_MedDCM-OCT-S30-C28 51 7.04 25.91 UP000505267 Viruses uniprot_link
uncultured phage_MedDCM-OCT-S42-C7 45 6.58 27.79 UP000505269 Viruses uniprot_link
uncultured phage_MedDCM-OCT-S31-C1 43 6.38 35.07 UP000505271 Viruses uniprot_link
uncultured phage_MedDCM-OCT-S39-C11 32 6.03 43.63 UP000505326 Viruses uniprot_link
uncultured phage_MedDCM-OCT-S28-C10 53 6.57 26.52 UP000505345 Viruses uniprot_link


Proteome-pI 2.0 is available under Creative Commons Attribution-NoDerivs license, for more details see here

Contact: Lukasz P. Kozlowski