Browse by superkingdoms

Proteomes in alphabetical order from A to Z

Columns are sortable
Organism Protein count avg pI avg mw (kDa) Proteome ID Kingdom Uniprot
Neisseria meningitidis serogroup B (strain MC58) 2001 6.81 32.19 UP000000425 Bacteria uniprot_link
Nautilia profundicola (strain ATCC BAA-1463 / DSM 18972 / AmH) 1730 6.94 34.23 UP000000448 Bacteria uniprot_link
Nitrosomonas sp. (strain Is79A3) 3273 6.49 34.8 UP000000501 Bacteria uniprot_link
Nitrososphaera phage Pro-Nvie1 30 5.85 22.42 UP000000506 Viruses uniprot_link
Neisseria gonorrhoeae (strain ATCC 700825 / FA 1090) 2106 6.94 29.97 UP000000535 Bacteria uniprot_link
Nanoarchaeum equitans (strain Kin4-M) 536 7.56 32.64 UP000000578 Archaea uniprot_link
Nocardioides sp. (strain ATCC BAA-499 / JS614) 4888 6.02 34.89 UP000000640 Bacteria uniprot_link
Naumovozyma dairenensis (strain ATCC 10597 / BCRC 20456 / CBS 421 / NBRC 0211 / NRRL Y-12639) (Saccharomyces dairenensis) 5523 6.5 58.86 UP000000689 Eukaryota uniprot_link
Nitrosopumilus maritimus (strain SCM1) 1795 6.27 30.78 UP000000792 Archaea uniprot_link
Norwalk virus (strain GI/Human/United States/Norwalk/1968) (Hu/NV/NV/1968/US) 3 6.91 92.59 UP000000826 Viruses uniprot_link
Nudaurelia capensis beta virus (isolate Pine emperor moth/South Africa) (NbetaV) 2 7.6 141.01 UP000000831 Viruses uniprot_link
Nomascus leucogenys (Northern white-cheeked gibbon) (Hylobates leucogenys) 40414 6.71 57.18 UP000001073 Eukaryota uniprot_link
Nitratiruptor sp. (strain SB155-2) 1843 6.85 36.2 UP000001118 Bacteria uniprot_link
Natrialba phage PhiCh1 98 4.98 20.81 UP000001157 Viruses uniprot_link
Nostoc punctiforme (strain ATCC 29133 / PCC 73102) 6573 6.31 38.83 UP000001191 Bacteria uniprot_link
Nitrosomonas europaea (strain ATCC 19718 / CIP 103999 / KCTC 2705 / NBRC 14298) 2375 6.51 36.38 UP000001416 Bacteria uniprot_link
Nostoc azollae (strain 0708) (Anabaena azollae (strain 0708)) 3646 6.49 28.85 UP000001511 Bacteria uniprot_link
Nematostella vectensis (Starlet sea anemone) 24444 6.99 37.99 UP000001593 Eukaryota uniprot_link
Nitrosomonas sp. AL212 2841 6.53 34.74 UP000001629 Bacteria uniprot_link
Naumovozyma castellii (strain ATCC 76901 / BCRC 22586 / CBS 4309 / NBRC 1992 / NRRL Y-12630) (Yeast) (Saccharomyces castellii) 5565 6.44 56.27 UP000001640 Eukaryota uniprot_link
Nitrospira defluvii 4263 6.92 33.18 UP000001660 Bacteria uniprot_link
Natranaerobius thermophilus (strain ATCC BAA-1301 / DSM 18059 / JW/NM-WN-LF) 2847 5.9 35.28 UP000001683 Bacteria uniprot_link
Neurospora crassa (strain ATCC 24698 / 74-OR23-1A / CBS 708.71 / DSM 1257 / FGSC 987) 10267 6.63 56.97 UP000001805 Eukaryota uniprot_link
Nitrosococcus halophilus (strain Nc4) 3770 6.65 34.43 UP000001844 Bacteria uniprot_link
Natrialba magadii (strain ATCC 43099 / DSM 3394 / CCM 3739 / CIP 104546 / IAM 13178 / JCM 8861 / NBRC 102185 / NCIMB 2190 / MS3) (Natronobacterium magadii) 4203 4.75 31.82 UP000001879 Archaea uniprot_link
Neorickettsia sennetsu (strain ATCC VR-367 / Miyayama) (Ehrlichia sennetsu) 932 7.09 29.95 UP000001942 Bacteria uniprot_link
Nitrobacter hamburgensis (strain DSM 10229 / NCIMB 13809 / X14) 4243 7.09 33.31 UP000001953 Bacteria uniprot_link
Nakamurella multipartita (strain ATCC 700099 / DSM 44233 / CIP 104796 / JCM 9543 / NBRC 105858 / Y-104) (Microsphaera multipartita) 5123 6.37 35.59 UP000002218 Bacteria uniprot_link
Nocardiopsis dassonvillei (strain ATCC 23218 / DSM 43111 / CIP 107115 / JCM 7437 / KCTC 9190 / NBRC 14626 / NCTC 10488 / NRRL B-5397 / IMRU 509) (Actinomadura dassonvillei) 5497 6.1 35.76 UP000002219 Bacteria uniprot_link
Newcastle disease virus (strain Chicken/United States/B1/48) (NDV) 8 6.83 68.86 UP000002328 Viruses uniprot_link
Nasonia vitripennis (Parasitic wasp) 24858 6.72 80.45 UP000002358 Eukaryota uniprot_link
Nostoc sp. (strain PCC 7120 / SAG 25.82 / UTEX 2576) 6071 6.41 35.92 UP000002483 Bacteria uniprot_link
Neosartorya fumigata (strain ATCC MYA-4609 / Af293 / CBS 101355 / FGSC A1100) (Aspergillus fumigatus) 9647 6.57 54.46 UP000002530 Eukaryota uniprot_link
Nitrobacter winogradskyi (strain ATCC 25391 / DSM 10237 / CIP 104748 / NCIMB 11846 / Nb-255) 2980 7.06 33.78 UP000002531 Bacteria uniprot_link
Natronomonas pharaonis (strain ATCC 35678 / DSM 2160 / CIP 103997 / JCM 8858 / NBRC 14720 / NCIMB 2260 / Gabara) (Halobacterium pharaonis) 2764 4.81 31.8 UP000002698 Archaea uniprot_link
Nitrosospira multiformis (strain ATCC 25196 / NCIMB 11849 / C 71) 2732 6.63 36.45 UP000002718 Bacteria uniprot_link
Nonlabens phage P12024S 59 6.23 21.33 UP000002820 Viruses uniprot_link
Nematocida parisii (strain ERTm3) (Nematode killer fungus) 2724 7.0 40.07 UP000002872 Eukaryota uniprot_link
Neisseria shayeganii 871 2530 6.97 29.04 UP000003019 Bacteria uniprot_link
Nitrococcus mobilis Nb-231 3484 6.97 32.33 UP000003374 Bacteria uniprot_link
Niabella soli DSM 19437 4110 7.28 37.37 UP000003586 Bacteria uniprot_link
Nocardiopsis alba (strain ATCC BAA-2165 / BE74) 5500 6.18 32.89 UP000003779 Bacteria uniprot_link
Novosphingobium pentaromativorans US6-1 5229 6.38 32.61 UP000004030 Bacteria uniprot_link
Neisseria bacilliformis ATCC BAA-1200 2966 7.39 26.35 UP000004105 Bacteria uniprot_link
Nitrolancea hollandica Lb 3969 6.58 26.57 UP000004221 Bacteria uniprot_link
Novosphingobium nitrogenifigens DSM 19370 3800 6.57 34.97 UP000004728 Bacteria uniprot_link
Novosphingobium sp. Rr 2-17 4301 6.6 33.5 UP000004732 Bacteria uniprot_link
Neisseria wadsworthii 9715 2553 6.8 30.38 UP000005336 Bacteria uniprot_link
Neisseria sicca ATCC 29256 3646 7.06 25.03 UP000005365 Bacteria uniprot_link
Nocardia phage NBR1 68 6.29 22.63 UP000005429 Viruses uniprot_link
Niastella koreensis (strain DSM 17620 / KACC 11465 / NBRC 106392 / GR20-10) 7171 7.0 41.08 UP000005438 Bacteria uniprot_link
Nitritalea halalkaliphila LW7 3102 6.43 29.76 UP000005551 Bacteria uniprot_link
Nematocida sp. 1 (strain ERTm2 / ATCC PRA-371) (Nematode killer fungus) 2769 6.9 41.05 UP000005622 Eukaryota uniprot_link
Nocardia brasiliensis ATCC 700358 8414 6.16 35.08 UP000006304 Bacteria uniprot_link
Naegleria gruberi (Amoeba) 15636 6.35 57.03 UP000006671 Eukaryota uniprot_link
Neosartorya fischeri (strain ATCC 1020 / DSM 3700 / CBS 544.65 / FGSC A1164 / JCM 1740 / NRRL 181 / WB 181) (Aspergillus fischerianus) 10409 6.44 54.03 UP000006702 Eukaryota uniprot_link
Nitratireductor pacificus pht-3B 4196 6.37 34.01 UP000006786 Bacteria uniprot_link
Nocardia farcinica (strain IFM 10152) 5941 6.29 34.01 UP000006820 Bacteria uniprot_link
Nitrosococcus oceani (strain ATCC 19707 / BCRC 17464 / NCIMB 11848 / C-107) 2995 6.73 36.68 UP000006838 Bacteria uniprot_link
Nitratireductor indicus C115 4821 6.43 33.43 UP000007374 Bacteria uniprot_link
Neospora caninum (strain Liverpool) 6933 6.61 92.56 UP000007494 Eukaryota uniprot_link
Novosphingobium sp. AP12 5212 6.36 34.34 UP000007515 Bacteria uniprot_link
Northern cereal mosaic virus (NCMV) 8 7.02 26.59 UP000007785 Viruses uniprot_link
Nitrososphaera gargensis (strain Ga9.2) 3523 7.0 23.9 UP000008037 Archaea uniprot_link
Nocardia cyriacigeorgica (strain GUH-2) 5473 6.02 35.04 UP000008190 Bacteria uniprot_link
Neurospora tetrasperma (strain FGSC 2509 / P0656) 11177 6.79 48.89 UP000008513 Eukaryota uniprot_link
Nitratifractor salsuginis (strain DSM 16511 / JCM 12458 / E9I37-1) 2076 6.71 34.23 UP000008633 Bacteria uniprot_link
Neodiprion lecontei nucleopolyhedrovirus (strain Canada) (NeleNPV) 89 6.68 31.37 UP000008776 Viruses uniprot_link
Narcissus mosaic virus (NMV) 6 7.71 45.62 UP000008865 Viruses uniprot_link
Nosema ceranae (strain BRL01) (Microsporidian parasite) 2060 7.18 38.07 UP000009082 Eukaryota uniprot_link
Novosphingobium aromaticivorans (strain ATCC 700278 / DSM 12444 / CCUG 56034 / CIP 105152 / NBRC 16084 / F199) 3917 6.41 35.45 UP000009134 Bacteria uniprot_link
Novosphingobium sp. PP1Y 4624 6.26 35.93 UP000009242 Bacteria uniprot_link
Nannochloropsis gaditana (strain CCMP526) (Green microalga) (Microchloropsis gaditana) 3328 6.86 32.78 UP000009377 Eukaryota uniprot_link
Nanosalina sp. (strain J07AB43) 1673 5.22 23.79 UP000009379 Archaea uniprot_link
Nanosalinarum sp. (strain J07AB56) 1402 5.15 25.21 UP000009382 Archaea uniprot_link
Nostoc sp. (strain ATCC 29411 / PCC 7524) 5398 6.3 37.25 UP000010378 Bacteria uniprot_link
Nostoc sp. PCC 7107 5185 6.32 36.37 UP000010381 Bacteria uniprot_link
Neisseria sp. oral taxon 020 str. F0370 2879 7.12 26.85 UP000010457 Bacteria uniprot_link
Natronobacterium gregoryi (strain ATCC 43098 / DSM 3393 / CCM 3738 / CIP 104747 / IAM 13177 / JCM 8860 / NBRC 102187 / NCIMB 2189 / SP2) 3624 4.81 31.01 UP000010468 Archaea uniprot_link
Natrinema pellirubrum (strain DSM 15624 / CIP 106293 / JCM 10476 / NCIMB 786 / 157) 4138 4.85 31.04 UP000010843 Archaea uniprot_link
Natronococcus occultus SP4 4153 4.82 31.45 UP000010878 Archaea uniprot_link
Nile crocodilepox virus (isolate Crocodylus niloticus/Zimbabwe/Ume/2001) (CRV) 172 6.98 38.82 UP000011300 Viruses uniprot_link
Natrinema altunense JCM 12890 3732 4.89 30.16 UP000011511 Archaea uniprot_link
Natrialba asiatica (strain ATCC 700177 / DSM 12278 / JCM 9576 / FERM P-10747 / NBRC 102637 / 172P1) 4175 4.84 31.5 UP000011554 Archaea uniprot_link
Natronorubrum tibetense GA33 4671 4.8 31.53 UP000011599 Archaea uniprot_link
Natronolimnohabitans innermongolicus JCM 12255 4400 4.76 31.03 UP000011602 Archaea uniprot_link
Natronorubrum sulfidifaciens JCM 14089 3428 4.79 30.8 UP000011661 Archaea uniprot_link
Nitrospina gracilis (strain 3/211) 2962 6.52 33.59 UP000011704 Bacteria uniprot_link
Natronomonas moolapensis (strain DSM 18674 / CECT 7526 / JCM 14361 / 8.8.11) 2723 4.89 32.19 UP000011867 Archaea uniprot_link
Nitratiruptor phage NrS-1 51 6.61 24.77 UP000012041 Viruses uniprot_link
Nitrosospira lacus 2855 6.73 35.27 UP000012179 Bacteria uniprot_link
Novosphingobium lindaniclasticum LE124 4481 6.54 33.6 UP000015527 Bacteria uniprot_link
Nocardioides sp. CF8 3893 5.88 34.44 UP000015971 Bacteria uniprot_link
Novosphingobium tardaugens NBRC 16725 4005 6.34 34.74 UP000016568 Bacteria uniprot_link
Nosema bombycis (strain CQ1 / CVCC 102059) (Microsporidian parasite) (Pebrine of silkworm) 4398 6.95 28.98 UP000016927 Eukaryota uniprot_link
Nocardia asteroides NBRC 15531 6459 6.06 34.78 UP000017048 Bacteria uniprot_link
Nitrospirillum amazonense Y2 3357 6.58 38.66 UP000018435 Bacteria uniprot_link
Negativicoccus succinicivorans DORA_17_25 1679 6.47 29.39 UP000018840 Bacteria uniprot_link
Nocardia nova SH22a 7577 6.07 35.12 UP000019150 Bacteria uniprot_link
Nodularia spumigena CCY9414 5211 6.41 31.22 UP000019325 Bacteria uniprot_link
Nannochloropsis gaditana 10819 7.16 44.9 UP000019335 Eukaryota uniprot_link
Nocardia seriolae 7386 6.24 32.94 UP000019401 Bacteria uniprot_link
Nitrincola nitratireducens 4019 6.21 33.47 UP000019464 Bacteria uniprot_link
Nitrincola phage 1M3-16 144 5.78 19.0 UP000024336 Viruses uniprot_link
Nitrososphaera viennensis EN76 3117 6.97 25.82 UP000027093 Archaea uniprot_link
Nitrincola lacisaponensis 3092 6.04 37.28 UP000027318 Bacteria uniprot_link
Nonlabens sediminis 2951 6.37 33.91 UP000029221 Bacteria uniprot_link
Nyamanini virus (isolate Tick/Thailand/39/1968) 6 6.9 69.57 UP000029765 Viruses uniprot_link
Nitrincola sp. A-D6 2517 6.06 30.24 UP000029924 Bacteria uniprot_link
Neosynechococcus sphagnicola sy1 2723 6.32 28.38 UP000030170 Bacteria uniprot_link
Nocardioides simplex (Arthrobacter simplex) 5426 6.04 33.81 UP000030300 Bacteria uniprot_link
Novosphingobium malaysiense 4270 6.01 34.94 UP000031057 Bacteria uniprot_link
Neochlamydia sp. TUME1 2344 7.3 32.66 UP000031320 Bacteria uniprot_link
Novosphingobium subterraneum 4475 6.48 34.26 UP000031338 Bacteria uniprot_link
Neisseria elongata subsp. glycolytica ATCC 29315 2073 6.64 32.55 UP000031392 Bacteria uniprot_link
Noviherbaspirillum autotrophicum 4102 6.84 33.27 UP000031572 Bacteria uniprot_link
Novosphingobium sp. P6W 5625 6.48 36.07 UP000032296 Bacteria uniprot_link
Nocardioides luteus 5357 5.78 34.61 UP000033772 Bacteria uniprot_link
Nitrosomonas communis 3064 6.66 33.36 UP000034156 Bacteria uniprot_link
Nosema ceranae 3200 7.41 30.38 UP000034350 Eukaryota uniprot_link
Neisseria arctica 2157 6.58 32.23 UP000036027 Bacteria uniprot_link
Nocardiopsis sp. NRRL B-16309 5253 6.01 33.91 UP000037694 Bacteria uniprot_link
Nocardia sp. NRRL S-836 7876 6.33 34.33 UP000037746 Bacteria uniprot_link
Novosphingobium sp. ST904 4594 6.48 31.03 UP000037878 Bacteria uniprot_link
Novosphingobium sp. AAP1 3896 6.67 36.71 UP000037880 Bacteria uniprot_link
Novosphingobium sp. AAP93 3654 6.46 35.73 UP000037906 Bacteria uniprot_link
Novosphingobium sp. AAP83 3633 6.37 35.42 UP000037998 Bacteria uniprot_link
Nereida ignava 2850 6.14 32.88 UP000048949 Bacteria uniprot_link
Neonectria ditissima 12683 6.28 57.14 UP000050424 Eukaryota uniprot_link
Nocardioides sp. Root190 4603 5.8 34.79 UP000050886 Bacteria uniprot_link
Novosphingobium sp. Leaf2 3387 6.57 34.6 UP000050893 Bacteria uniprot_link
Nocardioides sp. Root151 4609 5.78 34.4 UP000051274 Bacteria uniprot_link
Noviherbaspirillum sp. Root189 5322 6.73 34.5 UP000051303 Bacteria uniprot_link
Nocardioides sp. Root122 4143 5.87 34.58 UP000051395 Bacteria uniprot_link
Nocardioides sp. Root79 4673 5.83 35.08 UP000051414 Bacteria uniprot_link
Nocardioides sp. Leaf285 3888 5.93 33.84 UP000051495 Bacteria uniprot_link
Nocardioides sp. Root614 4780 5.81 35.33 UP000051699 Bacteria uniprot_link
Nocardioides sp. Root1257 5063 5.81 35.11 UP000051939 Bacteria uniprot_link
Nanobsidianus stetteri 647 7.01 32.1 UP000053279 Archaea uniprot_link
Nipponia nippon (Crested ibis) (Ibis nippon) 14132 6.76 48.85 UP000053283 Eukaryota uniprot_link
Novosphingobium sp. MBES04 4731 6.2 33.32 UP000053513 Bacteria uniprot_link
Nitratireductor basaltis 3449 6.23 33.98 UP000053675 Bacteria uniprot_link
Necator americanus (Human hookworm) 19125 6.85 30.18 UP000053676 Eukaryota uniprot_link
Nosema apis BRL 01 2727 6.9 32.09 UP000053780 Eukaryota uniprot_link
Nestor notabilis (Kea) 9137 6.59 49.26 UP000053840 Eukaryota uniprot_link
Nesterenkonia jeotgali 2504 5.93 35.28 UP000054023 Bacteria uniprot_link
Nitrosopumilus sp. PRT-SC01 709 6.75 25.14 UP000054200 Archaea uniprot_link
Novosphingobium sp. Fuku2-ISO-50 3834 6.46 36.23 UP000056630 Bacteria uniprot_link
Nitrospirae bacterium HCH-1 3334 6.66 36.11 UP000060487 Bacteria uniprot_link
Novosphingobium sp. FSW06-99 4210 6.52 36.17 UP000061032 Bacteria uniprot_link
Nitrospira moscoviensis 4733 7.02 32.05 UP000069205 Bacteria uniprot_link
Novosphingobium barchaimii 3126 6.59 34.43 UP000071549 Bacteria uniprot_link
Nocardia terpenica 8083 6.31 33.37 UP000076512 Bacteria uniprot_link
Neolentinus lepideus HHB14362 ss-1 13108 6.69 43.53 UP000076761 Eukaryota uniprot_link
Niabella ginsenosidivorans 4613 7.22 38.63 UP000077667 Bacteria uniprot_link
Nocardioides dokdonensis FR1436 4089 5.94 34.98 UP000077868 Bacteria uniprot_link
Nitrospira sp. SCGC AG-212-E16 2093 6.82 30.35 UP000078320 Bacteria uniprot_link
Nicotiana tabacum (Common tobacco) 73607 6.77 45.62 UP000084051 Eukaryota uniprot_link
Neotoma lepida (Desert woodrat) 24274 6.65 41.22 UP000092124 Eukaryota uniprot_link
Nadsonia fulvescens var. elongata DSM 6958 5636 6.44 52.9 UP000095009 Eukaryota uniprot_link
Niakha virus 5 6.61 81.02 UP000123475 Viruses uniprot_link
Nariva virus 8 6.45 72.84 UP000124824 Viruses uniprot_link
Night heron coronavirus HKU19 8 6.97 118.6 UP000132721 Viruses uniprot_link
New Jersey polyomavirus-2013 6 6.26 39.17 UP000145802 Viruses uniprot_link
Ngaingan hapavirus 15 6.81 40.12 UP000154509 Viruses uniprot_link
Nilaparvata lugens reovirus 11 6.23 92.22 UP000160764 Viruses uniprot_link
Nova virus 3 6.24 140.82 UP000163055 Viruses uniprot_link
Nyando virus 4 7.75 115.95 UP000165521 Viruses uniprot_link
Nairobi sheep disease virus 3 6.68 228.91 UP000166181 Viruses uniprot_link
Nodamura virus (strain Mag115) (NoV) 5 8.31 40.33 UP000166289 Viruses uniprot_link
Nipah virus 8 6.0 82.6 UP000170143 Viruses uniprot_link
Nesterenkonia sp. PF2B19 2886 5.97 33.25 UP000175621 Bacteria uniprot_link
Nitrosospira briensis 2913 6.64 35.34 UP000183107 Bacteria uniprot_link
Nitrosovibrio sp. Nv17 2594 6.71 35.03 UP000183249 Bacteria uniprot_link
Neomicrococcus aestuarii 2289 5.99 36.1 UP000183530 Bacteria uniprot_link
Nocardiopsis flavescens 6204 6.24 35.1 UP000184452 Bacteria uniprot_link
Nitrosospira sp. Nsp11 3073 6.7 32.63 UP000184455 Bacteria uniprot_link
Nitrosomonas cryotolerans ATCC 49181 2414 6.65 36.09 UP000185062 Bacteria uniprot_link
Nocardiopsis sp. CNR-923 3756 6.28 29.33 UP000185703 Bacteria uniprot_link
Nesiotobacter exalbescens 3634 6.11 35.67 UP000185783 Bacteria uniprot_link
Nematocida displodere 2241 6.94 43.1 UP000185944 Eukaryota uniprot_link
Neolecta irregularis (strain DAH-3) 5551 6.75 46.82 UP000186594 Eukaryota uniprot_link
Nicotiana attenuata (Coyote tobacco) 32840 6.74 41.74 UP000187609 Eukaryota uniprot_link
Novibacillus thermophilus 3169 6.49 33.6 UP000188603 Bacteria uniprot_link
Neoasaia chiangmaiensis 2999 6.69 35.73 UP000188604 Bacteria uniprot_link
Nocardia donostiensis 4892 6.04 35.43 UP000188836 Bacteria uniprot_link
Nicotiana sylvestris (Wood tobacco) (South American tobacco) 41327 6.79 46.16 UP000189701 Eukaryota uniprot_link
Nelumbo nucifera (Sacred lotus) 31582 6.69 53.4 UP000189703 Eukaryota uniprot_link
Nonomuraea sp. ATCC 55076 11313 6.54 34.9 UP000190797 Bacteria uniprot_link
Nitrospira japonica 4147 6.93 32.99 UP000192042 Bacteria uniprot_link
Niastella populi 6536 7.1 40.47 UP000192276 Bacteria uniprot_link
Novosphingobium sp. B1 4444 6.6 33.93 UP000192500 Bacteria uniprot_link
Niastella vici 7808 7.08 41.18 UP000192796 Bacteria uniprot_link
Nonlabens spongiae 2989 6.25 37.07 UP000193431 Bacteria uniprot_link
Neocallimastix californiae 19964 6.56 55.75 UP000193920 Eukaryota uniprot_link
Naematelia encephala 7963 6.53 52.57 UP000193986 Eukaryota uniprot_link
Nocardioides sp. PD653 5032 5.91 33.35 UP000194147 Bacteria uniprot_link
Nostoc sp. T09 6607 6.4 35.72 UP000195076 Bacteria uniprot_link
Nocardiopsis sp. JB363 6273 6.0 34.44 UP000195722 Bacteria uniprot_link
Natronolimnobius baerhuensis 3662 4.72 32.46 UP000196084 Archaea uniprot_link
Nostocales cyanobacterium HT-58-2 6085 6.47 36.92 UP000196302 Bacteria uniprot_link
Nitrospirillum amazonense CBAmc 6034 6.53 38.07 UP000197153 Bacteria uniprot_link
Noviherbaspirillum denitrificans 5003 6.71 34.36 UP000197535 Bacteria uniprot_link
Neisseria chenwenguii 2219 6.72 32.61 UP000198238 Bacteria uniprot_link
Noviherbaspirillum humi 4789 6.86 35.25 UP000198284 Bacteria uniprot_link
Nitrosovibrio tenuis 2863 6.83 33.8 UP000198620 Bacteria uniprot_link
Neptunomonas qingdaonensis 4011 6.12 36.23 UP000198623 Bacteria uniprot_link
Nitrosomonas halophila 2974 6.63 34.22 UP000198640 Bacteria uniprot_link
Nitrosospira sp. Nl5 2892 6.69 33.08 UP000198645 Bacteria uniprot_link
Nocardioides psychrotolerans 4410 5.88 33.53 UP000198649 Bacteria uniprot_link
Nonomuraea maritima 7903 6.48 33.34 UP000198683 Bacteria uniprot_link
Natronincola ferrireducens 2920 6.43 34.15 UP000198718 Bacteria uniprot_link
Nitrosomonas mobilis 3034 6.73 31.78 UP000198729 Bacteria uniprot_link
Nitrosomonas sp. Nm51 2986 6.6 34.09 UP000198732 Bacteria uniprot_link
Nakamurella panacisegetis 4387 6.43 35.59 UP000198741 Bacteria uniprot_link
Niabella drilacis (strain DSM 25811 / CCM 8410 / LMG 26954 / E90) 5113 7.27 38.84 UP000198757 Bacteria uniprot_link
Nitrosospira sp. Nsp14 3081 6.69 33.6 UP000198772 Bacteria uniprot_link
Nocardioides terrae 3705 6.06 34.93 UP000198832 Bacteria uniprot_link
Natribacillus halophilus 3434 5.8 31.0 UP000198853 Bacteria uniprot_link
Nonomuraea pusilla 8486 6.64 34.48 UP000198953 Bacteria uniprot_link
Nocardioides szechwanensis 4039 5.79 34.6 UP000199004 Bacteria uniprot_link
Nocardioides lianchengensis 5063 5.91 34.6 UP000199034 Bacteria uniprot_link
Nitrosomonas sp. Nm166 3014 6.55 33.72 UP000199102 Bacteria uniprot_link
Nocardioides alpinus 4347 5.84 34.91 UP000199113 Bacteria uniprot_link
Nonomuraea jiangxiensis 10809 6.52 34.55 UP000199202 Bacteria uniprot_link
Novosphingobium sp. CF614 3840 6.5 35.18 UP000199304 Bacteria uniprot_link
Nonomuraea wenchangensis 9568 6.49 34.1 UP000199361 Bacteria uniprot_link
Nannocystis exedens 9143 6.35 38.56 UP000199400 Bacteria uniprot_link
Nitrosomonas aestuarii 3744 6.53 33.46 UP000199533 Bacteria uniprot_link
Nitrosomonas nitrosa 2883 6.58 35.15 UP000199561 Bacteria uniprot_link
Natronincola peptidivorans 3528 6.35 34.26 UP000199568 Bacteria uniprot_link
Nitrosomonas sp. Nm58 3100 6.73 33.26 UP000199646 Bacteria uniprot_link
narna-like virus 6 1 7.83 86.0 UP000201059 Viruses uniprot_link
Nigrospora oryzae victorivirus 1 2 6.67 86.08 UP000201355 Viruses uniprot_link
Nylanderia fulva virus 1 1 5.91 404.69 UP000201922 Viruses uniprot_link
Nepavirus 3 8.44 32.02 UP000203090 Viruses uniprot_link
Nerine virus X 5 6.6 49.02 UP000203501 Viruses uniprot_link
Nora virus 4 6.28 107.51 UP000203519 Viruses uniprot_link
Nesidiocoris tenuis virus 2 7.39 33.16 UP000204079 Viruses uniprot_link
NL63-related bat coronavirus 8 6.78 184.04 UP000204102 Viruses uniprot_link
Nootka lupine vein clearing virus 5 8.54 27.92 UP000204473 Viruses uniprot_link
Narcissus common latent virus 6 7.31 51.88 UP000204510 Viruses uniprot_link
Niminivirus 4 8.51 23.53 UP000204598 Viruses uniprot_link
Nerine latent virus 6 6.99 51.74 UP000208069 Viruses uniprot_link
Nkolbisson virus 5 6.0 81.12 UP000208077 Viruses uniprot_link
Nam Dinh virus 6 7.77 172.42 UP000214349 Viruses uniprot_link
Natranaerobius trueperi 2464 6.25 32.58 UP000214588 Bacteria uniprot_link
Nocardiopsis gilva YIM 90087 5074 6.05 34.45 UP000215005 Bacteria uniprot_link
Notoacmeibacter marinus 3077 6.11 34.88 UP000215405 Bacteria uniprot_link
Nocardia cerradoensis 8308 6.16 34.02 UP000215506 Bacteria uniprot_link
Niveispirillum lacus 4265 6.58 37.13 UP000216998 Bacteria uniprot_link
Nibricoccus aquaticus 3760 7.11 40.95 UP000217265 Bacteria uniprot_link
Nostoc linckia NIES-25 6881 6.34 36.41 UP000217515 Bacteria uniprot_link
Nigrospora oryzae fusarivirus 1 2 7.97 120.1 UP000217718 Viruses uniprot_link
Nostoc sp. NIES-4103 6898 6.37 36.08 UP000218514 Bacteria uniprot_link
Natronoarchaeum philippinense 3284 4.79 30.72 UP000219453 Archaea uniprot_link
Nocardia amikacinitolerans 6460 6.07 35.67 UP000219565 Bacteria uniprot_link
Novosphingobium sp. PC22D 4593 6.2 34.88 UP000220675 Bacteria uniprot_link
Nostoc phage A1 96 6.45 22.58 UP000221453 Viruses uniprot_link
Nostoc sp. Peltigera malacea cyanobiont DB3992 6320 6.34 29.98 UP000223928 Bacteria uniprot_link
Nostoc phage N1 89 6.42 23.33 UP000225028 Viruses uniprot_link
Nostoc flagelliforme CCNUN1 10244 6.63 26.88 UP000232003 Bacteria uniprot_link
Nonlabens sp. MB-3u-79 2710 6.29 37.72 UP000232401 Bacteria uniprot_link
Novosphingobium kunmingense 3342 6.49 34.9 UP000232587 Bacteria uniprot_link
Nome phantom orthophasmavirus 3 5.99 98.9 UP000234149 Viruses uniprot_link
Novosphingobium sp. TH158 2854 6.53 34.41 UP000234499 Bacteria uniprot_link
Novosphingobium guangzhouense 5282 6.41 35.21 UP000236327 Bacteria uniprot_link
Neisseriaceae bacterium DSM 100970 2454 6.63 37.58 UP000236655 Bacteria uniprot_link
Nonomuraea solani 12105 6.51 35.34 UP000236732 Bacteria uniprot_link
Nonomuraea fuscirosea 11276 6.55 34.18 UP000238312 Bacteria uniprot_link
Nitratireductor sp. StC3 4621 6.49 34.25 UP000240666 Bacteria uniprot_link
Neodiprion abietis NPV 93 6.59 30.93 UP000242804 Viruses uniprot_link
Nosocomiicoccus massiliensis 1652 5.94 33.34 UP000243626 Bacteria uniprot_link
Neodiprion sertifer nucleopolyhedrovirus 90 6.5 31.27 UP000243697 Viruses uniprot_link
Nocardioides sp. CF204 3302 6.03 33.82 UP000244040 Bacteria uniprot_link
Nocardioides currus 4242 5.85 34.93 UP000244867 Bacteria uniprot_link
Novimethylophilus kurashikiensis 3579 6.42 34.4 UP000245081 Bacteria uniprot_link
Nocardioides silvaticus 4220 5.79 34.85 UP000245507 Bacteria uniprot_link
