Browse by superkingdoms

Proteomes in alphabetical order from A to Z

Columns are sortable
Organism Protein count avg pI avg mw (kDa) Proteome ID Kingdom Uniprot
Hahella chejuensis (strain KCTC 2396) 6751 6.26 34.66 UP000000238 Bacteria uniprot_link
Herbaspirillum seropedicae (strain SmR1) 4732 6.85 37.26 UP000000329 Bacteria uniprot_link
Helminthosporium victoriae virus-190S (Hv190SV) 2 7.16 86.34 UP000000352 Viruses uniprot_link
Halalkalicoccus jeotgali (strain DSM 18796 / CECT 7217 / JCM 14584 / KCTC 4019 / B3) 3779 5.02 29.2 UP000000390 Archaea uniprot_link
Heterosigma akashiwo RNA virus (strain SOG263) (HaRNAV) 1 5.87 286.41 UP000000403 Viruses uniprot_link
Helicobacter pylori (strain ATCC 700392 / 26695) (Campylobacter pylori) 1552 7.21 35.84 UP000000429 Bacteria uniprot_link
Human parainfluenza 2 virus (strain Toshiba) (HPIV-2) 7 7.16 78.44 UP000000472 Viruses uniprot_link
Hyphomicrobium sp. (strain MC1) 4889 6.75 31.44 UP000000494 Bacteria uniprot_link
Hepatitis C virus genotype 1a (isolate H77) (HCV) 2 8.35 172.08 UP000000518 Viruses uniprot_link
Halobacterium salinarum (strain ATCC 700922 / JCM 11081 / NRC-1) (Halobacterium halobium) 2426 5.04 30.18 UP000000554 Archaea uniprot_link
Haemophilus influenzae (strain ATCC 51907 / DSM 11121 / KW20 / Rd) 1707 6.58 34.62 UP000000579 Bacteria uniprot_link
Halorhodospira halophila (strain DSM 244 / SL1) (Ectothiorhodospira halophila (strain DSM 244 / SL1)) 2406 5.94 37.15 UP000000647 Bacteria uniprot_link
Human parechovirus 2 (strain Williamson) (HPeV-2) (Echovirus 23) 1 5.89 245.87 UP000000670 Viruses uniprot_link
Halothermothrix orenii (strain H 168 / OCM 544 / DSM 9562) 2324 6.83 35.74 UP000000719 Bacteria uniprot_link
Herpetosiphon aurantiacus (strain ATCC 23779 / DSM 785 / 114-95) 5254 6.19 41.12 UP000000787 Bacteria uniprot_link
Halorubrum phage HF2 126 5.11 20.98 UP000000877 Viruses uniprot_link
Human cytomegalovirus (strain Merlin) (HHV-5) (Human herpesvirus 5) 180 7.04 41.51 UP000000938 Viruses uniprot_link
Human herpesvirus 8 type P (isolate GK18) (HHV-8) (Kaposi s sarcoma-associated herpesvirus) 86 6.89 50.01 UP000000942 Viruses uniprot_link
Haemophilus ducreyi (strain 35000HP / ATCC 700724) 1694 6.91 31.36 UP000001022 Bacteria uniprot_link
Human T-cell leukemia virus 1 (isolate Caribbea HS-35 subtype A) (HTLV-1) 13 7.83 40.17 UP000001061 Viruses uniprot_link
Hyperthermophilic Archaeal Virus 2 15 7.1 39.84 UP000001069 Viruses uniprot_link
Haloarcula marismortui (strain ATCC 43049 / DSM 3752 / JCM 8966 / VKM B-1809) (Halobacterium marismortui) 4234 4.91 30.85 UP000001169 Archaea uniprot_link
Halomonas phage phiHAP-1 (isolate -/Gulf of Mexico/-/2001) (Bacteriophage phiHAP-1) 46 5.99 27.74 UP000001179 Viruses uniprot_link
Heliothis virescens ascovirus 3e (HvAV-3e) 178 6.85 34.12 UP000001324 Viruses uniprot_link
Human metapneumovirus (strain CAN97-83) (HMPV) 9 7.03 51.87 UP000001398 Viruses uniprot_link
Haloarcula hispanica virus SH1 56 5.45 19.28 UP000001469 Viruses uniprot_link
Helicobacter mustelae (strain ATCC 43772 / LMG 18044 / NCTC 12198 / 12198) (Campylobacter mustelae) 1400 7.07 37.22 UP000001522 Bacteria uniprot_link
Human astrovirus-1 (HAstV-1) 3 6.85 118.2 UP000001650 Viruses uniprot_link
Haemophilus phage HP1 (strain HP1c1) (Bacteriophage HP1) 41 6.71 27.18 UP000001713 Viruses uniprot_link
Halomicrobium mukohataei (strain ATCC 700874 / DSM 12286 / JCM 9738 / NCIMB 13541) (Haloarcula mukohataei) 3343 4.89 31.07 UP000001746 Archaea uniprot_link
Hydrogenobaculum sp. (strain Y04AAS1) 1626 6.81 34.33 UP000001872 Bacteria uniprot_link
Human herpesvirus 2 (strain HG52) (HHV-2) (Human herpes simplex virus 2) 75 7.2 57.2 UP000001874 Viruses uniprot_link
Haliangium ochraceum (strain DSM 14365 / JCM 11303 / SMP-2) 6684 6.05 44.59 UP000001880 Bacteria uniprot_link
Haloterrigena turkmenica (strain ATCC 51198 / DSM 5511 / JCM 9101 / NCIMB 13204 / VKM B-1734 / 4k) (Halococcus turkmenicus) 5113 4.78 31.44 UP000001903 Archaea uniprot_link
Hyphomonas neptunium (strain ATCC 15444) 3499 6.16 34.42 UP000001959 Bacteria uniprot_link
Haloquadratum walsbyi (strain DSM 16790 / HBSQ001) 2558 4.95 32.97 UP000001975 Archaea uniprot_link
Hyphomicrobium denitrificans (strain ATCC 51888 / DSM 1869 / NCIMB 11706 / TK 0415) 3452 6.72 33.09 UP000002033 Bacteria uniprot_link
Hungateiclostridium thermocellum (strain ATCC 27405 / DSM 1237 / JCM 9322 / NBRC 103400 / NCIMB 10682 / NRRL B-4536 / VPI 7372) (Clostridium thermocellum) 3105 6.38 37.5 UP000002145 Bacteria uniprot_link
Human immunodeficiency virus type 1 group M subtype B (isolate HXB2) (HIV-1) 10 7.91 41.29 UP000002241 Viruses uniprot_link
Human immunodeficiency virus type 2 subtype A (isolate BEN) (HIV-2) 10 7.79 44.78 UP000002242 Viruses uniprot_link
His 2 virus (His2V) (Haloarcula hispanica virus 2) 35 5.78 14.73 UP000002259 Viruses uniprot_link
Hamiltonella defensa subsp. Acyrthosiphon pisum (strain 5AT) 2045 7.45 30.84 UP000002334 Bacteria uniprot_link
Human respiratory syncytial virus B (strain B1) 12 7.26 45.3 UP000002472 Viruses uniprot_link
Helicobacter hepaticus (strain ATCC 51449 / 3B1) 1872 6.78 33.6 UP000002495 Bacteria uniprot_link
Haemophilus phage Aaphi23 65 6.84 23.44 UP000002554 Viruses uniprot_link
Hydrogenobacter thermophilus (strain DSM 6534 / IAM 12695 / TK-6) 1892 6.98 33.29 UP000002574 Bacteria uniprot_link
Hyperthermus butylicus (strain DSM 5456 / JCM 9403 / PLM1-5) 1602 7.09 31.13 UP000002593 Archaea uniprot_link
Hydrogenovibrio crunogenus (strain DSM 25203 / XCL-2) (Thiomicrospira crunogena) 2187 6.14 36.86 UP000002713 Bacteria uniprot_link
Hirschia baltica (strain ATCC 49814 / DSM 5838 / IFAM 1418) 3187 5.95 36.22 UP000002745 Bacteria uniprot_link
Helicobacter pylori bacteriophage KHP30 30 7.75 31.35 UP000002900 Viruses uniprot_link
Helicobacter phage KHP40 32 7.49 29.61 UP000002910 Viruses uniprot_link
Helicobacter phage 1961P 33 7.39 28.71 UP000002924 Viruses uniprot_link
Haloredivivus sp. (strain G17) 2152 5.44 17.01 UP000003484 Archaea uniprot_link
Hydrocarboniphaga effusa AP103 4474 6.74 36.13 UP000003704 Bacteria uniprot_link
Helicobacter bizzozeronii CCUG 35545 2512 7.19 23.14 UP000004083 Bacteria uniprot_link
Helcococcus kunzii ATCC 51366 1876 6.31 36.72 UP000004191 Bacteria uniprot_link
Hoeflea phototrophica (strain DSM 17068 / NCIMB 14078 / DFL-43) 4185 6.17 34.24 UP000004291 Bacteria uniprot_link
Holdemanella biformis DSM 3989 2528 6.28 32.82 UP000004315 Bacteria uniprot_link
Halomonas sp. GFAJ-1 3264 6.16 36.23 UP000004512 Bacteria uniprot_link
Halobacterium sp. DL1 3265 4.85 30.09 UP000004595 Archaea uniprot_link
Human adenovirus C serotype 5 (HAdV-5) (Human adenovirus 5) 36 6.62 34.68 UP000004992 Viruses uniprot_link
Hungatella hathewayi WAL-18680 5166 5.92 36.8 UP000005384 Bacteria uniprot_link
Hypocrea atroviridis (strain ATCC 20476 / IMI 206040) (Trichoderma atroviride) 11815 6.45 50.49 UP000005426 Eukaryota uniprot_link
Hungateiclostridium clariflavum (strain DSM 19732 / NBRC 101661 / EBR45) (Clostridium clariflavum) 3774 6.38 37.71 UP000005435 Bacteria uniprot_link
Halieaceae bacterium IMCC3088 2855 5.88 35.11 UP000005615 Bacteria uniprot_link
Homo sapiens (Human) 100100 6.71 44.83 UP000005640 Eukaryota uniprot_link
Haloplasma contractile SSD-17B 3019 6.42 35.01 UP000005707 Bacteria uniprot_link
Holdemania filiformis DSM 12042 4221 6.41 30.46 UP000005950 Bacteria uniprot_link
Hydrogenivirga sp. 128-5-R1-1 3805 6.81 28.59 UP000005981 Bacteria uniprot_link
Hydrogenophaga sp. PBC 4855 6.93 35.08 UP000005985 Bacteria uniprot_link
Helicobacter cinaedi CCUG 18818 = ATCC BAA-847 2315 6.71 32.92 UP000006036 Bacteria uniprot_link
Haemophilus pittmaniae HK 85 2390 6.54 29.41 UP000006235 Bacteria uniprot_link
Human papillomavirus type 41 11 7.29 28.38 UP000006367 Viruses uniprot_link
Human papillomavirus type 1 (Human papillomavirus type 1a) 8 6.16 34.01 UP000006372 Viruses uniprot_link
Human parvovirus B19 (strain HV) (HPV B19) 6 7.33 41.48 UP000006624 Viruses uniprot_link
Halogeometricum borinquense (strain ATCC 700274 / DSM 11551 / JCM 10706 / KCTC 4070 / PR3) 3894 4.99 31.65 UP000006663 Archaea uniprot_link
Hyperthermophilic Archaeal Virus 1 40 7.03 18.21 UP000006673 Viruses uniprot_link
Hepatitis delta virus genotype I (isolate D380) (HDV) 2 8.98 23.0 UP000006675 Viruses uniprot_link
Herminiimonas arsenicoxydans 3272 6.78 33.65 UP000006697 Bacteria uniprot_link
Hepatitis E virus genotype 1 (isolate Human/China/HeBei/1987) (HEV) 4 7.76 84.22 UP000006705 Viruses uniprot_link
Helicoverpa armigera stunt virus (HaSV) 3 6.89 91.68 UP000006711 Viruses uniprot_link
Human coronavirus 229E (HCoV-229E) 8 7.2 180.13 UP000006716 Viruses uniprot_link
Human hepatitis A virus genotype IB (isolate HM175) (HHAV) (Human hepatitis A virus (isolate Human/Australia/HM175/1976)) 1 5.74 251.51 UP000006724 Viruses uniprot_link
Haemophilus parasuis serovar 5 (strain SH0165) (Glaesserella parasuis) 2002 6.55 33.72 UP000006743 Bacteria uniprot_link
Halopiger xanaduensis (strain DSM 18323 / JCM 14033 / SH-6) 4221 4.76 31.84 UP000006794 Archaea uniprot_link
Heterocephalus glaber (Naked mole rat) 21449 6.69 54.32 UP000006813 Eukaryota uniprot_link
Halanaerobium praevalens (strain ATCC 33744 / DSM 2228 / GSL) 2055 6.76 36.93 UP000006866 Bacteria uniprot_link
Human herpesvirus 6B (strain Z29) (HHV-6 variant B) (Human B lymphotropic virus) 99 6.98 50.57 UP000006930 Viruses uniprot_link
His1 virus (isolate Australia/Victoria) (His1V) (Haloarcula hispanica virus 1) 35 6.18 14.31 UP000007024 Viruses uniprot_link
Helicobacter canadensis MIT 98-5491 1535 6.68 36.34 UP000007032 Bacteria uniprot_link
Human rhinovirus A serotype 89 (strain 41467-Gallo) (HRV-89) 1 6.01 241.07 UP000007070 Viruses uniprot_link
Hypocrea virens (strain Gv29-8 / FGSC 10586) (Gliocladium virens) (Trichoderma virens) 12389 6.39 52.19 UP000007115 Eukaryota uniprot_link
Human picobirnavirus (strain Human/Thailand/Hy005102/-) (PBV) 3 6.68 49.31 UP000007252 Viruses uniprot_link
Herbaspirillum sp. CF444 4973 6.79 35.86 UP000007296 Bacteria uniprot_link
Halobacillus halophilus (strain ATCC 35676 / DSM 2266 / JCM 20832 / KCTC 3685 / LMG 17431 / NBRC 102448 / NCIMB 2269) (Sporosarcina halophila) 4100 6.09 30.96 UP000007397 Bacteria uniprot_link
Human immunodeficiency virus type 1 group M subtype B (isolate YU-2) (HIV-1) 10 7.8 41.43 UP000007419 Viruses uniprot_link
Human immunodeficiency virus type 1 group N (isolate YBF30) (HIV-1) 10 7.5 41.49 UP000007420 Viruses uniprot_link
Human immunodeficiency virus type 2 subtype A (isolate ROD) (HIV-2) 10 7.78 43.94 UP000007426 Viruses uniprot_link
Human immunodeficiency virus type 2 subtype B (isolate UC1) (HIV-2) 10 7.04 43.86 UP000007428 Viruses uniprot_link
Halanaerobium hydrogeniformans (Halanaerobium sp. (strain sapolanicus)) 2250 6.16 37.12 UP000007434 Bacteria uniprot_link
Herbaspirillum sp. YR522 4612 6.89 35.62 UP000007507 Bacteria uniprot_link
Halorubrum pleomorphic virus 6 10 5.53 29.33 UP000007569 Viruses uniprot_link
Halogeometricum pleomorphic virus 1 15 5.5 21.51 UP000007570 Viruses uniprot_link
Halorubrum pleomorphic virus 2 15 5.85 22.6 UP000007571 Viruses uniprot_link
Halorubrum pleomorphic virus 3 12 5.22 24.22 UP000007572 Viruses uniprot_link
Haloarcula hispanica icosahedral virus 2 43 4.74 23.49 UP000007576 Viruses uniprot_link
Human papillomavirus 56 5 6.5 35.33 UP000007666 Viruses uniprot_link
Human papillomavirus type 5b 9 6.55 36.66 UP000007669 Viruses uniprot_link
Human papillomavirus type 61 7 6.48 37.35 UP000007670 Viruses uniprot_link
Human papillomavirus type 63 8 6.32 36.41 UP000007671 Viruses uniprot_link
Human T-cell leukemia virus 1 (strain Japan ATK-1 subtype A) (HTLV-1) 13 7.89 40.12 UP000007683 Viruses uniprot_link
Human T-cell leukemia virus 3 (strain Pyl43) (HTLV-3) 6 7.96 64.07 UP000007684 Viruses uniprot_link
Human immunodeficiency virus type 1 group M subtype H (isolate 90CF056) (HIV-1) 10 7.83 41.27 UP000007685 Viruses uniprot_link
Human immunodeficiency virus type 1 group M subtype C (isolate 92BR025) (HIV-1) 10 7.85 41.37 UP000007686 Viruses uniprot_link
Human immunodeficiency virus type 1 group M subtype F1 (isolate 93BR020) (HIV-1) 10 7.82 41.14 UP000007687 Viruses uniprot_link
Human immunodeficiency virus type 1 group M subtype B (isolate ARV2/SF2) (HIV-1) 10 7.87 41.59 UP000007688 Viruses uniprot_link
Human immunodeficiency virus type 1 group O (isolate ANT70) (HIV-1) 10 7.84 41.49 UP000007689 Viruses uniprot_link
Human immunodeficiency virus type 1 group M subtype B (strain 89.6) (HIV-1) 10 7.82 41.33 UP000007691 Viruses uniprot_link
Human immunodeficiency virus type 1 group M subtype B (isolate BRU/LAI) (HIV-1) 10 7.78 41.55 UP000007692 Viruses uniprot_link
Human immunodeficiency virus type 1 group M subtype D (isolate ELI) (HIV-1) 10 7.92 41.41 UP000007693 Viruses uniprot_link
Human immunodeficiency virus type 1 group M subtype C (isolate ETH2220) (HIV-1) 9 7.35 44.38 UP000007694 Viruses uniprot_link
Human immunodeficiency virus type 1 group M subtype A (isolate MAL) (HIV-1) 10 7.67 41.38 UP000007696 Viruses uniprot_link
Human immunodeficiency virus type 1 group O (isolate MVP5180) (HIV-1) 10 7.56 41.81 UP000007698 Viruses uniprot_link
Human immunodeficiency virus type 1 group M subtype B (isolate RF/HAT3) (HIV-1) 10 7.78 41.54 UP000007699 Viruses uniprot_link
Human papillomavirus type 2a 7 6.24 37.59 UP000007710 Viruses uniprot_link
Human immunodeficiency virus type 1 group N (isolate YBF106) (HIV-1) 10 7.8 40.85 UP000007714 Viruses uniprot_link
Hepatitis B virus genotype D subtype ayw (isolate France/Tiollais/1979) (HBV-D) 9 8.65 31.21 UP000007930 Viruses uniprot_link
Human T-cell leukemia virus 3 (strain 2026ND) (HTLV-3) 6 7.89 64.09 UP000008029 Viruses uniprot_link
Hirame rhabdovirus (strain Korea/CA 9703/1997) (HIRRV) 6 6.81 63.94 UP000008118 Viruses uniprot_link
Hippea maritima (strain ATCC 700847 / DSM 10411 / MH2) 1653 7.23 35.29 UP000008139 Bacteria uniprot_link
Human adenovirus C serotype 2 (HAdV-2) (Human adenovirus 2) 47 7.12 31.22 UP000008167 Viruses uniprot_link
Human papillomavirus 11 10 6.56 29.72 UP000008222 Viruses uniprot_link
Harpegnathos saltator (Jerdon s jumping ant) 15029 6.93 45.85 UP000008237 Eukaryota uniprot_link
Haloferax volcanii (strain ATCC 29605 / DSM 3757 / JCM 8879 / NBRC 14742 / NCIMB 2012 / VKM B-1768 / DS2) (Halobacterium volcanii) 3911 5.0 30.92 UP000008243 Archaea uniprot_link
Helicobacter bizzozeronii (strain CIII-1) 1959 7.12 31.42 UP000008387 Bacteria uniprot_link
Haliscomenobacter hydrossis (strain ATCC 27775 / DSM 1100 / LMG 10767 / O) 6704 6.61 42.84 UP000008461 Bacteria uniprot_link
Hamster polyomavirus (HaPyV) (Mesocricetus auratus polyomavirus 1) 6 6.6 42.95 UP000008477 Viruses uniprot_link
Histophilus somni (strain 2336) (Haemophilus somnus) 1971 6.71 37.13 UP000008543 Bacteria uniprot_link
Heliobacterium modesticaldum (strain ATCC 51547 / Ice1) 2924 6.75 32.18 UP000008550 Bacteria uniprot_link
Hepatitis B virus genotype C subtype ayr (isolate Human/Japan/Okamoto/-) (HBV-C) 7 8.42 36.67 UP000008591 Viruses uniprot_link
Hantaan virus (strain 76-118) (Korean hemorrhagic fever virus) 3 6.14 140.35 UP000008627 Viruses uniprot_link
Human papillomavirus 52 6 6.19 42.28 UP000008692 Viruses uniprot_link
Halomonas elongata (strain ATCC 33173 / DSM 2581 / NBRC 15536 / NCIMB 2198 / 1H9) 3622 5.94 36.42 UP000008707 Bacteria uniprot_link
Hendra virus (isolate Horse/Autralia/Hendra/1994) 9 6.11 75.64 UP000008771 Viruses uniprot_link
Halobacteriovorax marinus (strain ATCC BAA-682 / DSM 15412 / SJ) (Bacteriovorax marinus) 3230 6.63 37.12 UP000008963 Bacteria uniprot_link
Hypocrea jecorina (strain QM6a) (Trichoderma reesei) 9114 6.47 54.43 UP000008984 Eukaryota uniprot_link
Human cytomegalovirus (strain AD169) (HHV-5) (Human herpesvirus 5) 202 7.46 38.18 UP000008991 Viruses uniprot_link
Halothiobacillus neapolitanus (strain ATCC 23641 / c2) (Thiobacillus neapolitanus) 2354 6.55 35.51 UP000009102 Bacteria uniprot_link
Human papillomavirus 9 6 5.85 44.16 UP000009104 Viruses uniprot_link
Human papillomavirus type 18 9 6.88 32.91 UP000009109 Viruses uniprot_link
Human papillomavirus 22 7 6.1 40.98 UP000009111 Viruses uniprot_link
Human papillomavirus type 26 6 6.18 41.9 UP000009113 Viruses uniprot_link
Human papillomavirus 29 8 6.86 35.74 UP000009115 Viruses uniprot_link
Human papillomavirus 31 9 6.97 32.11 UP000009116 Viruses uniprot_link
Human papillomavirus 33 9 6.58 31.53 UP000009118 Viruses uniprot_link
Human papillomavirus 39 9 6.82 32.44 UP000009120 Viruses uniprot_link
Human papillomavirus 42 9 6.41 33.25 UP000009122 Viruses uniprot_link
Human papillomavirus 44 7 6.76 37.77 UP000009123 Viruses uniprot_link
Halocynthia phage JM-2012 173 5.67 33.66 UP000009143 Viruses uniprot_link
Human papillomavirus 30 6 6.44 42.05 UP000009155 Viruses uniprot_link
Human papillomavirus 21 7 5.82 43.9 UP000009165 Viruses uniprot_link
Heterosigma akashiwo virus 01 (HaV01) 4 6.43 61.96 UP000009174 Viruses uniprot_link
Hoyosella subflava (strain DSM 45089 / JCM 17490 / NBRC 109087 / DQS3-9A1) (Amycolicicoccus subflavus) 4703 6.16 33.72 UP000009235 Bacteria uniprot_link
Human herpesvirus 7 (strain JI) (HHV-7) (Human T lymphotropic virus) 103 7.13 46.82 UP000009246 Viruses uniprot_link
Human papillomavirus type 16 9 7.03 32.37 UP000009251 Viruses uniprot_link
Human papillomavirus 5 9 6.56 39.06 UP000009252 Viruses uniprot_link
Human papillomavirus 4 8 6.25 36.86 UP000009253 Viruses uniprot_link
Human T-cell leukemia virus 2 (HTLV-2) 6 7.79 64.47 UP000009254 Viruses uniprot_link
Human herpesvirus 1 (strain 17) (HHV-1) (Human herpes simplex virus 1) 77 7.07 56.09 UP000009294 Viruses uniprot_link
Human herpesvirus 6A (strain Uganda-1102) (HHV-6 variant A) (Human B lymphotropic virus) 112 7.01 48.53 UP000009295 Viruses uniprot_link
Halorubrum pleomorphic virus 1 (HRPV-1) 9 5.02 27.41 UP000009401 Viruses uniprot_link
halophilic archaeon DL31 3413 4.95 31.36 UP000010096 Archaea uniprot_link
Halothece sp. (strain PCC 7418) (Synechococcus sp. (strain PCC 7418)) 3701 5.94 35.66 UP000010481 Bacteria uniprot_link
Halobacillus sp. BAB-2008 3935 6.04 31.02 UP000010769 Bacteria uniprot_link
Halovivax ruber (strain DSM 18193 / JCM 13892 / XH-70) 3099 4.82 31.91 UP000010846 Archaea uniprot_link
Halobacteroides halobius (strain ATCC 35273 / DSM 5150 / MD-1) 2452 6.48 34.9 UP000010880 Bacteria uniprot_link
Hordeum vulgare subsp. vulgare (Domesticated barley) 189799 6.88 39.64 UP000011116 Eukaryota uniprot_link
Halovirus HVTV-1 173 4.94 21.12 UP000011137 Viruses uniprot_link
Halovirus HSTV-2 103 4.83 22.25 UP000011138 Viruses uniprot_link
Heterocapsa circularisquama RNA virus 01 (strain 34) (HcRNAV01) 2 7.63 74.16 UP000011263 Viruses uniprot_link
Halogeometricum pallidum JCM 14848 4246 4.99 31.22 UP000011513 Archaea uniprot_link
Halobiforma lacisalsi AJ5 4151 4.79 31.82 UP000011555 Archaea uniprot_link
Halococcus hamelinensis 100A6 3400 5.0 30.51 UP000011566 Archaea uniprot_link
Halococcus morrhuae DSM 1307 3035 4.97 30.18 UP000011568 Archaea uniprot_link
Halobiforma nitratireducens JCM 10879 3534 4.81 30.95 UP000011607 Archaea uniprot_link
Haloterrigena limicola JCM 13563 3519 4.84 29.69 UP000011615 Archaea uniprot_link
Halosimplex carlsbadense 2-9-1 4458 4.83 31.74 UP000011626 Archaea uniprot_link
Halococcus saccharolyticus DSM 5350 3441 4.93 30.88 UP000011669 Archaea uniprot_link
Halorubrum hochstenium ATCC 700873 2931 4.82 31.44 UP000011689 Archaea uniprot_link
Hyaloperonospora arabidopsidis (strain Emoy2) (Downy mildew agent) (Peronospora arabidopsidis) 13837 7.01 36.12 UP000011713 Eukaryota uniprot_link
Halanaerobium saccharolyticum subsp. saccharolyticum DSM 6643 2662 6.13 36.43 UP000012063 Bacteria uniprot_link
Haloarcula hispanica virus PH1 49 5.08 19.63 UP000012173 Viruses uniprot_link
Halovirus HSTV-1 53 4.81 21.04 UP000014319 Viruses uniprot_link
Halomonas anticariensis (strain DSM 16096 / CECT 5854 / LMG 22089 / FP35) 4705 6.06 34.97 UP000014463 Bacteria uniprot_link
Helobdella robusta (Californian leech) 23328 6.96 42.54 UP000015101 Eukaryota uniprot_link
Halorhabdus tiamatea SARL4B 2988 4.84 31.32 UP000015381 Archaea uniprot_link
Hylemonella gracilis ATCC 19624 3342 6.93 35.23 UP000016368 Bacteria uniprot_link
Halarchaeum acidiphilum MH1-52-1 2706 5.17 29.12 UP000016986 Archaea uniprot_link
Helicobacter fennelliae MRY12-0050 2446 7.06 29.44 UP000018143 Bacteria uniprot_link
Hyphomicrobium nitrativorans NL23 3330 6.57 32.68 UP000018542 Bacteria uniprot_link
Helicobacter canis NCTC 12740 1800 6.75 36.94 UP000018688 Bacteria uniprot_link
Helicobacter macacae MIT 99-5501 1946 7.1 38.38 UP000018731 Bacteria uniprot_link
Halorubrum sp. AJ67 3364 5.65 22.31 UP000018894 Archaea uniprot_link
Halostagnicola larsenii XH-48 4086 4.89 30.08 UP000019024 Archaea uniprot_link
Hungateiclostridium straminisolvens JCM 21531 4383 6.41 27.82 UP000019109 Bacteria uniprot_link
Holospora obtusa F1 1116 7.4 31.38 UP000019112 Bacteria uniprot_link
Halomonas huangheensis 4209 5.92 36.04 UP000019113 Bacteria uniprot_link
Halomonas sp. BC04 6235 6.25 28.17 UP000019279 Bacteria uniprot_link
Hydrogenophaga sp. T4 4866 7.12 19.82 UP000019362 Bacteria uniprot_link
Hymenobacter swuensis DY53 4612 6.94 36.11 UP000019423 Bacteria uniprot_link
Hyphomonas jannaschiana VP2 3505 5.95 34.13 UP000024816 Bacteria uniprot_link
Hyphomonas johnsonii MHS-2 3447 6.03 34.31 UP000025171 Bacteria uniprot_link
Helicosporidium sp. ATCC 50920 6029 6.49 29.61 UP000026042 Eukaryota uniprot_link
Holospora undulata HU1 1184 7.44 29.71 UP000026922 Bacteria uniprot_link
Hyphomonas pacifica 3301 5.98 34.29 UP000027006 Bacteria uniprot_link
Halostagnicola sp. A56 2711 4.85 29.09 UP000027027 Archaea uniprot_link
Hydrogenovibrio marinus 2330 6.22 35.27 UP000027341 Bacteria uniprot_link
Hymenobacter sp. APR13 4229 6.97 35.86 UP000028590 Bacteria uniprot_link
Halomonas sp. SUBG004 2023 6.37 19.73 UP000028629 Bacteria uniprot_link
Hyalangium minutum 8967 6.7 40.22 UP000028725 Bacteria uniprot_link
Haematobacter massiliensis 3806 6.4 33.46 UP000028826 Bacteria uniprot_link
Halobacillus karajensis 3959 6.12 31.56 UP000028868 Bacteria uniprot_link
Helicobacter sanguini 2259 6.99 37.0 UP000029714 Bacteria uniprot_link
Hunnivirus A (isolate Sheep/Hungary/OHUV1/2009) (HuV-A2) (Ovine hungarovirus OHUV1) 1 5.66 252.67 UP000029750 Viruses uniprot_link
Hibiscus green spot virus (isolate Citrus volkameriana /USA/WAI 1-1/2009) 8 7.23 60.9 UP000029760 Viruses uniprot_link
Helicoverpa zea nudivirus 2 (HzNV-2) 113 6.56 52.35 UP000029779 Viruses uniprot_link
Helicobacter bilis 2030 6.79 34.83 UP000029857 Bacteria uniprot_link
Helicobacter apodemus 2029 6.94 32.76 UP000029920 Bacteria uniprot_link
Hafnia alvei FB1 4059 6.4 35.17 UP000029986 Bacteria uniprot_link
Halonotius sp. J07HN4 3224 4.89 27.23 UP000030639 Archaea uniprot_link
Haloquadratum sp. J07HQX50 2865 5.42 24.98 UP000030642 Archaea uniprot_link
halophilic archaeon J07HX64 3025 5.12 27.18 UP000030650 Archaea uniprot_link
Heterobasidion irregulare (strain TC 32-1) 13159 6.91 41.96 UP000030671 Eukaryota uniprot_link
halophilic archaeon J07HB67 2831 5.2 24.67 UP000030674 Archaea uniprot_link
Hymenobacter sp. DG25B 3153 6.82 36.18 UP000030789 Bacteria uniprot_link
Halobacillus sp. BBL2006 4119 6.04 29.21 UP000030879 Bacteria uniprot_link
Halolamina pelagica 3464 5.09 26.18 UP000050535 Archaea uniprot_link
Hoeflea sp. IMCC20628 4739 6.23 34.07 UP000050665 Bacteria uniprot_link
Hydrogenophaga sp. Root209 4859 6.82 34.87 UP000050889 Bacteria uniprot_link
Holzapfelia floricola DSM 23037 = JCM 16512 1222 6.56 35.28 UP000051378 Bacteria uniprot_link
Halothiobacillus sp. XI15 2012 5.87 36.91 UP000053033 Bacteria uniprot_link
Halorubrum saccharovorum 2334 4.91 27.18 UP000053331 Archaea uniprot_link
Hebeloma cylindrosporum h7 15327 6.84 42.77 UP000053424 Eukaryota uniprot_link
halophilic archaeon J07HX5 2128 5.37 24.64 UP000053694 Archaea uniprot_link
Hydnomerulius pinastri MD-312 7783 6.52 42.51 UP000053820 Eukaryota uniprot_link
Habropoda laboriosa 12781 7.04 51.72 UP000053825 Eukaryota uniprot_link
Helicobacter suis HS5 1136 7.21 35.72 UP000054093 Bacteria uniprot_link
Hypholoma sublateritium (strain FD-334 SS-4) 17638 6.94 42.56 UP000054270 Eukaryota uniprot_link
Halorubrum sp. J07HR59 1832 5.33 25.59 UP000054356 Archaea uniprot_link
Haloechinothrix halophila YIM 93223 356 6.19 32.87 UP000054357 Bacteria uniprot_link
