Browse by superkingdoms

Proteomes in alphabetical order from A to Z

Columns are sortable
Organism Protein count avg pI avg mw (kDa) Proteome ID Kingdom Uniprot
Escherichia phage phiEB49 74 6.14 21.04 UP000000296 Viruses uniprot_link
Enterococcus phage EFRM31 23 6.15 20.79 UP000000336 Viruses uniprot_link
Equine arteritis virus (strain Bucyrus) (EAV) 10 7.77 66.61 UP000000353 Viruses uniprot_link
Escherichia phage 186 (Bacteriophage 186) 46 6.21 23.83 UP000000369 Viruses uniprot_link
Enterobacteria phage I2-2 (Bacteriophage I2-2) 10 7.05 22.32 UP000000373 Viruses uniprot_link
Equine rhinitis B virus 1 (strain Equine/Switzerland/P1436/71/1971) (ERBV-1) (Equine rhinovirus type 2) 1 6.06 289.56 UP000000405 Viruses uniprot_link
Ehrlichia canis (strain Jake) 921 6.76 38.38 UP000000435 Bacteria uniprot_link
Escherichia phage K30 49 6.95 28.74 UP000000489 Viruses uniprot_link
Escherichia coli O157:H7 5064 6.51 34.17 UP000000558 Bacteria uniprot_link
Emericella nidulans (strain FGSC A4 / ATCC 38163 / CBS 112.46 / NRRL 194 / M139) (Aspergillus nidulans) 10559 6.5 53.42 UP000000560 Eukaryota uniprot_link
Escherichia phage 13a 55 6.75 25.6 UP000000615 Viruses uniprot_link
Escherichia phage BA14 52 6.95 26.31 UP000000616 Viruses uniprot_link
Escherichia phage EcoDS1 53 6.72 25.25 UP000000617 Viruses uniprot_link
Escherichia coli (strain K12) 4450 6.54 33.94 UP000000625 Bacteria uniprot_link
Enterococcus phage phiFL1A 61 6.42 21.58 UP000000633 Viruses uniprot_link
Enterococcus phage SAP6 44 5.47 31.76 UP000000699 Viruses uniprot_link
Exiguobacterium sp. (strain ATCC BAA-1283 / AT1b) 3020 5.93 33.18 UP000000716 Bacteria uniprot_link
Enterobacteria phage HK620 (Bacteriophage HK620) 58 7.02 21.67 UP000000725 Viruses uniprot_link
Enterobacteria phage SP (Bacteriophage SP) 4 7.02 41.74 UP000000728 Viruses uniprot_link
Escherichia phage JS98 266 6.02 22.24 UP000000786 Viruses uniprot_link
Encephalitozoon cuniculi (strain GB-M1) (Microsporidian parasite) 2041 6.83 38.75 UP000000819 Eukaryota uniprot_link
Escherichia phage T7 (Bacteriophage T7) 59 6.78 25.94 UP000000840 Viruses uniprot_link
Emiliania huxleyi virus 86 (isolate United Kingdom/English Channel/1999) (EhV-86) 472 6.71 29.29 UP000000863 Viruses uniprot_link
Ectocarpus siliculosus virus 1 (isolate New Zealand/Kaikoura/1988) (EsV-1) 231 6.97 35.62 UP000000864 Viruses uniprot_link
Escherichia phage RB69 (Bacteriophage RB69) 273 6.1 21.7 UP000000876 Viruses uniprot_link
Escherichia phage RB49 (Bacteriophage RB49) 277 6.13 21.17 UP000000878 Viruses uniprot_link
Enterobacteria phage NC41 11 7.24 23.77 UP000000894 Viruses uniprot_link
Enterobacteria phage WA13 10 7.17 21.57 UP000000897 Viruses uniprot_link
Escherichia virus Jk06 82 6.74 19.77 UP000000969 Viruses uniprot_link
Enterobacteria phage ES18 79 6.96 20.56 UP000000970 Viruses uniprot_link
Escherichia phage Stx2 II 170 7.68 18.06 UP000000983 Viruses uniprot_link
Enterobacteria phage phiP27 58 6.52 24.51 UP000001005 Viruses uniprot_link
Elusimicrobium minutum (strain Pei191) 1528 7.36 35.95 UP000001029 Bacteria uniprot_link
Enterobacteria phage YYZ-2008 75 6.98 23.44 UP000001040 Viruses uniprot_link
Escherichia phage RB16 270 6.32 23.61 UP000001091 Viruses uniprot_link
Enterobacteria phage cdtI 60 6.93 27.01 UP000001111 Viruses uniprot_link
Enterococcus phage phiEF24C (Enterococcus bacteriophage phi-EF24C) 221 5.87 21.74 UP000001151 Viruses uniprot_link
Escherichia phage K1E (Bacteriophage K1E) 62 6.62 25.2 UP000001154 Viruses uniprot_link
Escherichia phage T1 (Bacteriophage T1) 80 6.61 21.06 UP000001156 Viruses uniprot_link
Equine herpesvirus 1 (strain Ab4p) (EHV-1) (Equine abortion virus) 76 6.46 58.0 UP000001189 Viruses uniprot_link
Edwardsiella phage IW-1 48 6.12 30.36 UP000001221 Viruses uniprot_link
Edwardsiella phage KF-1 48 6.09 30.17 UP000001222 Viruses uniprot_link
Escherichia phage IME11 91 6.34 27.11 UP000001223 Viruses uniprot_link
Enterococcus phage phiFL3A 64 6.37 20.83 UP000001263 Viruses uniprot_link
Enterococcus phage phiFL3B 66 6.43 20.83 UP000001264 Viruses uniprot_link
Enterococcus phage phiFL4A 55 6.13 24.35 UP000001265 Viruses uniprot_link
Enterococcus phage EFAP-1 24 5.77 29.49 UP000001367 Viruses uniprot_link
Eggerthella lenta (strain ATCC 25559 / DSM 2243 / CCUG 17323 / JCM 9979 / KCTC 3265 / NCTC 11813 / VPI 0255 / 1899 B) (Eubacterium lentum) 3054 5.76 37.05 UP000001377 Bacteria uniprot_link
Enterococcus faecalis (strain ATCC 700802 / V583) 3240 6.34 33.04 UP000001415 Bacteria uniprot_link
Edwardsiella ictaluri (strain 93-146) 3686 6.91 31.27 UP000001485 Bacteria uniprot_link
Escherichia phage K1F (Bacteriophage K1F) 43 6.64 30.0 UP000001530 Viruses uniprot_link
Escherichia virus Rtp 75 6.38 20.42 UP000001535 Viruses uniprot_link
Escherichia phage ID32 10 7.18 21.57 UP000001536 Viruses uniprot_link
Ethanoligenens harbinense (strain DSM 18485 / JCM 12961 / CGMCC 1.5033 / YUAN-3) 2663 6.55 34.62 UP000001551 Bacteria uniprot_link
Erwinia amylovora phage Era103 53 6.56 28.89 UP000001571 Viruses uniprot_link
Enterococcus phage phiEf11 65 6.47 23.05 UP000001622 Viruses uniprot_link
Exiguobacterium sibiricum (strain DSM 17290 / CIP 109462 / JCM 13490 / 255-15) 3005 6.22 32.87 UP000001681 Bacteria uniprot_link
Escherichia virus EPS7 170 6.19 19.37 UP000001696 Viruses uniprot_link
Escherichia phage lambda (Bacteriophage lambda) 68 6.88 23.93 UP000001711 Viruses uniprot_link
Enterobacteria phage SP6 (Bacteriophage SP6) 52 6.28 28.43 UP000001721 Viruses uniprot_link
Erwinia tasmaniensis (strain DSM 17950 / CFBP 7177 / CIP 109463 / NCPPB 4357 / Et1/99) 3618 6.75 35.03 UP000001726 Bacteria uniprot_link
Enterobacteria phage 2851 75 6.92 23.88 UP000001736 Viruses uniprot_link
Enterocytozoon bieneusi (strain H348) (Microsporidian parasite) 3311 7.05 28.9 UP000001742 Eukaryota uniprot_link
Escherichia phage P2 46 6.82 23.35 UP000001757 Viruses uniprot_link
Enterobacteria phage N4 (Bacteriophage N4) 72 6.29 34.2 UP000001789 Viruses uniprot_link
Escherichia phage SSL-2009a 67 6.94 23.55 UP000001804 Viruses uniprot_link
Escherichia phage Qbeta 4 7.13 41.13 UP000001832 Viruses uniprot_link
Escherichia phage If1 (Bacteriophage If1) 12 7.49 22.7 UP000001833 Viruses uniprot_link
Escherichia phage K1G 52 6.5 27.33 UP000001891 Viruses uniprot_link
Escherichia phage K1H 50 6.38 27.48 UP000001892 Viruses uniprot_link
Escherichia phage K1ind1 51 6.38 27.09 UP000001893 Viruses uniprot_link
Enterococcus phage phiFL2A 63 6.33 19.12 UP000001905 Viruses uniprot_link
Entamoeba histolytica 7959 6.36 48.76 UP000001926 Eukaryota uniprot_link
Escherichia phage Phieco32 (Escherichia coli phage phi32) 128 6.44 20.58 UP000002006 Viruses uniprot_link
Escherichia phage phiEcoM-GJ1 75 6.29 23.22 UP000002080 Viruses uniprot_link
Enterobacteria phage T3 (Bacteriophage T3) 55 6.88 27.08 UP000002092 Viruses uniprot_link
Enterobacteria phage BP-4795 85 7.2 22.8 UP000002102 Viruses uniprot_link
Enterobacteria phage ST104 63 6.96 22.36 UP000002106 Viruses uniprot_link
Escherichia phage T5 (Enterobacteria phage T5) 163 6.59 22.64 UP000002107 Viruses uniprot_link
Enterobacteria phage M13 (Bacteriophage M13) 11 7.27 21.66 UP000002111 Viruses uniprot_link
Enterobacteria phage GA (Bacteriophage GA) 4 8.02 31.34 UP000002126 Viruses uniprot_link
Escherichia phage MS2 (Bacteriophage MS2) 4 8.42 31.89 UP000002127 Viruses uniprot_link
Enterobacteria phage S13 (Bacteriophage S13) 12 7.46 26.81 UP000002129 Viruses uniprot_link
Escherichia phage N15 (Bacteriophage N15) 60 6.22 26.47 UP000002132 Viruses uniprot_link
Escherichia phage 933W (Bacteriophage 933W) 80 7.0 25.47 UP000002135 Viruses uniprot_link
Escherichia phage alpha3 (Bacteriophage alpha-3) 10 7.19 21.7 UP000002137 Viruses uniprot_link
Escherichia phage G4 (Bacteriophage G4) 11 7.4 24.13 UP000002140 Viruses uniprot_link
Enterobacteria phage PRD1 (Bacteriophage PRD1) 31 6.6 17.54 UP000002143 Viruses uniprot_link
Equus caballus (Horse) 44491 6.78 73.32 UP000002281 Eukaryota uniprot_link
Enterobacteria phage RB51 (Bacteriophage RB51) 273 6.19 22.02 UP000002309 Viruses uniprot_link
Encephalomyocarditis virus (strain Rueckert) (EMCV) 2 7.6 134.95 UP000002319 Viruses uniprot_link
Escherichia phage vB_EcoM_ECO1230-10 56 6.37 25.23 UP000002374 Viruses uniprot_link
Escherichia phage ID52 11 7.54 24.26 UP000002560 Viruses uniprot_link
Enterobacteria phage HK97 (Bacteriophage HK97) 60 6.91 21.87 UP000002576 Viruses uniprot_link
Erwinia phage phiEa21-4 118 6.52 23.95 UP000002599 Viruses uniprot_link
Escherichia phage Mu (Bacteriophage Mu) 56 6.54 23.86 UP000002611 Viruses uniprot_link
Ectocarpus siliculosus (Brown alga) (Conferva siliculosa) 16334 6.55 55.45 UP000002630 Eukaryota uniprot_link
Enterobacteria phage VT2-Sa (Bacteriophage VT2-Sa) 80 6.91 25.17 UP000002665 Viruses uniprot_link
Escherichia phage ECML-117 94 6.39 23.83 UP000002902 Viruses uniprot_link
Enterococcus phage EfaCPT1 69 5.78 20.95 UP000002923 Viruses uniprot_link
Erythrobacter sp. NAP1 3177 5.77 34.24 UP000002995 Bacteria uniprot_link
Erysipelothrix rhusiopathiae ATCC 19414 1644 6.05 36.09 UP000003028 Bacteria uniprot_link
Edhazardia aedis (strain USNM 41457) (Microsporidian parasite) 4189 7.32 41.06 UP000003163 Eukaryota uniprot_link
Erwinia phage phiEaH2 262 6.05 31.78 UP000003802 Viruses uniprot_link
Eubacterium infirmum F0142 1765 6.42 36.35 UP000004504 Bacteria uniprot_link
endosymbiont of Tevnia jerichonana (vent Tica) 3230 6.24 34.33 UP000005167 Bacteria uniprot_link
Enterococcus faecium (strain ATCC BAA-472 / TX0016 / DO) 3059 6.48 31.69 UP000005269 Bacteria uniprot_link
Erythrobacter sp. SD-21 2938 5.93 33.23 UP000005498 Bacteria uniprot_link
[Eubacterium] cellulosolvens 6 2716 5.96 38.88 UP000005753 Bacteria uniprot_link
Erysipelatoclostridium ramosum DSM 1402 3166 6.24 34.28 UP000005798 Bacteria uniprot_link
Enterobacteria phage phiX174 (Isolate Sanger) (Bacteriophage phi-X174) 11 7.26 23.77 UP000005893 Viruses uniprot_link
Eremococcus coleocola ACS-139-V-Col8 1720 5.97 33.39 UP000005990 Bacteria uniprot_link
Eubacterium ventriosum ATCC 27560 2776 6.54 33.65 UP000006000 Bacteria uniprot_link
Enterococcus phage BC611 87 6.16 20.3 UP000006172 Viruses uniprot_link
Escherichia virus TLS 87 6.52 19.97 UP000006550 Viruses uniprot_link
Escherichia phage phiV10 55 6.83 24.76 UP000006651 Viruses uniprot_link
European mountain ash ringspot-associated virus (isolate Sorbus aucuparia) (EMARAV) 4 6.42 100.47 UP000006676 Viruses uniprot_link
Eremothecium cymbalariae (strain CBS 270.75 / DBVPG 7215 / KCTC 17166 / NRRL Y-17582) (Yeast) 4429 6.57 54.85 UP000006790 Eukaryota uniprot_link
Enterobacter lignolyticus (strain SCF1) 4393 6.55 35.63 UP000006872 Bacteria uniprot_link
Eubacterium callanderi 4506 6.25 31.75 UP000006873 Bacteria uniprot_link
Erwinia phage phiEa104 118 6.37 23.27 UP000006893 Viruses uniprot_link
Erwinia phage phiEt88 68 6.41 21.99 UP000006895 Viruses uniprot_link
Enterobacteria phage f1 (Bacteriophage f1) 10 7.16 22.44 UP000006917 Viruses uniprot_link
Equine herpesvirus 2 (strain 86/87) (EHV-2) 78 6.59 53.98 UP000007083 Viruses uniprot_link
European bat lyssavirus 2 (strain Human/Scotland/RV1333/2002) (EBLV2) 8 5.89 61.42 UP000007206 Viruses uniprot_link
Enterobacter phage EcP1 77 6.24 27.4 UP000007263 Viruses uniprot_link
Exophiala dermatitidis (strain ATCC 34100 / CBS 525.76 / NIH/UT8656) (Black yeast) (Wangiella dermatitidis) 9391 6.62 55.43 UP000007304 Eukaryota uniprot_link
Erwinia phage PEp14 64 6.51 33.2 UP000007323 Viruses uniprot_link
Escherichia phage ECBP1 82 6.26 28.89 UP000007330 Viruses uniprot_link
Escherichia phage ECBP2 120 6.45 21.2 UP000007331 Viruses uniprot_link
Escherichia phage vB_EcoM_VR7 293 6.22 20.75 UP000007430 Viruses uniprot_link
Epstein-Barr virus (strain AG876) (HHV-4) (Human herpesvirus 4) 82 6.76 54.96 UP000007639 Viruses uniprot_link
Escherichia phage TL-2011c 72 6.82 26.47 UP000007859 Viruses uniprot_link
Escherichia phage TL-2011b 57 6.49 24.23 UP000007860 Viruses uniprot_link
Enterobacter phage Enc34 80 6.2 26.42 UP000008024 Viruses uniprot_link
Escherichia phage EC6 136 6.19 20.55 UP000008039 Viruses uniprot_link
Escherichia phage HX01 62 6.24 8.78 UP000008045 Viruses uniprot_link
Escherichia phage P1 (Bacteriophage P1) 110 6.62 28.53 UP000008091 Viruses uniprot_link
Escherichia phage DE3 56 6.72 24.23 UP000008184 Viruses uniprot_link
Ehrlichia chaffeensis (strain ATCC CRL-10679 / Arkansas) 1100 6.95 31.8 UP000008320 Bacteria uniprot_link
Escherichia virus CBA120 204 6.23 26.47 UP000008535 Viruses uniprot_link
Enterococcus phage EF62phi 48 6.08 22.19 UP000008644 Viruses uniprot_link
Erwinia phage ENT90 59 7.47 20.52 UP000008648 Viruses uniprot_link
Enterobacter phage CC31 279 6.16 21.31 UP000008725 Viruses uniprot_link
Equus caballus papillomavirus 1 (strain Olson) (EcPV-1) 7 6.42 37.82 UP000008791 Viruses uniprot_link
Erwinia billingiae (strain Eb661) 4915 6.53 34.89 UP000008793 Bacteria uniprot_link
Erythrobacter litoralis (strain HTCC2594) 2999 5.91 33.65 UP000008808 Bacteria uniprot_link
Escherichia phage HK639 76 6.4 21.22 UP000008847 Viruses uniprot_link
Escherichia phage HK75 58 7.18 21.56 UP000008848 Viruses uniprot_link
Erwinia phage vB_EamP-L1 51 6.74 28.31 UP000008891 Viruses uniprot_link
Erwinia phage vB_EamP-S6 115 6.69 23.0 UP000008893 Viruses uniprot_link
Escherichia phage vB_EcoP_G7C 79 6.52 31.57 UP000008899 Viruses uniprot_link
European bat lyssavirus 1 (strain Bat/Germany/RV9/1968) (EBLV1) 7 6.1 66.25 UP000008926 Viruses uniprot_link
Eggerthella sp. (strain YY7918) 2674 5.75 37.19 UP000008929 Bacteria uniprot_link
Enterobacteria phage phi92 250 5.73 20.66 UP000009013 Viruses uniprot_link
Escherichia phage phiKT 31 6.48 39.92 UP000009054 Viruses uniprot_link
European elk papillomavirus (EEPV) 15 7.77 21.69 UP000009060 Viruses uniprot_link
Enterobacteria phage T4 (Bacteriophage T4) 278 6.44 22.6 UP000009087 Viruses uniprot_link
Escherichia phage HK022 (Bacteriophage HK022) 69 7.19 19.99 UP000009088 Viruses uniprot_link
Escherichia phage P2 (Bacteriophage P2) 43 6.95 27.14 UP000009092 Viruses uniprot_link
Enterobacteria phage P4 (Bacteriophage P4) 13 7.19 27.2 UP000009093 Viruses uniprot_link
Escherichia phage BZ13 (Bacteriophage BZ13) 4 8.37 31.29 UP000009132 Viruses uniprot_link
Escherichia phage ADB-2 78 6.51 20.52 UP000009210 Viruses uniprot_link
Escherichia phage vB_EcoS_ACG-M12 78 6.3 20.01 UP000009212 Viruses uniprot_link
Escherichia phage vB_EcoP_24B 88 7.4 24.0 UP000009272 Viruses uniprot_link
Escherichia phage phAPEC8 269 5.64 18.96 UP000009369 Viruses uniprot_link
Enterobacteria phage M (Escherichia levivirus M) 4 8.55 30.24 UP000010081 Viruses uniprot_link
Enterococcus italicus (strain DSM 15952 / CCUG 50447 / LMG 22039 / TP 1.5) 2404 6.47 32.03 UP000010296 Bacteria uniprot_link
Edwardsiella phage MSW-3 66 6.41 21.18 UP000010365 Viruses uniprot_link
Enterobacteria phage HK106 65 6.88 21.39 UP000010369 Viruses uniprot_link
Escherichia phage HK633 67 7.17 20.22 UP000010370 Viruses uniprot_link
Escherichia phage HK578 60 6.88 25.12 UP000010371 Viruses uniprot_link
Escherichia phage HK630 69 6.99 22.05 UP000010372 Viruses uniprot_link
Escherichia phage HK542 57 7.02 22.98 UP000010373 Viruses uniprot_link
Escherichia phage HK544 63 7.01 21.42 UP000010374 Viruses uniprot_link
Enterobacteria phage HK225 69 6.67 22.47 UP000010375 Viruses uniprot_link
Escherichia phage HK446 60 6.89 21.86 UP000010376 Viruses uniprot_link
Enterobacteria phage HK140 71 6.97 19.52 UP000010377 Viruses uniprot_link
Enterobacteria phage mEp043 c-1 69 6.98 21.19 UP000010392 Viruses uniprot_link
Enterobacterial phage mEp213 74 6.93 20.4 UP000010393 Viruses uniprot_link
Escherichia phage mEp234 61 7.08 21.53 UP000010394 Viruses uniprot_link
Enterobacteria phage mEp235 61 7.24 20.65 UP000010395 Viruses uniprot_link
Enterobacteria phage mEp237 63 6.65 23.34 UP000010396 Viruses uniprot_link
Enterobacterial phage mEp390 59 6.52 23.25 UP000010398 Viruses uniprot_link
Escherichia phage mEpX1 66 7.02 21.14 UP000010399 Viruses uniprot_link
Enterobacteria phage mEp460 59 6.98 25.87 UP000010400 Viruses uniprot_link
Escherichia phage mEpX2 67 7.11 19.83 UP000010401 Viruses uniprot_link
Echinicola vietnamensis (strain DSM 17526 / LMG 23754 / KMM 6221) 4509 6.27 39.82 UP000010796 Bacteria uniprot_link
Enterobacteriaceae bacterium (strain FGI 57) 4320 6.45 35.59 UP000011002 Bacteria uniprot_link
Escherichia phage PBECO4 551 5.8 21.05 UP000011158 Viruses uniprot_link
Euprosterna elaeasa virus (isolate Euprosterna elaeasa/-/Zeddam/-) (EvV) 2 7.85 111.59 UP000011269 Viruses uniprot_link
Escherichia phage UAB_Phi78 58 6.45 25.55 UP000011293 Viruses uniprot_link
Eggerthia catenaformis OT 569 = DSM 20559 1874 6.72 34.36 UP000011758 Bacteria uniprot_link
Enterobacteria phage SfI 65 7.19 20.5 UP000011826 Viruses uniprot_link
Escherichia virus KP26 78 6.21 20.33 UP000011833 Viruses uniprot_link
Eutypa lata (strain UCR-EL1) (Grapevine dieback disease fungus) (Eutypa armeniacae) 11684 6.05 47.52 UP000012174 Eukaryota uniprot_link
Eubacterium plexicaudatum ASF492 6154 6.33 32.21 UP000012589 Bacteria uniprot_link
Enterococcus casseliflavus EC20 3112 6.01 35.72 UP000012675 Bacteria uniprot_link
Enterobacteria phage phi80 (Bacteriophage phi-80) 63 6.71 24.3 UP000012980 Viruses uniprot_link
Edwardsiella phage PEi21 71 6.48 21.18 UP000012997 Viruses uniprot_link
Enterococcus asini ATCC 700915 2389 6.08 34.41 UP000013777 Bacteria uniprot_link
Enterococcus pallens ATCC BAA-351 5181 6.05 33.92 UP000013782 Bacteria uniprot_link
Enterococcus phoeniculicola ATCC BAA-412 3510 6.2 35.45 UP000013785 Bacteria uniprot_link
Emiliania huxleyi (Pontosphaera huxleyi) 35707 6.78 37.55 UP000013827 Eukaryota uniprot_link
Enterobacteria phage IME10 27 6.41 30.81 UP000013920 Viruses uniprot_link
Enterococcus avium ATCC 14025 4469 6.18 32.82 UP000014104 Bacteria uniprot_link
Enterococcus columbae DSM 7374 = ATCC 51263 2315 6.49 35.21 UP000014113 Bacteria uniprot_link
Enterococcus dispar ATCC 51266 2622 6.38 34.02 UP000014127 Bacteria uniprot_link
Enterococcus saccharolyticus subsp. saccharolyticus ATCC 43076 2573 6.08 33.29 UP000014136 Bacteria uniprot_link
Eubacterium sp. 14-2 3773 6.05 34.74 UP000014176 Bacteria uniprot_link
Enterorhabdus caecimuris B7 2435 5.78 37.55 UP000014204 Bacteria uniprot_link
Enterococcus faecalis 13-SD-W-01 3105 6.39 31.22 UP000014594 Bacteria uniprot_link
Entamoeba invadens IP1 9857 6.39 49.35 UP000014680 Eukaryota uniprot_link
Escherichia phage JES2013 220 5.87 21.24 UP000014998 Viruses uniprot_link
Escherichia phage 1720a-02 68 6.83 23.13 UP000015081 Viruses uniprot_link
endosymbiont of unidentified scaly snail isolate Monju 2228 6.37 35.15 UP000015562 Bacteria uniprot_link
Enterococcus sp. HSIEG1 3882 6.32 26.35 UP000015939 Bacteria uniprot_link
Enterococcus sulfureus ATCC 49903 2176 6.16 35.45 UP000015961 Bacteria uniprot_link
Enterobacteria phage T7M 55 6.88 27.08 UP000016454 Viruses uniprot_link
Erysipelotrichaceae bacterium 5_2_54FAA 2871 6.29 36.15 UP000016858 Bacteria uniprot_link
Enterobacteria phage fiAA91-ss 40 6.83 28.15 UP000017185 Viruses uniprot_link
Echinococcus multilocularis (Fox tapeworm) 10472 6.89 55.23 UP000017246 Eukaryota uniprot_link
Enterococcus cecorum DSM 20682 = ATCC 43198 2361 6.39 33.03 UP000017415 Bacteria uniprot_link
Eubacterium brachy ATCC 33089 1479 6.83 34.73 UP000017536 Bacteria uniprot_link
Enterobacter cloacae S611 3989 6.54 35.71 UP000017834 Bacteria uniprot_link
Eubacterium sp. CAG:274 2006 6.18 35.29 UP000017904 Bacteria uniprot_link
Eubacterium sp. CAG:841 1649 6.15 34.88 UP000017924 Bacteria uniprot_link
Eubacterium sp. CAG:86 2189 5.98 36.52 UP000017940 Bacteria uniprot_link
Eubacterium sp. CAG:38 2436 5.98 36.86 UP000017954 Bacteria uniprot_link
Eubacterium sp. CAG:581 1746 6.43 33.72 UP000017975 Bacteria uniprot_link
Eubacterium sp. CAG:202 1817 6.2 33.62 UP000017996 Bacteria uniprot_link
Eubacterium sp. CAG:115 2289 5.93 34.6 UP000018005 Bacteria uniprot_link
Eggerthella sp. CAG:209 1726 5.93 32.92 UP000018042 Bacteria uniprot_link
Eimeria acervulina (Coccidian parasite) 6867 6.61 71.58 UP000018050 Eukaryota uniprot_link
Eubacterium hallii CAG:12 2309 6.2 35.73 UP000018069 Bacteria uniprot_link
Eggerthella sp. CAG:368 1381 5.83 34.86 UP000018088 Bacteria uniprot_link
Eubacterium sp. CAG:156 2092 6.21 37.16 UP000018124 Bacteria uniprot_link
Eubacterium siraeum CAG:80 2308 6.02 35.42 UP000018142 Bacteria uniprot_link
Eubacterium sp. CAG:76 2278 5.88 36.4 UP000018156 Bacteria uniprot_link
Eimeria praecox 7635 6.67 51.59 UP000018201 Eukaryota uniprot_link
Eggerthella sp. CAG:298 1581 5.65 35.98 UP000018266 Bacteria uniprot_link
Eubacterium sp. CAG:603 2287 6.0 36.38 UP000018312 Bacteria uniprot_link
Eubacterium sp. CAG:161 2196 6.4 36.97 UP000018318 Bacteria uniprot_link
Eubacterium sp. CAG:180 1742 6.24 35.14 UP000018411 Bacteria uniprot_link
Eubacterium sp. CAG:251 1717 6.34 36.16 UP000018414 Bacteria uniprot_link
Eubacterium saphenum ATCC 49989 952 6.81 38.51 UP000018436 Bacteria uniprot_link
Escherichia phage 4MG 271 6.26 18.78 UP000018620 Viruses uniprot_link
Enterococcus phage IME_EF3 69 5.94 20.85 UP000018810 Viruses uniprot_link
Enterococcus phage IME-EF4 60 5.89 22.97 UP000018811 Viruses uniprot_link
Eubacterium nodatum ATCC 33099 1690 6.77 36.02 UP000018868 Bacteria uniprot_link
Edwardsiella phage eiAU-183 54 6.55 26.06 UP000019123 Viruses uniprot_link
Edwardsiella phage eiAU 54 6.55 26.16 UP000019124 Viruses uniprot_link
Echinococcus granulosus (Hydatid tapeworm) 11279 7.01 52.0 UP000019149 Eukaryota uniprot_link
Enterobacter phage PG7 294 6.18 20.61 UP000019300 Viruses uniprot_link
Escherichia phage KBNP1711 126 6.41 20.05 UP000019301 Viruses uniprot_link
Erwinia phage Ea9-2 94 6.15 27.97 UP000019305 Viruses uniprot_link
Erwinia phage Ea35-70 318 6.19 29.4 UP000019306 Viruses uniprot_link
Endocarpon pusillum (strain Z07020 / HMAS-L-300199) (Lichen-forming fungus) 9228 6.63 58.72 UP000019373 Eukaryota uniprot_link
Ectothiorhodospira haloalkaliphila 2964 6.19 34.65 UP000019442 Bacteria uniprot_link
Escherichia phage Bp4 94 6.47 25.63 UP000019732 Viruses uniprot_link
Enterobacteria phage 9g 71 6.32 26.7 UP000019745 Viruses uniprot_link
Erwinia mallotivora 3959 6.64 34.77 UP000019918 Bacteria uniprot_link
Escherichia phage e4/1c 72 6.2 22.14 UP000024438 Viruses uniprot_link
Escherichia phage FFH2 218 5.86 21.7 UP000026907 Viruses uniprot_link
Enterococcus phage IME-EFm1 70 6.44 20.83 UP000026980 Viruses uniprot_link
Escherichia phage vB_EcoP_PhAPEC5 83 6.39 29.49 UP000027383 Viruses uniprot_link
Escherichia phage vB_EcoP_PhAPEC7 83 6.45 29.43 UP000027389 Viruses uniprot_link
Erythrobacter longus 3219 5.88 36.14 UP000027647 Bacteria uniprot_link
Erythrobacter litoralis 2981 5.91 34.48 UP000027866 Bacteria uniprot_link
Exophiala aquamarina CBS 119918 13118 6.46 51.17 UP000027920 Eukaryota uniprot_link
Endozoicomonas elysicola 4147 6.11 37.76 UP000027997 Bacteria uniprot_link
Endozoicomonas montiporae 3948 6.27 34.86 UP000028006 Bacteria uniprot_link
Endozoicomonas numazuensis 4400 6.2 35.44 UP000028073 Bacteria uniprot_link
Escherichia phage vB_EcoS_AKS96 74 6.13 21.01 UP000028461 Viruses uniprot_link
Escherichia Stx1-converting recombinant phage HUN/2013 91 6.99 21.75 UP000028566 Viruses uniprot_link
Ewingella americana ATCC 33852 4395 6.44 35.19 UP000028640 Bacteria uniprot_link
Elizabethkingia anophelis NUHP1 4061 6.87 35.76 UP000028933 Bacteria uniprot_link
Escherichia phage Av-05 209 6.35 19.1 UP000028961 Viruses uniprot_link
Escherichia phage CICC 80001 49 6.38 26.44 UP000029354 Viruses uniprot_link
Escherichia phage J8-65 47 5.76 29.95 UP000029367 Viruses uniprot_link
Enterobacteria phage Sf101 66 6.86 20.51 UP000029460 Viruses uniprot_link
Eidolon helvum parvovirus 1 isolate Bat/Ghana/-/2009 4 5.96 62.07 UP000029764 Viruses uniprot_link
Eragrostis curvula streak virus (isolate Eragrostis curvula/South Africa/g382/2008) 3 7.08 27.03 UP000029774 Viruses uniprot_link
Enterococcus phage EFC-1 59 6.15 24.23 UP000029888 Viruses uniprot_link
Escherichia phage 121Q 611 5.96 20.05 UP000029889 Viruses uniprot_link
Escherichia phage phi191 87 7.11 21.17 UP000029939 Viruses uniprot_link
Enterobacteria phage IME_EC2 60 6.25 23.54 UP000030156 Viruses uniprot_link
Erwinia phage phiEa2809 145 6.02 32.84 UP000030322 Viruses uniprot_link
Escherichia phage Pollock 84 6.5 27.99 UP000030324 Viruses uniprot_link
Eutrema salsugineum (Saltwater cress) (Sisymbrium salsugineum) 28349 6.78 45.57 UP000030689 Eukaryota uniprot_link
Eucalyptus grandis (Flooded gum) 44150 6.81 42.48 UP000030711 Eukaryota uniprot_link
Enterobacter phage phiKDA1 62 6.42 24.35 UP000030740 Viruses uniprot_link
Eimeria mitis 10057 6.82 47.68 UP000030744 Eukaryota uniprot_link
