Browse by superkingdoms

Proteomes in alphabetical order from A to Z

Columns are sortable
Organism Protein count avg pI avg mw (kDa) Proteome ID Kingdom Uniprot
Olsenella uli (strain ATCC 49627 / DSM 7084 / CIP 109912 / JCM 12494 / NCIMB 702895 / VPI D76D-27C) (Lactobacillus uli) 1739 5.79 36.91 UP000000333 Bacteria uniprot_link
Olive latent virus 2 (isolate Italy) (OLV-2) 6 7.83 46.02 UP000000412 Viruses uniprot_link
Oat chlorotic stunt virus (isolate United Kingdom) (OCSV) 3 8.37 46.89 UP000000573 Viruses uniprot_link
Oenococcus oeni (strain ATCC BAA-331 / PSU-1) 1682 7.22 32.38 UP000000774 Bacteria uniprot_link
Oceanobacillus iheyensis (strain DSM 14371 / CIP 107618 / JCM 11309 / KCTC 3954 / HTE831) 3490 6.01 32.81 UP000000822 Bacteria uniprot_link
Orf virus (strain Goat/Texas/SA00/2000) (OV-SA00) (Orf virus-San Angelo 2000) 129 6.79 36.18 UP000000870 Viruses uniprot_link
Oryzias latipes (Japanese rice fish) (Japanese killifish) 36138 6.67 67.1 UP000001038 Eukaryota uniprot_link
Ourmia melon virus (isolate Melon/Iran/VE9) (OuMV) 3 8.32 50.99 UP000001103 Viruses uniprot_link
Oikopleura dioica (Tunicate) 17050 6.6 44.65 UP000001307 Eukaryota uniprot_link
Orientia tsutsugamushi (strain Boryong) (Rickettsia tsutsugamushi) 966 7.34 35.44 UP000001565 Bacteria uniprot_link
Ostreococcus lucimarinus (strain CCE9901) 7403 6.46 44.25 UP000001568 Eukaryota uniprot_link
Oryctolagus cuniculus (Rabbit) 41549 6.85 66.7 UP000001811 Eukaryota uniprot_link
Ornithorhynchus anatinus (Duckbill platypus) 32824 6.85 75.74 UP000002279 Eukaryota uniprot_link
Ochrobactrum anthropi (strain ATCC 49188 / DSM 6882 / JCM 21032 / NBRC 15819 / NCTC 12168) 4757 6.5 34.33 UP000002301 Bacteria uniprot_link
Ovis aries (Sheep) 23135 6.81 58.9 UP000002356 Eukaryota uniprot_link
Onion yellows phytoplasma (strain OY-M) 730 7.9 32.3 UP000002523 Bacteria uniprot_link
Olsenella sp. oral taxon 809 str. F0356 1898 5.84 35.7 UP000003446 Bacteria uniprot_link
Oceanicola granulosus (strain ATCC BAA-861 / DSM 15982 / KCTC 12143 / HTCC2516) 3791 6.08 34.99 UP000003635 Bacteria uniprot_link
Opitutaceae bacterium TAV5 6011 7.07 38.66 UP000003813 Bacteria uniprot_link
Oribacterium sinus F0268 2638 6.36 33.15 UP000004121 Bacteria uniprot_link
Oxalobacteraceae bacterium IMCC9480 4019 6.75 32.24 UP000004494 Bacteria uniprot_link
Oribacterium sp. oral taxon 078 str. F0262 2936 6.82 30.96 UP000004602 Bacteria uniprot_link
Octadecabacter arcticus 238 4331 6.37 33.48 UP000004688 Bacteria uniprot_link
Oenococcus kitaharae DSM 17330 1818 6.9 33.8 UP000004959 Bacteria uniprot_link
Oxalobacter formigenes OXCC13 2076 6.45 36.93 UP000005089 Bacteria uniprot_link
Oreochromis niloticus (Nile tilapia) (Tilapia nilotica) 74622 6.53 75.45 UP000005207 Eukaryota uniprot_link
Oscillibacter valericigenes (strain DSM 18026 / NBRC 101213 / Sjm18-20) 4593 6.48 29.99 UP000005219 Bacteria uniprot_link
Otolemur garnettii (Small-eared galago) (Garnett s greater bushbaby) 19931 6.76 60.28 UP000005225 Eukaryota uniprot_link
Owenweeksia hongkongensis (strain DSM 17368 / CIP 108786 / JCM 12287 / NRRL B-23963 / UST20020801) 3471 6.13 39.14 UP000005631 Bacteria uniprot_link
Oceanicaulis sp. HTCC2633 3028 5.8 34.15 UP000006011 Bacteria uniprot_link
Oryza brachyantha 31989 6.97 38.27 UP000006038 Eukaryota uniprot_link
Ornithobacterium rhinotracheale (strain ATCC 51463 / DSM 15997 / CCUG 23171 / CIP 104009 / LMG 9086) 2138 6.8 36.51 UP000006051 Bacteria uniprot_link
Oxytricha trifallax 23559 6.98 74.82 UP000006077 Eukaryota uniprot_link
Oryza nivara (Indian wild rice) (Oryza sativa f. spontanea) 46176 6.98 45.83 UP000006591 Eukaryota uniprot_link
Odoribacter splanchnicus (strain ATCC 29572 / DSM 20712 / CIP 104287 / JCM 15291 / NCTC 10825 / 1651/6) (Bacteroides splanchnicus) 3479 6.48 40.94 UP000006657 Bacteria uniprot_link
Oceanibaculum indicum P24 3754 6.4 34.43 UP000006746 Bacteria uniprot_link
Oceaniovalibus guishaninsula JLT2003 2840 6.4 33.56 UP000006765 Bacteria uniprot_link
Organic Lake virophage 24 6.76 38.48 UP000006857 Viruses uniprot_link
Opitutus terrae (strain DSM 11246 / JCM 15787 / PB90-1) 4588 7.08 41.56 UP000007013 Bacteria uniprot_link
Oryza sativa subsp. indica (Rice) 37391 6.8 40.94 UP000007015 Eukaryota uniprot_link
Ostreid herpesvirus 1 (isolate France) (OsHV-1) (Pacific oyster herpesvirus) 116 6.17 50.72 UP000007021 Viruses uniprot_link
Oryza sativa endornavirus (isolate Japan/1995) (OsEV) 1 5.97 526.53 UP000007085 Viruses uniprot_link
Oligotropha carboxidovorans (strain ATCC 49405 / DSM 1227 / KCTC 32145 / OM5) 3624 6.93 33.9 UP000007730 Bacteria uniprot_link
Oceanimonas sp. (strain GK1 / IBRC-M 10197) 3190 6.3 35.63 UP000007742 Bacteria uniprot_link
Oryza meridionalis 40192 6.96 46.12 UP000008021 Eukaryota uniprot_link
Oryza rufipogon (Brownbeard rice) (Asian wild rice) 45598 6.98 45.06 UP000008022 Eukaryota uniprot_link
Ovine adenovirus D serotype 7 (isolate OAV287) (OAdV-7) (Ovine adenovirus 7) 30 7.13 35.1 UP000008089 Viruses uniprot_link
Odontoglossum ringspot virus (isolate Singapore 1) (ORSV) 4 6.09 90.18 UP000008384 Viruses uniprot_link
Ogataea parapolymorpha (strain ATCC 26012 / BCRC 20466 / JCM 22074 / NRRL Y-7560 / DL-1) (Yeast) (Hansenula polymorpha) 5338 6.4 52.85 UP000008673 Eukaryota uniprot_link
Oceanithermus profundus (strain DSM 14977 / NBRC 100410 / VKM B-2274 / 506) 2372 6.64 34.58 UP000008722 Bacteria uniprot_link
Ostreococcus tauri 7745 6.61 50.46 UP000009170 Eukaryota uniprot_link
Odocoileus virginianus papillomavirus 1 (DPV) (Deer papillomavirus) 8 7.09 33.83 UP000009185 Viruses uniprot_link
Orgyia pseudotsugata multicapsid polyhedrosis virus (OpMNPV) 152 7.12 29.21 UP000009248 Viruses uniprot_link
Oscillatoria acuminata PCC 6304 5755 5.89 39.59 UP000010367 Bacteria uniprot_link
Oscillatoria nigro-viridis PCC 7112 6276 6.31 37.27 UP000010478 Bacteria uniprot_link
Oryctes rhinoceros nudivirus (isolate Oryctes rhinoceros/Malaysia/Ma07/2007) (OrNV) 138 6.92 30.97 UP000011785 Viruses uniprot_link
Oscillibacter sp. 1-3 4209 6.18 32.77 UP000014108 Bacteria uniprot_link
Osedax symbiont Rs1 4383 6.8 30.63 UP000014822 Bacteria uniprot_link
Osedax symbiont Rs2 4523 6.55 31.02 UP000014830 Bacteria uniprot_link
Oscillibacter sp. KLE 1745 4287 6.49 27.75 UP000016601 Bacteria uniprot_link
Olsenella profusa F0195 2650 6.01 32.69 UP000016638 Bacteria uniprot_link
Ochrobactrum intermedium 229E 4249 6.63 27.66 UP000016842 Bacteria uniprot_link
Ophiostoma piceae (strain UAMH 11346) (Sap stain fungus) 8878 6.43 60.69 UP000016923 Eukaryota uniprot_link
Oscillibacter sp. CAG:155 2148 6.03 32.48 UP000017942 Bacteria uniprot_link
Odoribacter laneus CAG:561 2812 6.63 39.8 UP000017974 Bacteria uniprot_link
Odoribacter sp. CAG:788 3078 6.59 41.22 UP000018100 Bacteria uniprot_link
Oscillibacter sp. CAG:241 1823 6.32 34.58 UP000018113 Bacteria uniprot_link
Oribacterium parvum ACB1 2127 6.21 37.83 UP000018461 Bacteria uniprot_link
Oenococcus phage phi9805 55 6.73 28.46 UP000018880 Viruses uniprot_link
Ophiophagus hannah (King cobra) (Naja hannah) 18387 6.89 46.97 UP000018936 Eukaryota uniprot_link
Ophiocordyceps sinensis (strain Co18 / CGMCC 3.14243) (Yarsagumba caterpillar fungus) (Hirsutella sinensis) 6968 6.73 49.06 UP000019374 Eukaryota uniprot_link
Onchocerca volvulus 12227 6.98 46.89 UP000024404 Eukaryota uniprot_link
Oryza barthii 40214 6.9 44.51 UP000026960 Eukaryota uniprot_link
Oryza glumipatula 44731 6.98 44.99 UP000026961 Eukaryota uniprot_link
Oryza punctata (Red rice) 38431 6.86 47.53 UP000026962 Eukaryota uniprot_link
Oceanobacillus picturae 3656 6.12 31.77 UP000028863 Bacteria uniprot_link
Oligella urethralis DNF00040 2118 6.34 36.0 UP000029629 Bacteria uniprot_link
Oleiagrimonas soli 2676 6.8 35.66 UP000029708 Bacteria uniprot_link
Oscivirus A1 (isolate Oriental magpie robin/Hong Kong/10717/2010) 1 5.6 249.56 UP000029746 Viruses uniprot_link
Oenococcus alcoholitolerans 1597 7.07 20.82 UP000030023 Bacteria uniprot_link
Ordospora colligata OC4 1810 6.54 40.76 UP000031056 Eukaryota uniprot_link
Oleispira antarctica RB-8 3895 6.08 36.99 UP000032749 Bacteria uniprot_link
Orientia chuto str. Dubai 1067 7.46 28.31 UP000033616 Bacteria uniprot_link
Ophiocordyceps unilateralis 8572 6.89 52.01 UP000037136 Eukaryota uniprot_link
Operophtera brumata (winter moth) 16814 6.93 40.25 UP000037510 Eukaryota uniprot_link
Oceanobacillus oncorhynchi 4386 6.04 32.45 UP000040453 Bacteria uniprot_link
Oxobacter pfennigii 4273 6.38 33.64 UP000050326 Bacteria uniprot_link
Ornatilinea apprima 3344 6.14 36.31 UP000050417 Bacteria uniprot_link
Oryctes borbonicus 8820 6.68 46.02 UP000051574 Eukaryota uniprot_link
Oerskovia sp. Root918 3618 5.89 35.51 UP000051694 Bacteria uniprot_link
Ovis aries papillomavirus 3 7 5.69 37.88 UP000052085 Viruses uniprot_link
Ooceraea biroi (Clonal raider ant) (Cerapachys biroi) 16497 7.17 46.37 UP000053097 Eukaryota uniprot_link
Octopus bimaculoides (California two-spotted octopus) 36239 7.17 38.37 UP000053454 Eukaryota uniprot_link
Opisthocomus hoazin (Hoatzin) (Phasianus hoazin) 12773 6.8 47.34 UP000053605 Eukaryota uniprot_link
Oesophagostomum dentatum (Nodular worm) 25133 6.79 24.46 UP000053660 Eukaryota uniprot_link
Oscillochloris trichoides DG-6 3230 6.25 42.18 UP000054010 Bacteria uniprot_link
Olsenella scatoligenes 2032 5.65 36.59 UP000054078 Bacteria uniprot_link
Oidiodendron maius Zn 16697 6.41 47.49 UP000054321 Eukaryota uniprot_link
Opisthorchis viverrini 16307 7.16 48.42 UP000054324 Eukaryota uniprot_link
Oryza sativa subsp. japonica (Rice) 49223 7.1 33.73 UP000059680 Eukaryota uniprot_link
Oblitimonas alkaliphila 2127 6.33 34.98 UP000063953 Bacteria uniprot_link
Octadecabacter temperatus 3276 5.84 32.88 UP000067444 Bacteria uniprot_link
Oceanibaculum pacificum 3560 6.44 34.71 UP000076400 Bacteria uniprot_link
Oleiphilus sp. HI0066 3585 5.86 33.55 UP000076952 Bacteria uniprot_link
Oleiphilus sp. HI0043 3862 6.0 34.38 UP000077305 Bacteria uniprot_link
Oleiphilus sp. HI0079 3311 5.93 33.95 UP000077439 Bacteria uniprot_link
Opitutae bacterium SCGC AG-212-L18 203 6.66 36.22 UP000077650 Bacteria uniprot_link
Opitutaceae bacterium TAV4 4229 7.22 37.25 UP000078325 Bacteria uniprot_link
Opitutaceae bacterium TSB47 4993 7.12 46.52 UP000078486 Bacteria uniprot_link
Orrella dioscoreae 4379 6.83 35.8 UP000078558 Bacteria uniprot_link
Oscillatoriales cyanobacterium USR001 4908 6.13 36.39 UP000093314 Bacteria uniprot_link
Orenia metallireducens 3070 6.12 33.33 UP000093514 Bacteria uniprot_link
Orchesella cincta (Springtail) 20218 6.69 47.6 UP000094527 Eukaryota uniprot_link
Orf virus (ORFV) 259 7.89 29.9 UP000103309 Viruses uniprot_link
Oyo virus 3 7.12 151.36 UP000109070 Viruses uniprot_link
Orungo virus 11 6.79 64.24 UP000114561 Viruses uniprot_link
Oropouche virus 4 7.84 114.98 UP000117676 Viruses uniprot_link
Oriboca virus 4 7.74 114.17 UP000124769 Viruses uniprot_link
Odonata associated gemycircularvirus-1 2 7.13 36.12 UP000128123 Viruses uniprot_link
Odonata associated gemycircularvirus-2 2 7.44 36.95 UP000131223 Viruses uniprot_link
Otarine picobirnavirus 3 7.01 47.82 UP000132017 Viruses uniprot_link
Oak-Vale virus 7 6.73 60.17 UP000136001 Viruses uniprot_link
Ovine gammaherpesvirus 2 74 6.5 52.89 UP000152762 Viruses uniprot_link
Odrenisrou virus 4 6.39 107.39 UP000160992 Viruses uniprot_link
Olsenella sp. HMSC062G07 1651 6.03 36.52 UP000176754 Bacteria uniprot_link
Ornithinibacillus halophilus 3462 6.06 31.79 UP000183988 Bacteria uniprot_link
Oceanicella actignis 3013 6.83 35.6 UP000184066 Bacteria uniprot_link
Oleibacter marinus 3470 5.74 37.27 UP000185639 Bacteria uniprot_link
Ornithinimicrobium sp. CNJ-824 2650 6.16 31.99 UP000185694 Bacteria uniprot_link
Oceanospirillum linum 3358 6.09 34.87 UP000190064 Bacteria uniprot_link
Olsenella sp. KH1P3 1609 5.66 40.23 UP000190585 Bacteria uniprot_link
Okibacterium fritillariae 2806 5.98 36.04 UP000190857 Bacteria uniprot_link
Ohtaekwangia koreensis 5828 6.69 41.59 UP000190961 Bacteria uniprot_link
Oceanospirillum multiglobuliferum 3411 6.2 34.49 UP000191418 Bacteria uniprot_link
Oceanococcus atlanticus 3284 6.21 37.68 UP000192342 Bacteria uniprot_link
Oceanospirillales bacterium LUC14_002_19_P2 2898 6.09 34.19 UP000192421 Bacteria uniprot_link
Oceanibacterium hippocampi 4524 6.29 35.02 UP000193200 Bacteria uniprot_link
Oncorhynchus mykiss (Rainbow trout) (Salmo gairdneri) 46447 6.69 42.77 UP000193380 Eukaryota uniprot_link
Oceanicoccus sagamiensis 3870 5.82 36.34 UP000193450 Bacteria uniprot_link
Oleiphilus messinensis 5456 6.17 37.31 UP000196027 Bacteria uniprot_link
Olsenella sp. An188 1814 5.64 36.68 UP000196278 Bacteria uniprot_link
Oceanicola sp. 22II-s10i 4471 6.07 33.93 UP000197567 Bacteria uniprot_link
Olsenella umbonata 1943 5.97 36.09 UP000198528 Bacteria uniprot_link
Oscillibacter sp. PC13 2711 6.12 33.0 UP000198573 Bacteria uniprot_link
Oceanobacillus limi 3982 6.12 31.04 UP000198618 Bacteria uniprot_link
Opitutus sp. GAS368 3522 7.34 38.12 UP000199432 Bacteria uniprot_link
Oribacterium sp. KHPX15 3437 5.8 37.44 UP000199483 Bacteria uniprot_link
Olleya namhaensis 3170 6.59 37.89 UP000199559 Bacteria uniprot_link
Ophiostoma mitovirus 5 1 8.81 86.19 UP000201232 Viruses uniprot_link
Olivier s shrew virus 1 10 7.85 73.67 UP000201418 Viruses uniprot_link
Ophiostoma mitovirus 4 1 8.79 92.25 UP000201605 Viruses uniprot_link
Opuntia virus X 5 6.81 48.96 UP000201790 Viruses uniprot_link
Okra leaf curl Cameroon virus 6 7.82 21.56 UP000201850 Viruses uniprot_link
Ostreococcus mediterraneus virus 1 249 6.61 27.99 UP000201997 Viruses uniprot_link
Oyster mushroom spherical virus 7 8.73 40.55 UP000202016 Viruses uniprot_link
Ostreococcus tauri virus 2 237 6.59 27.35 UP000202189 Viruses uniprot_link
Okra yellow crinkle virus 6 8.12 20.72 UP000202526 Viruses uniprot_link
Ophiostoma mitovirus 6 1 8.97 80.09 UP000202698 Viruses uniprot_link
Olive latent virus 1 5 8.42 29.89 UP000202795 Viruses uniprot_link
Okra enation leaf curl betasatellite [India:Sonipat:EL10:2006] 1 6.67 16.41 UP000202903 Viruses uniprot_link
Okra enation leaf curl alphasatellite 1 6.2 25.53 UP000202971 Viruses uniprot_link
Okra yellow vein disease associated sequence 1 5.51 13.7 UP000202983 Viruses uniprot_link
Oita virus 5 6.21 84.26 UP000203039 Viruses uniprot_link
Orchid fleck dichorhavirus 6 6.76 67.64 UP000203335 Viruses uniprot_link
Ophiostoma mitovirus 3a 1 8.82 80.28 UP000203471 Viruses uniprot_link
Oat golden stripe virus 6 6.59 85.81 UP000203486 Viruses uniprot_link
Okra enation leaf curl virus [India:Munthal EL37:2006] 6 8.05 21.31 UP000204001 Viruses uniprot_link
Opium poppy mosaic virus 4 7.57 47.04 UP000204025 Viruses uniprot_link
Okra leaf curl virus-[Cameroon] 6 7.42 17.2 UP000204130 Viruses uniprot_link
Ostreococcus tauri virus 1 230 6.63 28.29 UP000204156 Viruses uniprot_link
Olive viral satellite RNA 1 9.13 17.38 UP000204413 Viruses uniprot_link
Okra leaf curl alphasatellite 1 7.3 36.58 UP000204478 Viruses uniprot_link
Only Syngen Nebraska virus 5 355 6.99 31.04 UP000204497 Viruses uniprot_link
Okra leaf curl India virus [India:Sonipat EL14A:2006] 6 7.72 21.23 UP000207724 Viruses uniprot_link
Ochrobactrum thiophenivorans 4365 6.58 31.55 UP000215590 Bacteria uniprot_link
Ocimum basilicum RNA virus 2 1 9.24 86.86 UP000217328 Viruses uniprot_link
Ocimum basilicum RNA virus 1 2 6.87 149.88 UP000217380 Viruses uniprot_link
Odocoileus adenovirus 1 27 6.86 38.76 UP000218501 Viruses uniprot_link
Ornithinimicrobium cerasi 3368 6.04 35.96 UP000219688 Bacteria uniprot_link
Ochrobactrum phage POI1126 78 6.64 26.15 UP000221249 Viruses uniprot_link
Ophiocordyceps australis 8168 6.78 54.02 UP000226192 Eukaryota uniprot_link
Ochrobactrum phage POA1180 58 6.77 24.38 UP000226413 Viruses uniprot_link
Ophiocordyceps camponoti-rufipedis 7618 6.74 54.07 UP000226431 Eukaryota uniprot_link
Orpheovirus IHUMI-LCC2 1199 6.24 31.51 UP000236316 Viruses uniprot_link
Ottowia oryzae 3420 7.02 34.85 UP000239709 Bacteria uniprot_link
Odonata-associated circular virus 5 2 6.22 37.54 UP000241335 Viruses uniprot_link
Odonata-associated circular virus 21 2 5.9 37.08 UP000241653 Viruses uniprot_link
Oceanimonas doudoroffii 3522 6.3 35.6 UP000242757 Bacteria uniprot_link
Onchocerca flexuosa 8122 6.88 46.82 UP000242913 Eukaryota uniprot_link
Oceanisphaera psychrotolerans 3066 6.19 34.83 UP000243073 Bacteria uniprot_link
Operophtera brumata reovirus 10 6.46 89.8 UP000243138 Viruses uniprot_link
Oceanisphaera avium 2484 6.31 35.47 UP000243793 Bacteria uniprot_link
Opitutus sp. ER46 4256 7.28 42.48 UP000244023 Bacteria uniprot_link
Opitutaceae bacterium EW11 4994 7.05 41.05 UP000244239 Bacteria uniprot_link
Ostreococcus tauri virus RT-2011 249 6.54 27.15 UP000244668 Viruses uniprot_link
Odobenus rosmarus divergens (Pacific walrus) 29573 6.69 65.05 UP000245340 Eukaryota uniprot_link
Oceanotoga teriensis 2638 6.77 37.34 UP000245921 Bacteria uniprot_link
Ostreococcus lucimarinus virus OlV3 246 6.63 25.57 UP000247639 Viruses uniprot_link
Ostreococcus lucimarinus virus OlV4 294 6.63 23.52 UP000248323 Viruses uniprot_link
Olleya aquimaris 2642 6.5 38.4 UP000248703 Bacteria uniprot_link
Oenococcus phage phiOE33PA 57 6.62 24.57 UP000248946 Viruses uniprot_link
Orgi virus 5 6.27 81.84 UP000250247 Viruses uniprot_link
Oceanihabitans sediminis 2601 6.55 37.4 UP000252249 Bacteria uniprot_link
Ophiocordyceps camponoti-leonardi (nom. inval.) 7043 6.68 60.75 UP000252748 Eukaryota uniprot_link
Ophiocordyceps camponoti-saundersi (nom. inval.) 6946 6.7 60.55 UP000253071 Eukaryota uniprot_link
Ophiocordyceps polyrhachis-furcata BCC 54312 10104 7.18 47.59 UP000253664 Eukaryota uniprot_link
Ornithinimicrobium sp. AMA3305 3428 6.15 35.79 UP000253790 Bacteria uniprot_link
Oceanispirochaeta sp. M1 5141 6.05 38.81 UP000253869 Bacteria uniprot_link
Oceanobacillus sp. 160 3747 6.1 32.37 UP000253908 Bacteria uniprot_link
Okeania hirsuta 6134 6.38 32.46 UP000269154 Bacteria uniprot_link
Oceanobacillus halophilus 3727 6.18 33.32 UP000269301 Bacteria uniprot_link
Ofaie virus 2 5.92 432.58 UP000269706 Viruses uniprot_link
Oceanobacillus piezotolerans 3815 6.13 31.83 UP000270219 Bacteria uniprot_link
Onchocerca ochengi (Filarial nematode worm) 13353 6.74 39.13 UP000271087 Eukaryota uniprot_link
Olavius algarvensis spirochete endosymbiont 2385 6.73 30.16 UP000271413 Bacteria uniprot_link
Omono River virus 2 7.16 136.39 UP000277573 Viruses uniprot_link
Orbus hercynius 2085 6.5 36.96 UP000278542 Bacteria uniprot_link
Otariodibacter oris 1851 6.32 35.65 UP000280099 Bacteria uniprot_link
Oceanobacillus bengalensis 3792 6.15 32.76 UP000281813 Bacteria uniprot_link
Oryzias javanicus (Javanese ricefish) (Aplocheilus javanicus) 21400 6.67 59.76 UP000283210 Eukaryota uniprot_link
Oleomonas sp. K1W22B-8 5024 6.64 32.79 UP000284605 Bacteria uniprot_link
Oceanobacillus profundus 4512 6.12 32.79 UP000285456 Bacteria uniprot_link
Oidium neolycopersici 6847 6.96 50.7 UP000286134 Eukaryota uniprot_link
Odonata-associated circular virus-15 2 7.99 37.09 UP000289556 Viruses uniprot_link
Osedax japonicus RNA virus 1 2 6.76 361.99 UP000289604 Viruses uniprot_link
Odonata-associated circular virus-3 2 7.35 26.43 UP000289605 Viruses uniprot_link
Odonata-associated circular virus-16 2 7.85 33.17 UP000289621 Viruses uniprot_link
Odonata-associated circular virus-19 2 8.03 30.25 UP000289673 Viruses uniprot_link
Opuntia virus 2 4 6.57 87.95 UP000289810 Viruses uniprot_link
Odonata-associated circular virus-11 2 8.16 30.05 UP000289822 Viruses uniprot_link
Odonata-associated circular virus-13 2 8.19 35.54 UP000289885 Viruses uniprot_link
Odonata-associated circular virus-1 2 7.48 30.72 UP000289980 Viruses uniprot_link
Oxalobacteraceae bacterium CAVE-383 3601 6.74 37.1 UP000289999 Bacteria uniprot_link
Odonata-associated circular virus-2 2 8.29 28.57 UP000290004 Viruses uniprot_link
Odonata-associated circular virus-8 2 7.71 39.82 UP000290051 Viruses uniprot_link
Odonata-associated circular virus-18 2 8.13 30.25 UP000290182 Viruses uniprot_link
Odonata-associated circular virus-4 2 9.07 33.68 UP000290247 Viruses uniprot_link
Odonata-associated circular virus-9 2 8.83 30.37 UP000290348 Viruses uniprot_link
Odonata-associated circular virus-7 3 6.44 33.52 UP000290621 Viruses uniprot_link
Odonata-associated circular virus-10 2 8.49 32.19 UP000290642 Viruses uniprot_link
Odonata-associated circular virus-17 2 7.7 31.72 UP000290802 Viruses uniprot_link
Odonata-associated circular virus-14 2 7.72 25.31 UP000290961 Viruses uniprot_link
Oricola cellulosilytica 3475 6.22 34.7 UP000291301 Bacteria uniprot_link
Oxalobacteraceae bacterium 2416 6.38 27.14 UP000291893 Bacteria uniprot_link
Oharaeibacter diazotrophicus 4501 6.47 34.74 UP000294547 Bacteria uniprot_link
Orenia marismortui 3116 6.31 34.03 UP000295832 Bacteria uniprot_link
Oxalobacteraceae bacterium OM1 4547 6.85 32.81 UP000297806 Bacteria uniprot_link
Opisthorchis felineus 18330 6.8 65.18 UP000308267 Eukaryota uniprot_link
Oecophyllibacter saccharovorans 1612 6.85 37.79 UP000315037 Bacteria uniprot_link
Ornithinimicrobium humiphilum 3155 5.94 35.41 UP000315133 Bacteria uniprot_link
Ochrobactrum gallinifaecis 3370 6.53 34.52 UP000315388 Bacteria uniprot_link
Ornithinimicrobium sp. H23M54 3622 5.87 35.64 UP000315395 Bacteria uniprot_link
Oryzihumus leptocrescens 4026 6.45 33.68 UP000319514 Bacteria uniprot_link
Ornithinicoccus hortensis 3571 5.9 35.66 UP000319516 Bacteria uniprot_link
Octadecabacter sp. SW4 3350 6.06 33.45 UP000323131 Bacteria uniprot_link
Oryzomicrobium terrae 3119 6.72 36.16 UP000323671 Bacteria uniprot_link
Oceanispirochaeta crateris 3504 6.15 38.69 UP000324209 Bacteria uniprot_link
Oceaniovalibus sp. ACAM 378 4789 6.3 34.79 UP000324423 Bacteria uniprot_link
Oceanihabitans sp. IOP_32 2767 6.8 38.91 UP000325630 Bacteria uniprot_link
Ornithinimicrobium pratense 3076 6.09 35.89 UP000326546 Bacteria uniprot_link
Oceanivirga miroungae 1193 6.84 38.47 UP000419017 Bacteria uniprot_link
Oceanomicrobium pacificus 3093 6.0 34.88 UP000436016 Bacteria uniprot_link
Ornithinibacillus sp. L9 4042 6.1 32.31 UP000469125 Bacteria uniprot_link
Oreochromis aureus (Israeli tilapia) (Chromis aureus) 58969 6.5 70.95 UP000472276 Eukaryota uniprot_link
Olavius algarvensis Delta 1 endosymbiont 12909 7.1 24.19 UP000476952 Bacteria uniprot_link
Oryza meyeriana var. granulata 44256 6.96 34.55 UP000479710 Eukaryota uniprot_link
Olavius sp. associated proteobacterium Delta 1 10776 6.91 28.76 UP000482590 Bacteria uniprot_link
Oxynema sp. AP17 4779 6.14 39.44 UP000500857 Bacteria uniprot_link
Ochrobactrum phage vB_OspM_OC 390 6.22 20.62 UP000500948 Viruses uniprot_link
Orbus sp. IPMB12 2340 6.38 36.57 UP000501168 Bacteria uniprot_link
Ohlsdorf virus 5 6.86 84.71 UP000501906 Viruses uniprot_link
Ochrobactrum phage vB_OspP_OH 65 6.42 22.3 UP000503046 Viruses uniprot_link
Odocoileus virginianus texanus 37241 6.74 67.83 UP000504613 Eukaryota uniprot_link
Oricola thermophila 3798 6.24 34.37 UP000509367 Bacteria uniprot_link
Oenococcus phage vB_OeS_unk162 51 6.42 25.14 UP000510600 Viruses uniprot_link
Octopus vulgaris (Common octopus) 30330 6.79 76.15 UP000515154 Eukaryota uniprot_link
Octodon degus (Degu) (Sciurus degus) 35465 6.69 73.58 UP000515203 Eukaryota uniprot_link


Proteome-pI 2.0 is available under Creative Commons Attribution-NoDerivs license, for more details see here

Contact: Lukasz P. Kozlowski