Viruses | Halobacterium virus ChaoS9 | 83 | 0 | 83 | 17091 | 30 | 1098 | 205.9 | 22.73 | 4.7 | 9.88 | 0.9 | 10.01 | 10.26 | 2.54 | 7.57 | 2.18 | 4.36 | 2.29 | 7.55 | 1.91 | 2.5 | 4.53 | 3.53 | 6.74 | 5.69 | 6.21 | 7.48 | 1.43 | 2.43 |
Archaea | Salinarchaeum sp. Harcht-Bsk1 | 3013 | 0 | 3013 | 911803 | 31 | 2381 | 302.6 | 32.68 | 4.7 | 11.66 | 0.69 | 8.84 | 8.88 | 3.11 | 8.83 | 2.05 | 4.01 | 1.48 | 8.79 | 1.64 | 2.08 | 4.82 | 2.58 | 6.36 | 5.4 | 6.15 | 8.99 | 1.14 | 2.51 |
Archaea | Natronolimnobius baerhuensis | 3662 | 0 | 3662 | 1089211 | 28 | 3487 | 297.4 | 32.46 | 4.72 | 10.32 | 0.77 | 8.81 | 9.17 | 3.22 | 7.97 | 2.15 | 4.68 | 1.74 | 9.0 | 1.75 | 2.46 | 4.48 | 2.83 | 5.91 | 5.76 | 6.82 | 8.27 | 1.16 | 2.73 |
Archaea | Haloterrigena daqingensis | 3795 | 0 | 3795 | 1090797 | 29 | 1729 | 287.4 | 31.41 | 4.75 | 9.95 | 0.76 | 8.76 | 9.51 | 3.3 | 8.09 | 2.12 | 4.59 | 1.8 | 8.85 | 1.78 | 2.43 | 4.49 | 2.59 | 6.04 | 6.0 | 6.56 | 8.5 | 1.13 | 2.75 |
Archaea | Halonotius sp. F13-13 | 2460 | 0 | 2460 | 717023 | 10 | 1850 | 291.5 | 31.58 | 4.75 | 11.18 | 0.7 | 8.85 | 8.21 | 3.18 | 8.08 | 1.96 | 4.9 | 1.94 | 8.84 | 1.7 | 2.47 | 4.61 | 2.92 | 5.83 | 5.55 | 7.09 | 8.35 | 1.04 | 2.6 |
Archaea | Natrialba magadii (strain ATCC 43099 / DSM 3394... | 4203 | 0 | 4203 | 1227618 | 30 | 1773 | 292.1 | 31.82 | 4.75 | 10.29 | 0.76 | 8.79 | 9.13 | 3.2 | 8.14 | 2.14 | 4.55 | 1.77 | 8.69 | 1.74 | 2.5 | 4.57 | 2.82 | 5.95 | 5.97 | 6.87 | 8.31 | 1.13 | 2.69 |
Viruses | Halobacterium phage phiH (Bacteriophage phi-H) | 96 | 0 | 96 | 18151 | 32 | 929 | 189.1 | 20.85 | 4.76 | 9.11 | 0.88 | 9.89 | 9.55 | 2.63 | 7.64 | 2.2 | 4.39 | 2.83 | 7.83 | 1.8 | 3.07 | 4.67 | 3.48 | 6.11 | 6.25 | 6.67 | 7.02 | 1.45 | 2.53 |
Archaea | Natronolimnohabitans innermongolicus JCM 12255 | 4400 | 0 | 4400 | 1253988 | 28 | 2952 | 285.0 | 31.03 | 4.76 | 10.78 | 0.76 | 8.99 | 9.28 | 3.21 | 8.29 | 1.96 | 4.29 | 1.63 | 8.91 | 1.69 | 2.19 | 4.54 | 2.36 | 6.55 | 5.57 | 6.43 | 8.75 | 1.11 | 2.69 |
Archaea | Halopiger xanaduensis (strain DSM 18323 / JCM 1... | 4221 | 0 | 4221 | 1232325 | 30 | 1656 | 292.0 | 31.84 | 4.76 | 10.76 | 0.73 | 8.8 | 9.44 | 3.22 | 8.3 | 1.92 | 4.28 | 1.72 | 8.81 | 1.71 | 2.38 | 4.66 | 2.51 | 6.54 | 5.52 | 6.25 | 8.52 | 1.15 | 2.77 |
Archaea | Natrarchaeobaculum aegyptiacum | 3626 | 0 | 3626 | 1077767 | 44 | 2528 | 297.2 | 32.35 | 4.76 | 10.6 | 0.74 | 8.84 | 9.28 | 3.2 | 8.35 | 2.03 | 4.25 | 1.58 | 8.95 | 1.66 | 2.11 | 4.71 | 2.46 | 6.48 | 5.43 | 6.42 | 9.18 | 1.1 | 2.64 |
Archaea | Salinadaptatus halalkaliphilus | 4165 | 0 | 4165 | 1243612 | 42 | 2865 | 298.6 | 32.53 | 4.76 | 10.44 | 0.76 | 8.73 | 8.84 | 3.2 | 8.15 | 2.04 | 4.65 | 1.7 | 8.95 | 1.7 | 2.29 | 4.62 | 2.67 | 6.29 | 5.6 | 6.79 | 8.72 | 1.11 | 2.72 |
Archaea | Haloterrigena turkmenica (strain ATCC 51198 / D... | 5113 | 0 | 5113 | 1473976 | 30 | 1969 | 288.3 | 31.44 | 4.78 | 10.56 | 0.77 | 8.63 | 9.24 | 3.23 | 8.32 | 1.98 | 4.37 | 1.71 | 8.84 | 1.75 | 2.38 | 4.65 | 2.43 | 6.57 | 5.62 | 6.46 | 8.56 | 1.17 | 2.74 |
Viruses | Halovirus HCTV-1 | 160 | 0 | 160 | 32777 | 35 | 1210 | 204.9 | 23.03 | 4.79 | 7.0 | 0.96 | 10.0 | 10.67 | 3.35 | 7.54 | 1.96 | 4.06 | 3.76 | 6.75 | 2.47 | 3.72 | 4.01 | 3.32 | 5.98 | 6.26 | 5.82 | 7.46 | 1.69 | 3.22 |
Archaea | Natronoarchaeum philippinense | 3284 | 0 | 3284 | 928822 | 27 | 1889 | 282.8 | 30.72 | 4.79 | 11.24 | 0.69 | 8.98 | 8.7 | 3.2 | 8.51 | 1.98 | 4.13 | 1.8 | 8.79 | 1.76 | 2.29 | 4.54 | 2.69 | 6.48 | 5.54 | 6.03 | 8.84 | 1.14 | 2.68 |
Archaea | Natronorubrum sulfidifaciens JCM 14089 | 3428 | 0 | 3428 | 967963 | 34 | 3351 | 282.4 | 30.8 | 4.79 | 10.44 | 0.76 | 8.57 | 8.93 | 3.25 | 8.06 | 2.11 | 4.67 | 1.85 | 9.04 | 1.8 | 2.33 | 4.56 | 2.66 | 6.18 | 5.54 | 6.8 | 8.62 | 1.1 | 2.72 |
Archaea | Halobiforma lacisalsi AJ5 | 4151 | 0 | 4151 | 1212350 | 24 | 1709 | 292.1 | 31.82 | 4.79 | 10.61 | 0.72 | 8.78 | 9.65 | 3.21 | 8.57 | 1.91 | 4.07 | 1.65 | 8.86 | 1.65 | 2.18 | 4.74 | 2.22 | 6.8 | 5.42 | 6.29 | 8.88 | 1.11 | 2.68 |
Archaea | Halovenus aranensis | 3354 | 0 | 3354 | 979672 | 24 | 1886 | 292.1 | 31.9 | 4.79 | 10.14 | 0.77 | 8.25 | 8.92 | 3.32 | 8.13 | 2.02 | 4.27 | 1.95 | 8.96 | 1.78 | 2.46 | 4.45 | 3.1 | 6.25 | 5.67 | 6.9 | 8.85 | 1.11 | 2.71 |
Archaea | Halovenus sp. WSH3 | 3185 | 0 | 3185 | 956425 | 41 | 2990 | 300.3 | 32.77 | 4.79 | 10.18 | 0.73 | 8.09 | 9.47 | 3.23 | 8.49 | 1.91 | 4.53 | 1.81 | 8.89 | 1.72 | 2.37 | 4.63 | 2.98 | 6.56 | 5.66 | 6.48 | 8.51 | 1.06 | 2.71 |
Archaea | Halobacterium jilantaiense | 3054 | 0 | 3054 | 884077 | 39 | 2195 | 289.5 | 31.21 | 4.8 | 12.06 | 0.67 | 9.19 | 8.04 | 3.28 | 8.65 | 2.03 | 2.96 | 1.63 | 8.79 | 1.62 | 2.18 | 4.6 | 2.49 | 6.41 | 5.41 | 6.31 | 9.94 | 1.13 | 2.62 |
Archaea | Natronorubrum tibetense GA33 | 4671 | 0 | 4671 | 1348622 | 27 | 3252 | 288.7 | 31.53 | 4.8 | 10.17 | 0.77 | 8.71 | 9.27 | 3.29 | 8.2 | 2.05 | 4.6 | 1.8 | 8.87 | 1.74 | 2.41 | 4.53 | 2.55 | 6.3 | 5.76 | 6.55 | 8.55 | 1.14 | 2.75 |
Archaea | Halobiforma nitratireducens JCM 10879 | 3534 | 0 | 3534 | 1004006 | 24 | 2023 | 284.1 | 30.95 | 4.81 | 10.43 | 0.74 | 9.03 | 9.54 | 3.14 | 8.45 | 1.99 | 4.1 | 1.63 | 8.75 | 1.63 | 2.17 | 4.75 | 2.33 | 6.67 | 5.54 | 6.48 | 8.88 | 1.11 | 2.64 |
Viruses | Halovirus HSTV-1 | 53 | 0 | 53 | 10139 | 28 | 881 | 191.3 | 21.04 | 4.81 | 9.46 | 0.94 | 9.81 | 8.33 | 2.67 | 7.79 | 1.82 | 4.46 | 2.82 | 6.69 | 2.12 | 3.64 | 4.38 | 3.61 | 6.08 | 6.28 | 7.3 | 7.43 | 1.7 | 2.67 |
Viruses | Archaeal BJ1 virus | 70 | 0 | 70 | 13687 | 30 | 916 | 195.5 | 21.47 | 4.81 | 9.59 | 0.74 | 9.99 | 9.14 | 2.36 | 8.31 | 2.18 | 3.98 | 2.17 | 7.51 | 1.56 | 2.57 | 4.73 | 3.13 | 7.05 | 6.16 | 6.76 | 7.78 | 1.43 | 2.86 |
Archaea | Halorubrum hochstenium ATCC 700873 | 2931 | 0 | 2931 | 858121 | 31 | 1911 | 292.8 | 31.44 | 4.82 | 12.49 | 0.64 | 9.2 | 8.49 | 3.21 | 9.28 | 1.77 | 3.46 | 1.56 | 8.53 | 1.56 | 2.03 | 4.87 | 1.86 | 6.99 | 5.22 | 5.94 | 9.39 | 1.05 | 2.48 |
Viruses | Halovirus HSTV-2 | 103 | 0 | 103 | 20552 | 20 | 932 | 199.5 | 22.25 | 4.83 | 8.26 | 0.66 | 9.0 | 9.71 | 3.57 | 7.9 | 2.26 | 4.42 | 3.58 | 7.01 | 2.44 | 3.96 | 4.75 | 3.06 | 6.13 | 5.86 | 5.74 | 7.1 | 1.37 | 3.23 |
Archaea | Haloarculaceae archaeon HArcel1 | 2532 | 0 | 2532 | 790179 | 36 | 3324 | 312.1 | 33.69 | 4.85 | 11.73 | 0.69 | 9.21 | 7.56 | 2.92 | 8.47 | 2.01 | 4.45 | 1.39 | 8.48 | 1.62 | 2.01 | 4.96 | 2.46 | 6.96 | 5.54 | 6.78 | 9.14 | 1.19 | 2.43 |
Viruses | Halovirus HHTV-2 | 88 | 0 | 88 | 16761 | 40 | 796 | 190.5 | 20.96 | 4.86 | 9.04 | 0.85 | 9.42 | 9.58 | 2.46 | 8.74 | 1.97 | 3.27 | 2.74 | 6.97 | 1.95 | 2.84 | 5.13 | 3.37 | 6.5 | 6.09 | 6.74 | 7.61 | 1.81 | 2.93 |
Archaea | Halorubrum sp. JWXQ-INN 858 | 2889 | 0 | 2889 | 872988 | 27 | 2830 | 302.2 | 32.48 | 4.9 | 12.11 | 0.66 | 9.07 | 7.84 | 3.22 | 9.3 | 1.96 | 3.77 | 1.57 | 8.61 | 1.62 | 2.04 | 4.88 | 1.8 | 7.04 | 5.0 | 6.25 | 9.72 | 1.05 | 2.5 |
Viruses | Halorubrum phage CGphi46 | 55 | 0 | 55 | 12159 | 43 | 1124 | 221.1 | 24.22 | 4.93 | 10.04 | 0.59 | 9.48 | 8.94 | 2.6 | 8.62 | 2.08 | 3.77 | 2.07 | 7.07 | 1.61 | 2.78 | 4.72 | 3.31 | 6.78 | 6.16 | 7.0 | 7.76 | 1.7 | 2.9 |
Viruses | Halovirus HCTV-5 | 166 | 0 | 166 | 32513 | 33 | 1293 | 195.9 | 22.12 | 4.94 | 6.71 | 1.26 | 9.71 | 10.52 | 3.12 | 7.46 | 2.37 | 3.95 | 4.01 | 6.72 | 2.44 | 3.76 | 3.91 | 3.56 | 6.09 | 6.12 | 5.77 | 7.32 | 1.76 | 3.46 |
Viruses | Halovirus HVTV-1 | 173 | 0 | 173 | 32349 | 25 | 1313 | 187.0 | 21.12 | 4.94 | 6.8 | 1.14 | 9.94 | 10.54 | 3.13 | 7.33 | 2.3 | 3.99 | 3.99 | 6.73 | 2.5 | 3.77 | 3.9 | 3.53 | 6.02 | 6.12 | 5.72 | 7.35 | 1.8 | 3.41 |
Archaea | Haloquadratum walsbyi (strain DSM 16790 / HBSQ001) | 2558 | 0 | 2558 | 772216 | 19 | 9159 | 301.9 | 32.97 | 4.95 | 9.4 | 0.76 | 7.82 | 7.45 | 3.2 | 7.5 | 2.09 | 6.2 | 2.33 | 8.18 | 1.81 | 3.44 | 4.36 | 3.43 | 5.77 | 6.82 | 7.9 | 7.8 | 1.01 | 2.74 |
Viruses | Natrialba phage PhiCh1 | 98 | 0 | 98 | 18337 | 54 | 581 | 187.1 | 20.81 | 4.98 | 8.58 | 0.99 | 10.11 | 10.21 | 2.84 | 7.24 | 2.35 | 4.62 | 2.6 | 6.98 | 2.12 | 2.87 | 4.61 | 2.97 | 6.81 | 6.84 | 6.13 | 6.98 | 1.67 | 2.48 |
Viruses | Halovirus HHTV-1 | 74 | 0 | 74 | 15566 | 37 | 1100 | 210.4 | 23.16 | 5.0 | 8.22 | 0.78 | 9.55 | 8.42 | 3.39 | 8.64 | 2.24 | 5.14 | 2.64 | 6.96 | 2.42 | 3.56 | 5.22 | 5.0 | 5.26 | 6.24 | 5.81 | 6.66 | 1.52 | 2.31 |
Viruses | Haloferax tailed virus 1 | 68 | 0 | 68 | 11338 | 33 | 954 | 166.7 | 18.48 | 5.1 | 7.9 | 1.09 | 9.31 | 8.89 | 3.29 | 7.46 | 1.94 | 4.49 | 3.82 | 6.76 | 2.01 | 3.87 | 4.22 | 3.47 | 5.65 | 7.05 | 7.16 | 7.29 | 1.54 | 2.77 |
Archaea | DPANN group archaeon LC1Nh | 1162 | 0 | 1162 | 293371 | 45 | 1499 | 252.5 | 28.41 | 5.13 | 6.04 | 0.65 | 7.21 | 11.4 | 3.97 | 7.01 | 1.67 | 6.33 | 6.34 | 8.18 | 2.31 | 4.65 | 3.26 | 3.64 | 4.38 | 6.91 | 5.31 | 6.72 | 0.88 | 3.14 |
Archaea | Nanohaloarchaea archaeon | 1074 | 0 | 1074 | 277001 | 45 | 1395 | 257.9 | 28.96 | 5.15 | 6.62 | 0.61 | 7.12 | 11.23 | 3.93 | 7.2 | 1.68 | 6.09 | 5.83 | 8.32 | 2.47 | 4.11 | 3.4 | 3.49 | 4.67 | 6.84 | 5.09 | 7.06 | 0.92 | 3.32 |
Viruses | Halovirus HRTV-4 | 73 | 0 | 73 | 11341 | 32 | 1090 | 155.4 | 17.08 | 5.17 | 9.73 | 1.08 | 9.88 | 8.16 | 2.78 | 7.95 | 2.14 | 3.72 | 3.12 | 6.75 | 2.2 | 3.55 | 4.29 | 3.1 | 6.24 | 5.77 | 8.01 | 7.28 | 1.49 | 2.78 |
Archaea | Nanosalina sp. (strain J07AB43) | 1673 | 0 | 1673 | 354589 | 13 | 1924 | 211.9 | 23.79 | 5.22 | 5.91 | 0.67 | 7.4 | 10.25 | 3.86 | 6.92 | 1.7 | 6.23 | 5.83 | 8.21 | 2.41 | 4.62 | 3.44 | 3.75 | 4.84 | 7.55 | 5.23 | 6.9 | 0.86 | 3.26 |
Archaea | uncultured archaeon A07HB70 | 2513 | 0 | 2513 | 640198 | 24 | 1942 | 254.8 | 27.27 | 5.28 | 13.04 | 0.75 | 8.33 | 7.36 | 2.9 | 9.21 | 1.92 | 2.46 | 1.22 | 8.96 | 1.52 | 1.75 | 5.18 | 2.03 | 8.2 | 4.95 | 6.23 | 10.53 | 1.01 | 2.35 |
Archaea | Haloredivivus sp. (strain G17) | 2152 | 0 | 2152 | 324344 | 20 | 1684 | 150.7 | 17.01 | 5.44 | 5.94 | 0.66 | 6.9 | 11.26 | 4.1 | 6.86 | 1.59 | 6.62 | 6.18 | 8.6 | 2.59 | 4.42 | 3.3 | 3.34 | 4.87 | 7.13 | 4.86 | 6.6 | 0.86 | 3.24 |
Viruses | Haloarcula hispanica virus SH1 | 56 | 0 | 56 | 9928 | 37 | 1390 | 177.3 | 19.28 | 5.45 | 10.67 | 0.99 | 10.51 | 8.24 | 2.8 | 9.86 | 1.76 | 2.52 | 2.26 | 6.67 | 1.57 | 2.62 | 5.14 | 3.68 | 7.02 | 5.41 | 6.39 | 7.51 | 1.5 | 2.9 |
Archaea | Methanomassiliicoccaceae archaeon DOK | 1835 | 0 | 1835 | 554497 | 27 | 3418 | 302.2 | 33.31 | 5.49 | 8.11 | 1.61 | 7.12 | 6.83 | 3.59 | 8.3 | 1.64 | 6.4 | 4.33 | 8.03 | 3.5 | 3.3 | 4.03 | 2.28 | 5.95 | 6.53 | 5.71 | 8.37 | 0.96 | 3.42 |
Bacteria | Halarsenatibacter silvermanii | 2587 | 0 | 2587 | 792929 | 25 | 2051 | 306.5 | 34.39 | 5.51 | 7.28 | 0.9 | 6.39 | 10.27 | 4.07 | 7.38 | 1.67 | 7.36 | 5.67 | 9.88 | 2.55 | 3.9 | 3.69 | 3.0 | 5.46 | 6.04 | 4.29 | 6.28 | 0.8 | 3.13 |
Viruses | Synechococcus phage ACG-2014i | 212 | 0 | 212 | 60288 | 38 | 4102 | 284.4 | 31.37 | 5.6 | 6.74 | 0.84 | 6.69 | 5.79 | 4.3 | 8.27 | 1.36 | 6.51 | 5.32 | 7.08 | 1.94 | 6.17 | 3.96 | 3.53 | 3.81 | 7.68 | 7.86 | 6.73 | 1.15 | 4.28 |
Viruses | Escherichia phage vB_EcoM_IME392 | 85 | 0 | 85 | 29279 | 136 | 1095 | 344.5 | 38.52 | 5.63 | 6.9 | 1.02 | 6.77 | 6.26 | 3.81 | 7.15 | 1.86 | 6.36 | 5.8 | 8.35 | 2.8 | 5.12 | 4.01 | 3.27 | 4.67 | 7.03 | 6.26 | 7.11 | 1.43 | 4.03 |
Viruses | Synechococcus phage ACG-2014e | 213 | 0 | 213 | 59610 | 38 | 4075 | 279.9 | 30.89 | 5.63 | 6.75 | 0.85 | 6.67 | 5.83 | 4.34 | 8.17 | 1.35 | 6.43 | 5.42 | 7.11 | 1.93 | 6.22 | 3.99 | 3.56 | 3.75 | 7.61 | 7.95 | 6.72 | 1.15 | 4.23 |
Viruses | Klebsiella phage K64-1 | 64 | 0 | 64 | 39404 | 343 | 3321 | 615.7 | 69.47 | 5.65 | 4.55 | 1.18 | 6.56 | 5.78 | 4.28 | 6.36 | 1.39 | 7.59 | 6.64 | 7.3 | 2.22 | 7.61 | 3.3 | 3.67 | 3.53 | 8.38 | 7.27 | 6.23 | 1.15 | 5.02 |
Viruses | Arthrobacter phage Kitkat | 100 | 0 | 100 | 18378 | 39 | 1704 | 183.8 | 20.31 | 5.67 | 9.9 | 0.88 | 6.68 | 6.83 | 3.1 | 8.05 | 2.11 | 4.87 | 4.98 | 7.88 | 2.62 | 3.65 | 5.03 | 3.75 | 5.56 | 5.46 | 6.43 | 7.25 | 2.45 | 2.54 |
Viruses | Arthrobacter phage KellEzio | 98 | 0 | 98 | 18401 | 39 | 1704 | 187.8 | 20.75 | 5.69 | 9.92 | 0.84 | 6.71 | 6.85 | 3.05 | 8.06 | 2.04 | 4.84 | 4.94 | 7.97 | 2.6 | 3.69 | 5.05 | 3.69 | 5.65 | 5.45 | 6.42 | 7.22 | 2.45 | 2.56 |
Viruses | Synechococcus phage S-CAM4 | 238 | 0 | 238 | 60812 | 35 | 4057 | 255.5 | 28.31 | 5.7 | 6.47 | 0.83 | 6.59 | 5.88 | 4.34 | 7.87 | 1.41 | 6.53 | 5.44 | 7.24 | 1.99 | 6.39 | 3.95 | 3.59 | 3.84 | 7.57 | 7.84 | 6.78 | 1.15 | 4.29 |
Archaea | Methanomethylophilus alvus (strain Mx1201) | 1643 | 0 | 1643 | 490742 | 37 | 2373 | 298.7 | 33.05 | 5.73 | 8.11 | 1.69 | 7.01 | 6.83 | 3.74 | 8.12 | 1.65 | 6.64 | 5.85 | 7.94 | 3.56 | 3.37 | 3.88 | 2.16 | 5.5 | 6.41 | 5.19 | 7.86 | 0.9 | 3.57 |
Viruses | Synechococcus phage ACG-2014h | 221 | 0 | 221 | 59917 | 32 | 3724 | 271.1 | 29.99 | 5.76 | 7.11 | 0.81 | 6.59 | 5.9 | 4.31 | 7.92 | 1.38 | 6.33 | 5.47 | 7.2 | 2.0 | 6.19 | 3.92 | 3.56 | 4.04 | 7.27 | 7.89 | 6.76 | 1.16 | 4.19 |
Viruses | Gordonia phage Yvonnetastic | 198 | 0 | 198 | 31266 | 25 | 2765 | 157.9 | 17.71 | 5.76 | 8.5 | 1.45 | 6.85 | 7.17 | 2.87 | 8.01 | 2.44 | 4.98 | 4.6 | 7.75 | 2.5 | 3.43 | 4.9 | 3.72 | 6.77 | 5.79 | 5.58 | 6.74 | 2.48 | 3.48 |
Viruses | Synechococcus phage metaG-MbCM1 | 234 | 0 | 234 | 52596 | 30 | 2409 | 224.8 | 24.88 | 5.77 | 7.0 | 0.91 | 6.55 | 5.73 | 4.3 | 7.88 | 1.54 | 6.0 | 5.8 | 7.17 | 2.21 | 5.86 | 3.86 | 3.79 | 3.9 | 7.31 | 7.98 | 6.89 | 1.08 | 4.25 |
Viruses | Streptococcus phage Javan206 | 50 | 0 | 50 | 11182 | 38 | 1309 | 223.6 | 25.15 | 5.8 | 7.57 | 0.52 | 6.71 | 6.98 | 4.29 | 6.51 | 1.18 | 6.68 | 8.09 | 7.51 | 2.62 | 5.96 | 2.83 | 4.33 | 3.77 | 6.57 | 6.29 | 6.27 | 1.2 | 4.11 |
Viruses | Prochlorococcus phage MED4-213 | 215 | 0 | 215 | 56990 | 50 | 4458 | 265.1 | 29.39 | 5.8 | 6.87 | 0.91 | 6.7 | 5.75 | 4.27 | 7.68 | 1.68 | 6.32 | 6.01 | 6.97 | 2.1 | 5.88 | 3.79 | 3.72 | 3.78 | 7.26 | 8.2 | 6.7 | 1.11 | 4.29 |
Viruses | Microbacterium phage Rasovi | 63 | 0 | 63 | 13720 | 41 | 976 | 217.8 | 23.86 | 5.84 | 10.85 | 0.58 | 6.4 | 6.64 | 2.96 | 8.82 | 1.69 | 4.34 | 4.53 | 7.62 | 2.13 | 3.34 | 5.74 | 3.95 | 5.9 | 5.39 | 6.67 | 7.19 | 2.48 | 2.78 |
Viruses | Gordonia phage Ghobes | 59 | 0 | 59 | 14541 | 47 | 1440 | 246.5 | 27.07 | 5.85 | 10.31 | 0.74 | 5.99 | 7.0 | 3.65 | 8.36 | 1.79 | 0.63 | 4.2 | 10.74 | 0.6 | 3.47 | 5.36 | 4.28 | 6.46 | 5.74 | 6.05 | 9.57 | 2.2 | 2.83 |
Bacteria | Egibacter rhizosphaerae | 4050 | 0 | 4050 | 1347321 | 27 | 3333 | 332.7 | 35.63 | 5.86 | 13.79 | 0.72 | 6.95 | 7.14 | 2.58 | 9.52 | 2.38 | 3.18 | 1.16 | 10.32 | 1.58 | 1.44 | 6.0 | 2.69 | 8.56 | 4.59 | 5.39 | 8.89 | 1.44 | 1.68 |
Viruses | Psychrobacillus phage Perkons | 217 | 0 | 217 | 39968 | 29 | 2439 | 184.2 | 21.26 | 5.88 | 4.1 | 0.92 | 6.6 | 8.38 | 4.38 | 5.3 | 1.8 | 8.21 | 9.02 | 8.58 | 2.68 | 7.14 | 1.95 | 3.21 | 3.5 | 6.5 | 5.66 | 6.11 | 1.1 | 4.87 |
Viruses | Proteus phage vB_PmiP_RS51pmB | 83 | 0 | 83 | 13107 | 43 | 786 | 157.9 | 17.63 | 5.89 | 7.87 | 1.43 | 6.97 | 6.57 | 3.88 | 7.69 | 1.7 | 6.97 | 7.19 | 6.69 | 3.55 | 4.75 | 3.21 | 3.14 | 4.23 | 6.23 | 5.43 | 7.23 | 1.43 | 3.84 |
Viruses | Prochlorococcus phage P-SSM4 | 221 | 0 | 221 | 56763 | 25 | 7312 | 256.8 | 28.52 | 5.89 | 7.01 | 0.79 | 6.58 | 5.82 | 4.3 | 7.83 | 1.58 | 6.58 | 6.31 | 6.97 | 2.05 | 6.04 | 3.72 | 3.63 | 3.92 | 6.94 | 8.0 | 6.45 | 1.17 | 4.31 |
Viruses | Microbacterium phage Johann | 62 | 0 | 62 | 13581 | 39 | 978 | 219.0 | 23.98 | 5.89 | 11.02 | 0.56 | 6.38 | 6.7 | 2.75 | 8.87 | 1.75 | 4.43 | 4.62 | 7.55 | 2.07 | 3.2 | 5.64 | 4.07 | 5.88 | 5.31 | 6.55 | 7.4 | 2.58 | 2.69 |
Viruses | Marinomonas phage CPG1g | 50 | 0 | 50 | 13957 | 39 | 1401 | 279.1 | 31.25 | 5.92 | 7.79 | 0.96 | 6.42 | 8.0 | 3.6 | 6.84 | 1.77 | 5.6 | 6.9 | 8.2 | 2.77 | 4.8 | 3.21 | 3.46 | 4.86 | 7.55 | 5.78 | 6.46 | 1.18 | 3.85 |
Viruses | Cyanophage S-TIM4 | 235 | 0 | 235 | 56598 | 26 | 6603 | 240.8 | 26.73 | 5.94 | 7.0 | 0.88 | 6.59 | 5.86 | 4.34 | 7.77 | 1.61 | 6.24 | 6.21 | 7.12 | 2.04 | 6.0 | 3.88 | 3.59 | 3.92 | 6.95 | 7.94 | 6.63 | 1.12 | 4.31 |
Viruses | Klebsiella virus 0507KN21 | 154 | 0 | 154 | 45547 | 100 | 1616 | 295.8 | 33.34 | 5.95 | 6.81 | 1.08 | 6.6 | 6.42 | 4.37 | 6.79 | 1.82 | 6.23 | 6.23 | 7.9 | 2.85 | 5.25 | 3.93 | 3.8 | 4.82 | 6.41 | 6.0 | 7.13 | 1.49 | 4.07 |
Archaea | Methanomassiliicoccales archaeon RumEn M2 | 1175 | 0 | 1175 | 312200 | 39 | 1188 | 265.7 | 29.35 | 5.95 | 8.13 | 1.49 | 6.41 | 7.03 | 3.72 | 8.18 | 1.63 | 6.97 | 5.65 | 8.42 | 3.65 | 3.29 | 4.02 | 1.9 | 5.91 | 6.84 | 5.12 | 7.61 | 0.89 | 3.15 |
Archaea | candidate division MSBL1 archaeon SCGC-AAA382F02 | 344 | 0 | 344 | 90793 | 43 | 1258 | 263.9 | 29.51 | 5.96 | 6.5 | 0.9 | 5.59 | 10.37 | 3.6 | 7.45 | 1.77 | 7.3 | 7.83 | 9.24 | 2.07 | 4.02 | 4.08 | 2.46 | 4.75 | 6.55 | 5.04 | 6.76 | 0.97 | 2.77 |
Bacteria | Beutenbergia cavernae (strain ATCC BAA-8 / DSM ... | 4195 | 0 | 4195 | 1434007 | 32 | 4672 | 341.8 | 36.27 | 5.96 | 14.64 | 0.52 | 6.63 | 5.49 | 2.76 | 9.44 | 2.03 | 3.22 | 1.09 | 10.24 | 1.6 | 1.51 | 6.0 | 2.4 | 7.84 | 5.06 | 6.13 | 9.81 | 1.66 | 1.93 |
Bacteria | Frigoribacterium sp. Leaf164 | 2793 | 0 | 2793 | 897636 | 38 | 3668 | 321.4 | 34.0 | 5.96 | 13.95 | 0.42 | 6.56 | 5.37 | 2.83 | 9.4 | 1.9 | 3.19 | 1.65 | 10.17 | 1.5 | 1.51 | 5.56 | 2.68 | 7.34 | 5.91 | 6.39 | 10.47 | 1.43 | 1.76 |
Viruses | Loktanella phage pCB2051-A | 76 | 0 | 76 | 17825 | 50 | 1611 | 234.5 | 26.07 | 5.97 | 9.23 | 0.92 | 7.15 | 6.87 | 3.84 | 8.0 | 1.83 | 5.53 | 5.68 | 7.28 | 3.65 | 3.83 | 4.53 | 3.17 | 6.0 | 5.58 | 6.18 | 6.24 | 1.56 | 2.93 |
Archaea | Methanopyrus kandleri (strain AV19 / DSM 6324 /... | 1687 | 0 | 1687 | 500958 | 39 | 2042 | 297.0 | 33.02 | 5.97 | 8.34 | 1.32 | 5.8 | 10.0 | 2.87 | 8.05 | 1.93 | 4.83 | 4.02 | 10.08 | 1.9 | 1.92 | 5.46 | 1.41 | 8.35 | 4.62 | 4.59 | 10.44 | 1.24 | 2.82 |
Viruses | Prochlorococcus phage P-SSM7 | 237 | 0 | 237 | 58727 | 25 | 7124 | 247.8 | 27.42 | 5.97 | 6.76 | 0.88 | 6.76 | 5.86 | 4.18 | 7.89 | 1.57 | 6.55 | 6.16 | 7.11 | 1.98 | 5.85 | 3.81 | 3.46 | 3.85 | 7.35 | 8.03 | 6.76 | 1.14 | 4.06 |
